Cleanup Of The Month/Unlinked Discs Report: Difference between revisions

From MusicBrainz Wiki
Jump to navigationJump to search
No edit summary
Line 214: Line 214:
|January 24, 2010
|January 24, 2010
|8136
|8136
|style="color: red;" | 57894
|
|-
|-
|January 25, 2010
|January 25, 2010

Revision as of 13:48, 25 January 2010

The point of this CotM is to clean up the Unlinked Discs Report, to get the database in good shape before the conversion and upgrade to NGS.

Said report began with 72,938 releases needing attention. The goal is to get it to 36,000 by the end of December, and completely cleaned out by the end of January. Some releases, however, should not be linked (UK singles!), while others can not be linked if the remaining discs in their sets are still missing.

Remember that edits by non-autoeditors still need to be voted on!

See also related reports:

Progress of the Project

Date Goal Actual
December 6, 2009 N/A 72938
December 7, 2009 N/A 72707
December 8, 2009 72938 72512
December 9, 2009 71332 72275
December 10, 2009 69726 71715
December 11, 2009 68120 70915
December 12, 2009 66514 N/A
December 13, 2009 64908 N/A
December 14, 2009 63302 67213
December 15, 2009 61696 66438
December 16, 2009 60090 66032
December 17, 2009 58484 64866
December 18, 2009 56878 64220
December 19, 2009 55272 63874
December 20, 2009 53666 63549
December 21, 2009 52060 62624
December 22, 2009 50454 62430
December 23, 2009 48848 62237
December 24, 2009 47242 62216
December 25, 2009 45636 62114
December 26, 2009 44030 61958
December 27, 2009 42424 61739
December 28, 2009 40818 61567
December 29, 2009 39212 61416
December 30, 2009 37606 61359
December 31, 2009 36000 61367
January 1, 2010 34839 61317
January 2, 2010 33678 61064
January 3, 2010 32517 60841
January 4, 2010 31356 60770
January 5, 2010 30195 60717
January 6, 2010 29034 60695
January 7, 2010 27873 60670
January 8, 2010 26712 60655
January 9, 2010 25551 60269
January 10, 2010 24390 60174
January 11, 2010 23229 60094
January 12, 2010 22068 59931
January 13, 2010 20907 58467
January 14, 2010 19746 58436
January 15, 2010 18585 58448
January 16, 2010 17424 58358
January 17, 2010 16263 58314
January 18, 2010 15102 58286
January 19, 2010 13941 58267
January 20, 2010 12780 58188
January 21, 2010 11619 58117
January 22, 2010 10458 58078
January 23, 2010 9297 57930
January 24, 2010 8136 57894
January 25, 2010 6975
January 26, 2010 5814
January 27, 2010 4653
January 28, 2010 3492
January 29, 2010 2331
January 30, 2010 1170
January 31, 2010 0*

* excluding those that should not be linked