Difference between revisions of "Credit Translations/German"
From MusicBrainz Wiki
(more instruments) |
Reosarevok (talk | contribs) m |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
|+ Authorship | |+ Authorship | ||
| '''German''' || '''MusicBrainz relationship''' | | '''German''' || '''MusicBrainz relationship''' | ||
+ | |- | ||
+ | | Musik: ''artist'' | ||
+ | | rowspan="4" | ''artist'' composed ([[rt:d59d99ea-23d4-4a80-b066-edca32ee158f|Composer Relationship Type]]) | ||
+ | |- | ||
+ | | Komposition: ''artist'' | ||
|- | |- | ||
| Komponist: ''artist'' | | Komponist: ''artist'' | ||
− | |||
|- | |- | ||
| komponiert von ''artist'' | | komponiert von ''artist'' | ||
|- | |- | ||
− | | | + | | Text: ''artist'' |
+ | | rowspan="2" | ''artist'' wrote the lyrics for ([[Lyricist Relationship Type]]) | ||
|- | |- | ||
| Liedtext: ''artist'' | | Liedtext: ''artist'' | ||
− | |||
|- | |- | ||
− | | | + | | Arrangement: ''artist'' |
+ | | rowspan="2" | ''artist'' arranged ([[Arranger Relationship Type]]) | ||
+ | |- | ||
+ | | arrangiert von ''artist'' | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| border="1" | ||
+ | |+ Performance | ||
+ | | '''German''' || '''MusicBrainz relationship''' | ||
+ | |- | ||
+ | | Dirigent: ''artist'' | ||
+ | | ''artist'' conducted ([[rt:234670ce-5f22-4fd0-921b-ef1662695c5d|Conductor Relationship Type]]) | ||
|} | |} | ||
Line 35: | Line 51: | ||
|- | |- | ||
| Aufnahme: ''artist'' | | Aufnahme: ''artist'' | ||
+ | |- | ||
+ | | bearbeitet von ''artist'' | ||
+ | | ''artist'' edited ([[Editor Relationship Type]]) | ||
+ | |- | ||
+ | | programmiert von ''artist'' | ||
+ | | ''artist'' programmed ([[Programmer Relationship Type]]) | ||
+ | |- | ||
+ | | gemischt von ''artist'' | ||
+ | | ''artist'' mixed ([[Mix Engineer Relationship Type]]) | ||
+ | |- | ||
+ | | gemastert von ''artist'' | ||
+ | | ''artist'' mastered ([[rt:84453d28-c3e8-4864-9aae-25aa968bcf9e|Mastering Engineer Relationship Type]]) | ||
|- | |- | ||
| Toningenieur: ''artist'' | | Toningenieur: ''artist'' | ||
Line 41: | Line 69: | ||
|- | |- | ||
| Tontechniker: ''artist'' | | Tontechniker: ''artist'' | ||
+ | |- | ||
+ | | Tonassistent: ''artist'' | ||
+ | | ''artist'' assistant engineered? ([[Engineer Relationship Type]] with [[Assistant Relationship Attribute]]) | ||
+ | |- | ||
+ | | graphische Gestaltung: ''artist'' | ||
+ | | ''artist'' provided graphic design on ([[Graphic Design Relationship Type]]) | ||
|} | |} | ||
Line 50: | Line 84: | ||
| Flöte | | Flöte | ||
| flute | | flute | ||
− | (It can actually mean any flute, including recorders, not just | + | (It can actually mean any flute, including recorders, not just the concert flute.) |
|- | |- | ||
| Querflöte | | Querflöte | ||
− | | transverse flute | + | | transverse flute, typically the concert flute |
|- | |- | ||
| Blockflöte | | Blockflöte | ||
Line 83: | Line 117: | ||
|- | |- | ||
| E-Gitarre | | E-Gitarre | ||
− | | rowspan=" | + | | rowspan="4" | electric guitar |
|- | |- | ||
| elektrische Gitarre | | elektrische Gitarre | ||
+ | |- | ||
+ | | Elektrogitarre | ||
|- | |- | ||
| Stromgitarre | | Stromgitarre | ||
Line 112: | Line 148: | ||
| Flügel | | Flügel | ||
| grand piano | | grand piano | ||
+ | |- | ||
+ | | Tasteninstrument | ||
+ | | keyboard instrument | ||
+ | (any type, including keyboards, pianos, organs, ...) | ||
|- | |- | ||
| Trommel(n) | | Trommel(n) | ||
Line 128: | Line 168: | ||
| Glocke(n) | | Glocke(n) | ||
| bell(s) | | bell(s) | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| border="1" | ||
+ | |+ Vocals | ||
+ | | '''German''' || '''MusicBrainz [[Vocal Relationship Attribute|vocal]]''' | ||
+ | |- | ||
+ | | Gesang | ||
+ | | vocals | ||
+ | |- | ||
+ | | Hauptgesang | ||
+ | | lead vocals | ||
+ | |- | ||
+ | | Hintergrundgesang | ||
+ | | background vocals | ||
+ | |- | ||
+ | | Chor | ||
+ | | choir | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| border="1" | ||
+ | |+ Other common terms | ||
+ | | '''German''' || '''English''' | ||
+ | |- | ||
+ | | Lied | ||
+ | | song | ||
+ | |- | ||
+ | | Ton | ||
+ | | sound, audio | ||
+ | |- | ||
+ | | Verlag | ||
+ | | publisher | ||
+ | |- | ||
+ | | Spur | ||
+ | | rowspan="2" | track | ||
+ | (as in a single track that an engineer is working with) | ||
+ | |- | ||
+ | | Tonspur | ||
+ | |- | ||
+ | | zusätzlich | ||
+ | (zusätzliche, zusätzliches) | ||
+ | | additional | ||
+ | |- | ||
+ | | Tonstudio | ||
+ | | recording studio | ||
+ | |- | ||
+ | | Schallplatte | ||
+ | | rowspan="2" | vinyl record | ||
+ | |- | ||
+ | | Platte | ||
+ | |- | ||
+ | | Orchester | ||
+ | | orchestra | ||
|} | |} |
Latest revision as of 09:50, 30 March 2014
List of common German words used to express the credits information in releases.
German | MusicBrainz relationship |
Musik: artist | artist composed (Composer Relationship Type) |
Komposition: artist | |
Komponist: artist | |
komponiert von artist | |
Text: artist | artist wrote the lyrics for (Lyricist Relationship Type) |
Liedtext: artist | |
Arrangement: artist | artist arranged (Arranger Relationship Type) |
arrangiert von artist |
German | MusicBrainz relationship |
Dirigent: artist | artist conducted (Conductor Relationship Type) |
German | MusicBrainz relationship |
produziert von artist | artist produced (Producer Relationship Type) |
Produktion: artist | |
Produzent: artist | |
aufgenommen von artist | artist recorded (Recording Engineer Relationship Type) |
Aufnahme: artist | |
bearbeitet von artist | artist edited (Editor Relationship Type) |
programmiert von artist | artist programmed (Programmer Relationship Type) |
gemischt von artist | artist mixed (Mix Engineer Relationship Type) |
gemastert von artist | artist mastered (Mastering Engineer Relationship Type) |
Toningenieur: artist | artist sound engineered / audio engineered (Engineer Relationship Type)
(It can mean either and the Toningenieur often does both it seems.) |
Tontechniker: artist | |
Tonassistent: artist | artist assistant engineered? (Engineer Relationship Type with Assistant Relationship Attribute) |
graphische Gestaltung: artist | artist provided graphic design on (Graphic Design Relationship Type) |
German | MusicBrainz instrument |
Flöte | flute
(It can actually mean any flute, including recorders, not just the concert flute.) |
Querflöte | transverse flute, typically the concert flute |
Blockflöte | recorder |
Trompete | trumpet |
Orgel | organ |
Geige | violin |
Violine | |
Bratsche | viola |
Viola | |
Gitarre | guitar |
Akustikgitarre | acoustic guitar |
akustische Gitarre | |
E-Gitarre | electric guitar |
elektrische Gitarre | |
Elektrogitarre | |
Stromgitarre | |
zwölfseitige Gitarre | 12 string guitar |
Bass | bass (guitar) |
Bassgitarre | |
E-Bass | electric bass guitar |
elektrischer Bass | |
Harfe | harp |
Klavier | piano |
Piano | |
Flügel | grand piano |
Tasteninstrument | keyboard instrument
(any type, including keyboards, pianos, organs, ...) |
Trommel(n) | drum(s) |
Schlagzeug | drumset |
Tamburin | tambourine |
Tambourin | |
Schellentrommel | |
Glocke(n) | bell(s) |
German | MusicBrainz vocal |
Gesang | vocals |
Hauptgesang | lead vocals |
Hintergrundgesang | background vocals |
Chor | choir |
German | English |
Lied | song |
Ton | sound, audio |
Verlag | publisher |
Spur | track
(as in a single track that an engineer is working with) |
Tonspur | |
zusätzlich
(zusätzliche, zusätzliches) |
additional |
Tonstudio | recording studio |
Schallplatte | vinyl record |
Platte | |
Orchester | orchestra |