History:CSG Standard/Chopin: Difference between revisions

From MusicBrainz Wiki
Jump to navigationJump to search
(Adding the non-opuses (Imported from MoinMoin))
((Imported from MoinMoin))
Line 1: Line 1:
Just as with J.S. Bach's BWV catalog (Schmieder) and W.A. Mozart's KV catalog (Köchel), Chopin's works have been comprehensively indexed by Kobylańska. Unlike Mozart or Bach, however, Chopin assigned his own catalog numbers for many of his works. Both because of this, and because Kobylańska's catalog is relatively recent (1979), there is no one commonly used catalog that covers all of Chopin's works.

For the non-posthumous Opuses, Chopin's catalog numbers are the normal catalog numbers used. For the posthumous Opuses, Fontana's catalog numbers are the normal catalog numbers used. (Fontana continued Chopin's Opus catalog.) For non-Opus works, both non-posthumous and posthumous, while Chopin and Fontana did assign catalog numbers, Brown's index numbers are much more commonly used. No one abbreviation is standard for this index, but "BI" is common, and will be used in track titles for our purposes (it's among the 2 most common abbreviations used, and is less easy to confuse with the single letter catalog indications of the Chopin catalog when compared with "B"). Neither catalog, however, includes sketches and fragmentary works, which are only included in Kobylańska's catalog. Therefore, in this listing, for track titles:
* non-posthumous Opus: Chopin catalog
* posthumous Opus: Fontana catalog
* non-posthumous non-Opus: Brown index
* posthumous non-Opus: Brown index
* sketches, fragments, and other works not in the Brown index or Chopin/Fontana catalog: Kobylańska index

As it can be expected that not all releases will always be quite so accommodating as to always use the above defined catalog/index, all three, as well as the Chomiński / Turlo index, as cross-listed here, to make finding any given work easy.

Works not included here, due to not knowing either what work they are, or not knowing which work below they ought to be listed as: Brown index: BI 8, BI 15, BI 23, BI 26, BI 27, BI 35, BI 58, BI 117, BI 128 Chomiński / Turlo index: A 1, A 5, A 6, A 7, C 2, C 63, C 193, C 201

||Chopin / Fontana||Brown <ref>Abbreviations are not fully standardized. "B", "BI", "BR", "Br", "Br.", and "Brown Index" have all been used for Brown. Not to be confused with any indications for "B&H", which was one of Chopin's many publishers (Breitkopf and Hartel).</ref> [[[[Foot Note|FootNote]](Brown, Maurice. Chopin: An Index of His Works in Chronological Order, 2d ed. New York: Macmillan, 1972)]]||Chomiński / Turlo <ref>This catalog is properly indicated as "C" (except with respect to a few more obscure sections of the catalog), but "CT" is also sometimes used.</ref> <ref>Józef Chomiński, and Teresa D. Turło, Katalog dzieł Fryderyka Chopina. Kraków: PWM, 1990</ref>||Kobylańska <ref>Krystyna Kobylańska, Frédéric Chopin : Thematisch-bibliographisches Werkverzeichnis. ISBN: 3873280299 1979 / Rękopisy utwórow Chopina. Katalog , vol. 1-2. Kraków: PWM, 1977.</ref> <ref>Note that the Kobylańska catalog includes sketches and drafts, as well as final published versions. Anyone who can narrow the KK ranges down to particular KK catalog numbers, please do!</ref>||Work / Movement Title||Composition Date||
{| border="1"
{| border="1"
|-
|-
| A 1 No. 1 || BI 4 || A 3 || ? || ''Not done yet'' ||
| Chopin / Fontana || Brown <ref>Abbreviations are not fully standardized. "B", "BI", "BR", "Br", and "Br." have all been used for Brown - "B" is used here for brevity. Not to be confused with any indications for "B&H", which was one of Chopin's many publishers (Breitkopf and Hartel).</ref> || Chomiński / Turlo <ref>Józef Chomiński, and Teresa D. Turło, Katalog dzieł Fryderyka Chopina. Kraków: PWM, 1990</ref> || Kobylańska <ref>Krystyna Kobylańska, Frédéric Chopin : Thematisch-bibliographisches Werkverzeichnis. ISBN: 3873280299 1979 / Rękopisy utwórow Chopina. Katalog , vol. 1-2. Kraków: PWM, 1977.</ref> <ref>Note that the Kobylańska catalog includes sketches and drafts, as well as final published versions. Anyone who can narrow the KK ranges down to particular KK catalog numbers, please do!</ref> || Work / Movement Title || Composition Date
|-
| A 1 No. 1 || B 4 || A 3 || ? || ''Not done yet'' ||
|-
|-
| A 1 No. 2 || - || - || ? || ''Not done yet'' ||
| A 1 No. 2 || - || - || ? || ''Not done yet'' ||
Line 9: Line 21:
| A 1 No. 3 || - || - || ? || ''Not done yet'' ||
| A 1 No. 3 || - || - || ? || ''Not done yet'' ||
|-
|-
| A 1 No. 4 || B 17 || D 1 || ? || ''Not done yet'' ||
| A 1 No. 4 || BI 17 || D 1 || ? || ''Not done yet'' ||
|-
|-
| A 1 No. 5 || B 9 || A 8 || ? || ''Not done yet'' ||
| A 1 No. 5 || BI 9 || A 8 || ? || ''Not done yet'' ||
|-
|-
| A 1 No. 6 || - || - || ? || ''Not done yet'' ||
| A 1 No. 6 || - || - || ? || ''Not done yet'' ||
Line 33: Line 45:
| A 4 No. 1 || - || A 4 || ? || ''Composed by Charles Mayer, not Chopin'' ||
| A 4 No. 1 || - || A 4 || ? || ''Composed by Charles Mayer, not Chopin'' ||
|-
|-
| A 4 No. 2 || B 69 || - || ? || ''Composed by Felix Mendelssohn Bartholdy, not Chopin'' ||
| A 4 No. 2 || BI 69 || - || ? || ''Composed by Felix Mendelssohn Bartholdy, not Chopin'' ||
|-
|-
| D 1 No. 1 || - || - || ? || ''Not done yet'' ||
| D 1 No. 1 || - || - || ? || ''Not done yet'' ||
Line 41: Line 53:
| D 1 No. 3 || - || - || ? || ''Not done yet'' ||
| D 1 No. 3 || - || - || ? || ''Not done yet'' ||
|-
|-
| D 2 No. 1 || B 160a || A 2a || ? || ''Not done yet'' ||
| D 2 No. 1 || BI 160a || A 2a || ? || ''Not done yet'' ||
|-
|-
| D 2 No. 2 || B 160a || A 2b || ? || ''Not done yet'' ||
| D 2 No. 2 || BI 160a || A 2b || ? || ''Not done yet'' ||
|-
|-
| D 2 No. 3 || B 140a || - || ? || ''Not done yet'' ||
| D 2 No. 3 || BI 140a || - || ? || ''Not done yet'' ||
|-
|-
| Op. 1 || B 10 || C 192 || KK 1-5 || Rondo for Piano in C minor, Op. 1: Allegro || 1825-05
| Op. 1 || BI 10 || C 192 || KK 1-5 || Rondo for Piano in C minor, Op. 1: Allegro || 1825-05
|-
|-
| Op. 2 || B 22 || C 225 || KK 6-15 || Variations for Piano & Orchestra on W.A. Mozart: Don Giovanni, K. 527: "La ci darem la mano" in B-flat major, Op. 2: I. Introduction. Largo || 1827
| Op. 2 || BI 22 || C 225 || KK 6-15 || Variations for Piano & Orchestra on W.A. Mozart: Don Giovanni, K. 527: "La ci darem la mano" in B-flat major, Op. 2: I. Introduction. Largo || 1827
|-
|-
| Op. 2 || B 22 || C 225 || KK 6-15 || Variations for Piano & Orchestra on W.A. Mozart: Don Giovanni, K. 527: "La ci darem la mano" in B-flat major, Op. 2: II. Theme. Allegretto || 1827
| Op. 2 || BI 22 || C 225 || KK 6-15 || Variations for Piano & Orchestra on W.A. Mozart: Don Giovanni, K. 527: "La ci darem la mano" in B-flat major, Op. 2: II. Theme. Allegretto || 1827
|-
|-
| Op. 2 || B 22 || C 225 || KK 6-15 || Variations for Piano & Orchestra on W.A. Mozart: Don Giovanni, K. 527: "La ci darem la mano" in B-flat major, Op. 2: III. Variation I. Brillante || 1827
| Op. 2 || BI 22 || C 225 || KK 6-15 || Variations for Piano & Orchestra on W.A. Mozart: Don Giovanni, K. 527: "La ci darem la mano" in B-flat major, Op. 2: III. Variation I. Brillante || 1827
|-
|-
| Op. 2 || B 22 || C 225 || KK 6-15 || Variations for Piano & Orchestra on W.A. Mozart: Don Giovanni, K. 527: "La ci darem la mano" in B-flat major, Op. 2: IV. Variation II. Valoce, ma accuratamente || 1827
| Op. 2 || BI 22 || C 225 || KK 6-15 || Variations for Piano & Orchestra on W.A. Mozart: Don Giovanni, K. 527: "La ci darem la mano" in B-flat major, Op. 2: IV. Variation II. Valoce, ma accuratamente || 1827
|-
|-
| Op. 2 || B 22 || C 225 || KK 6-15 || Variations for Piano & Orchestra on W.A. Mozart: Don Giovanni, K. 527: "La ci darem la mano" in B-flat major, Op. 2: V. Variation III. Sempre sostenuto || 1827
| Op. 2 || BI 22 || C 225 || KK 6-15 || Variations for Piano & Orchestra on W.A. Mozart: Don Giovanni, K. 527: "La ci darem la mano" in B-flat major, Op. 2: V. Variation III. Sempre sostenuto || 1827
|-
|-
| Op. 2 || B 22 || C 225 || KK 6-15 || Variations for Piano & Orchestra on W.A. Mozart: Don Giovanni, K. 527: "La ci darem la mano" in B-flat major, Op. 2: VI. Variation IV. Con bravoura || 1827
| Op. 2 || BI 22 || C 225 || KK 6-15 || Variations for Piano & Orchestra on W.A. Mozart: Don Giovanni, K. 527: "La ci darem la mano" in B-flat major, Op. 2: VI. Variation IV. Con bravoura || 1827
|-
|-
| Op. 2 || B 22 || C 225 || KK 6-15 || Variations for Piano & Orchestra on W.A. Mozart: Don Giovanni, K. 527: "La ci darem la mano" in B-flat minor, Op. 2: VII. Variation V. Adagio || 1827
| Op. 2 || BI 22 || C 225 || KK 6-15 || Variations for Piano & Orchestra on W.A. Mozart: Don Giovanni, K. 527: "La ci darem la mano" in B-flat minor, Op. 2: VII. Variation V. Adagio || 1827
|-
|-
| Op. 2 || B 22 || C 225 || KK 6-15 || Variations for Piano & Orchestra on W.A. Mozart: Don Giovanni, K. 527: "La ci darem la mano" in B-flat major, Op. 2: VIII. Alla Polacca || 1827
| Op. 2 || BI 22 || C 225 || KK 6-15 || Variations for Piano & Orchestra on W.A. Mozart: Don Giovanni, K. 527: "La ci darem la mano" in B-flat major, Op. 2: VIII. Alla Polacca || 1827
|-
|-
| Op. 3 || B 52/41 || C 148 || KK 16-21 || Introduction & Polonaise brillante for Piano & Cello in C major: I. Lento / II. Alla polacca: Allegro con spirito || See below.
| Op. 3 || BI 52/41 || C 148 || KK 16-21 || Introduction & Polonaise brillante for Piano & Cello in C major: I. Lento / II. Alla polacca: Allegro con spirito || See below.
|-
|-
| Op. 3 || B 52 || C 148 || KK 16-21 || Introduction for Piano & Cello in C major: I. Lento || 1830-4
| Op. 3 || BI 52 || C 148 || KK 16-21 || Introduction for Piano & Cello in C major: I. Lento || 1830-4
|-
|-
| Op. 3 || B 41 || C 148 || KK 16-21 || Polonaise brillante for Piano & Cello in C major: II. Alla polacca: Allegro con spirito || 1829-10-20 to 1829-10-28
| Op. 3 || BI 41 || C 148 || KK 16-21 || Polonaise brillante for Piano & Cello in C major: II. Alla polacca: Allegro con spirito || 1829-10-20 to 1829-10-28
|-
|-
| [[Image:Attention.png]] || ''Note: Alternate arrangements of Op. 3 for other instruments exist. These arrangements were not by Chopin.''
| [[Image:Attention.png]] || ''Note: Alternate arrangements of Op. 3 for other instruments exist. These arrangements were not by Chopin.''
Line 81: Line 93:
| Op. 3 for piano & flute: Arranger: ??
| Op. 3 for piano & flute: Arranger: ??
|-
|-
| Op. 4 || B 23 || C 201 || KK 928-931 || ''Not done yet'' || 1828
| Op. 4 || BI 23 || C 201 || KK 928-931 || ''Not done yet'' || 1828
|-
|-
| Op. 5 || B 15 || C 193 || KK 22-25 || ''Not done yet'' || 1826
| Op. 5 || BI 15 || C 193 || KK 22-25 || ''Not done yet'' || 1826
|-
|-
| Op. 6 No. 1 || B 60 || C 51 || KK 26-46 || ''Not done yet'' || 1830
| Op. 6 No. 1 || BI 60 || C 51 || KK 26-46 || ''Not done yet'' || 1830
|-
|-
| Op. 6 No. 2 || B 60 || C 52 || KK 26-46 || ''Not done yet'' || 1830
| Op. 6 No. 2 || BI 60 || C 52 || KK 26-46 || ''Not done yet'' || 1830
|-
|-
| Op. 6 No. 3 || B 60 || C 53 || KK 26-46 || ''Not done yet'' || 1830
| Op. 6 No. 3 || BI 60 || C 53 || KK 26-46 || ''Not done yet'' || 1830
|-
|-
| Op. 6 No. 4 || B 60 || C 54 || KK 26-46 || ''Not done yet'' || 1830
| Op. 6 No. 4 || BI 60 || C 54 || KK 26-46 || ''Not done yet'' || 1830
|-
|-
| Op. 7 No. 1 || B 61 || C 56 || KK 47-79 || ''Not done yet'' || 1830 - 1831
| Op. 7 No. 1 || BI 61 || C 56 || KK 47-79 || ''Not done yet'' || 1830 - 1831
|-
|-
| Op. 7 No. 2 || 2a: B 45 2b: B 61 || a: NA b: C 57 || KK 47-79 || ''Not done yet'' || 1830 - 1831
| Op. 7 No. 2 || 2a: B 45 2b: B 61 || a: NA b: C 57 || KK 47-79 || ''Not done yet'' || 1830 - 1831
|-
|-
| Op. 7 No. 3 || B 61 || C 58 || KK 47-79 || ''Not done yet'' || 1830 - 1831
| Op. 7 No. 3 || BI 61 || C 58 || KK 47-79 || ''Not done yet'' || 1830 - 1831
|-
|-
| Op. 7 No. 4 || 4a: B 7 4b: B 61 || a: NA b: C 59 || KK 47-79 || ''Not done yet'' || a: 1824 b:1824
| Op. 7 No. 4 || 4a: B 7 4b: B 61 || a: NA b: C 59 || KK 47-79 || ''Not done yet'' || a: 1824 b:1824
|-
|-
| Op. 7 No. 5 || B 61 || C 55 || KK 47-79 || ''Not done yet'' || 1830 - 1831
| Op. 7 No. 5 || BI 61 || C 55 || KK 47-79 || ''Not done yet'' || 1830 - 1831
|-
|-
| Op. 8 || B 25 || C 206 || KK 80-86 || ''Not done yet'' || 1829
| Op. 8 || BI 25 || C 206 || KK 80-86 || ''Not done yet'' || 1829
|-
|-
| Op. 9 No. 1 || B 54 || C 108 || KK 87-108 || ''Not done yet'' || 1830 - 1831
| Op. 9 No. 1 || BI 54 || C 108 || KK 87-108 || ''Not done yet'' || 1830 - 1831
|-
|-
| Op. 9 No. 2 || B 54 || C 109 || KK 87-108 || ''Not done yet'' || 1830 - 1831
| Op. 9 No. 2 || BI 54 || C 109 || KK 87-108 || ''Not done yet'' || 1830 - 1831
|-
|-
| Op. 9 No. 3 || B 54 || C 110 || KK 87-108 || ''Not done yet'' || 1830 - 1831
| Op. 9 No. 3 || BI 54 || C 110 || KK 87-108 || ''Not done yet'' || 1830 - 1831
|-
|-
| Op. 10 No. 1 || B 59 || C 14 || KK 109-163 || ''Not done yet'' || 1830
| Op. 10 No. 1 || BI 59 || C 14 || KK 109-163 || ''Not done yet'' || 1830
|-
|-
| Op. 10 No. 2 || B 59 || C 15 || KK 109-163 || ''Not done yet'' || 1830
| Op. 10 No. 2 || BI 59 || C 15 || KK 109-163 || ''Not done yet'' || 1830
|-
|-
| Op. 10 No. 3 || B 74 || C 16 || KK 109-163 || ''Not done yet'' || 1832-08-25
| Op. 10 No. 3 || BI 74 || C 16 || KK 109-163 || ''Not done yet'' || 1832-08-25
|-
|-
| Op. 10 No. 4 || B 75 || C 17 || KK 109-163 || ''Not done yet'' || 1832-08
| Op. 10 No. 4 || BI 75 || C 17 || KK 109-163 || ''Not done yet'' || 1832-08
|-
|-
| Op. 10 No. 5 || B 57 || C 18 || KK 109-163 || ''Not done yet'' || 1830
| Op. 10 No. 5 || BI 57 || C 18 || KK 109-163 || ''Not done yet'' || 1830
|-
|-
| Op. 10 No. 6 || B 57 || C 19 || KK 109-163 || ''Not done yet'' || 1830
| Op. 10 No. 6 || BI 57 || C 19 || KK 109-163 || ''Not done yet'' || 1830
|-
|-
| Op. 10 No. 7 || B 68 || C 20 || KK 109-163 || ''Not done yet'' || 1832
| Op. 10 No. 7 || BI 68 || C 20 || KK 109-163 || ''Not done yet'' || 1832
|-
|-
| Op. 10 No. 8 || B 42 || C 21 || KK 109-163 || ''Not done yet'' || 1829-10 - 1829-11
| Op. 10 No. 8 || BI 42 || C 21 || KK 109-163 || ''Not done yet'' || 1829-10 - 1829-11
|-
|-
| Op. 10 No. 9 || B 42 || C 22 || KK 109-163 || ''Not done yet'' || 1829-10 - 1829-11
| Op. 10 No. 9 || BI 42 || C 22 || KK 109-163 || ''Not done yet'' || 1829-10 - 1829-11
|-
|-
| Op. 10 No. 10 || B 42 || C 23 || KK 109-163 || ''Not done yet'' || 1829-10 - 1829-11
| Op. 10 No. 10 || BI 42 || C 23 || KK 109-163 || ''Not done yet'' || 1829-10 - 1829-11
|-
|-
| Op. 10 No. 11 || B 42 || C 24 || KK 109-163 || ''Not done yet'' || 1829-10 - 1829-11
| Op. 10 No. 11 || BI 42 || C 24 || KK 109-163 || ''Not done yet'' || 1829-10 - 1829-11
|-
|-
| Op. 10 No. 12 || B 67 || C 25 || KK 109-163 || ''Not done yet'' || 1831-09
| Op. 10 No. 12 || BI 67 || C 25 || KK 109-163 || ''Not done yet'' || 1831-09
|-
|-
| Op. 11 || B 53 || C 47 || KK 164-177 || ''Not done yet'' || 1830-04 - 1830-08
| Op. 11 || BI 53 || C 47 || KK 164-177 || ''Not done yet'' || 1830-04 - 1830-08
|-
|-
| Op. 12 || B 80 || C 226 || KK 178-180 || ''Not done yet'' || 1833
| Op. 12 || BI 80 || C 226 || KK 178-180 || ''Not done yet'' || 1833
|-
|-
| Op. 13 || B 28 || C 41 || KK 181-187 || ''Not done yet'' || 1828-11
| Op. 13 || BI 28 || C 41 || KK 181-187 || ''Not done yet'' || 1828-11
|-
|-
| Op. 14 || B 29 || C 194 || KK 188-197 || ''Not done yet'' || 1828-11 - 1828-12
| Op. 14 || BI 29 || C 194 || KK 188-197 || ''Not done yet'' || 1828-11 - 1828-12
|-
|-
| Op. 15 No. 1 || B 55 || C 111 || KK 198-215 || ''Not done yet'' || 1830 - 1831
| Op. 15 No. 1 || BI 55 || C 111 || KK 198-215 || ''Not done yet'' || 1830 - 1831
|-
|-
| Op. 15 No. 2 || B 55 || C 112 || KK 198-215 || ''Not done yet'' || 1830 - 1831
| Op. 15 No. 2 || BI 55 || C 112 || KK 198-215 || ''Not done yet'' || 1830 - 1831
|-
|-
| Op. 15 No. 3 || B 79 || C 113 || KK 198-215 || ''Not done yet'' || 1833
| Op. 15 No. 3 || BI 79 || C 113 || KK 198-215 || ''Not done yet'' || 1833
|-
|-
| Op. 16 || B 76 || C 195 || KK 216-219 || ''Not done yet'' || 1832
| Op. 16 || BI 76 || C 195 || KK 216-219 || ''Not done yet'' || 1832
|-
|-
| Op. 17 No. 1 || B 77 || C 60 || KK 220-236 || ''Not done yet'' || 1832 - 1833
| Op. 17 No. 1 || BI 77 || C 60 || KK 220-236 || ''Not done yet'' || 1832 - 1833
|-
|-
| Op. 17 No. 2 || B 77 || C 61 || KK 220-236 || ''Not done yet'' || 1832 - 1833
| Op. 17 No. 2 || BI 77 || C 61 || KK 220-236 || ''Not done yet'' || 1832 - 1833
|-
|-
| Op. 17 No. 3 || B 77 || C 62 || KK 220-236 || ''Not done yet'' || 1832 - 1833
| Op. 17 No. 3 || BI 77 || C 62 || KK 220-236 || ''Not done yet'' || 1832 - 1833
|-
|-
| Op. 17 No. 4 || a: B 8 b: B 77 || a: NA b: C 63 || KK 220-236 || ''Not done yet'' || a: 1824-08 b:1832 - 1833
| Op. 17 No. 4 || a: B 8 b: B 77 || a: NA b: C 63 || KK 220-236 || ''Not done yet'' || a: 1824-08 b:1832 - 1833
|-
|-
| Op. 18 || B 62 || C 207 || KK 237-245 || ''Not done yet'' || 1831
| Op. 18 || BI 62 || C 207 || KK 237-245 || ''Not done yet'' || 1831
|-
|-
| Op. 19 || B 81 || C 8 || KK 246-249 || ''Not done yet'' || 1833
| Op. 19 || BI 81 || C 8 || KK 246-249 || ''Not done yet'' || 1833
|-
|-
| Op. 20 || B 65 || C 197 || KK 250-254 || ''Not done yet'' || 1831-05 - 1831-06 revised 1832
| Op. 20 || BI 65 || C 197 || KK 250-254 || ''Not done yet'' || 1831-05 - 1831-06 revised 1832
|-
|-
| Op. 21 || B 43 || C 48 || KK 255-267 || ''Not done yet'' || 1829 - 1830
| Op. 21 || BI 43 || C 48 || KK 255-267 || ''Not done yet'' || 1829 - 1830
|-
|-
| Op. 22 || B 88/58 || C 149 || KK 268-272 || ''Not done yet'' || Grand Polonaise: 1830-09 - 1831-07, Andante Spianato: 1834
| Op. 22 || BI 88/58 || C 149 || KK 268-272 || ''Not done yet'' || Grand Polonaise: 1830-09 - 1831-07, Andante Spianato: 1834
|-
|-
| Op. 23 || B 66 || C 149 || KK 273-279 || ''Not done yet'' || draft 1831-05 - 1831-06, completed 1835
| Op. 23 || BI 66 || C 149 || KK 273-279 || ''Not done yet'' || draft 1831-05 - 1831-06, completed 1835
|-
|-
| Op. 24 No. 1 || B 89 || C 64 || KK 280-296 || ''Not done yet'' || 1834 - 1835
| Op. 24 No. 1 || BI 89 || C 64 || KK 280-296 || ''Not done yet'' || 1834 - 1835
|-
|-
| Op. 24 No. 2 || B 89 || C 65 || KK 280-296 || ''Not done yet'' || 1834 - 1835
| Op. 24 No. 2 || BI 89 || C 65 || KK 280-296 || ''Not done yet'' || 1834 - 1835
|-
|-
| Op. 24 No. 3 || B 89 || C 66 || KK 280-296 || ''Not done yet'' || 1834 - 1835
| Op. 24 No. 3 || BI 89 || C 66 || KK 280-296 || ''Not done yet'' || 1834 - 1835
|-
|-
| Op. 24 No. 4 || B 89 || C 67 || KK 280-296 || ''Not done yet'' || 1834 - 1835
| Op. 24 No. 4 || BI 89 || C 67 || KK 280-296 || ''Not done yet'' || 1834 - 1835
|-
|-
| Op. 25 No. 1 || B 104 || C 26 || KK 297-344 || ''Not done yet'' ||
| Op. 25 No. 1 || BI 104 || C 26 || KK 297-344 || ''Not done yet'' ||
|-
|-
| Op. 25 No. 2 || B 97 || C 27 || KK 297-344 || ''Not done yet'' ||
| Op. 25 No. 2 || BI 97 || C 27 || KK 297-344 || ''Not done yet'' ||
|-
|-
| Op. 25 No. 3 || B 99 || C 28 || KK 297-344 || ''Not done yet'' ||
| Op. 25 No. 3 || BI 99 || C 28 || KK 297-344 || ''Not done yet'' ||
|-
|-
| Op. 25 No. 4 || B 78 || C 29 || KK 297-344 || ''Not done yet'' ||
| Op. 25 No. 4 || BI 78 || C 29 || KK 297-344 || ''Not done yet'' ||
|-
|-
| Op. 25 No. 5 || B 78 || C 30 || KK 297-344 || ''Not done yet'' ||
| Op. 25 No. 5 || BI 78 || C 30 || KK 297-344 || ''Not done yet'' ||
|-
|-
| Op. 25 No. 6 || B 78 || C 31 || KK 297-344 || ''Not done yet'' ||
| Op. 25 No. 6 || BI 78 || C 31 || KK 297-344 || ''Not done yet'' ||
|-
|-
| Op. 25 No. 7 || B 98 || C 32 || KK 297-344 || ''Not done yet'' ||
| Op. 25 No. 7 || BI 98 || C 32 || KK 297-344 || ''Not done yet'' ||
|-
|-
| Op. 25 No. 8 || B 78 || C 33 || KK 297-344 || ''Not done yet'' ||
| Op. 25 No. 8 || BI 78 || C 33 || KK 297-344 || ''Not done yet'' ||
|-
|-
| Op. 25 No. 9 || B 78 || C 34 || KK 297-344 || ''Not done yet'' ||
| Op. 25 No. 9 || BI 78 || C 34 || KK 297-344 || ''Not done yet'' ||
|-
|-
| Op. 25 No. 10 || B 78 || C 35 || KK 297-344 || ''Not done yet'' ||
| Op. 25 No. 10 || BI 78 || C 35 || KK 297-344 || ''Not done yet'' ||
|-
|-
| Op. 25 No. 11 || B 83 || C 36 || KK 297-344 || ''Not done yet'' ||
| Op. 25 No. 11 || BI 83 || C 36 || KK 297-344 || ''Not done yet'' ||
|-
|-
| Op. 25 No. 12 || B 99 || C 37 || KK 297-344 || ''Not done yet'' ||
| Op. 25 No. 12 || BI 99 || C 37 || KK 297-344 || ''Not done yet'' ||
|-
|-
| Op. 26 No. 1 || B 90 || C 150 || KK 345-356 || ''Not done yet'' ||
| Op. 26 No. 1 || BI 90 || C 150 || KK 345-356 || ''Not done yet'' ||
|-
|-
| Op. 26 No. 2 || B 90 || C 151 || KK 345-356 || ''Not done yet'' ||
| Op. 26 No. 2 || BI 90 || C 151 || KK 345-356 || ''Not done yet'' ||
|-
|-
| Op. 27 No. 1 || B 91 || C 114 || KK 357-369 || ''Not done yet'' ||
| Op. 27 No. 1 || BI 91 || C 114 || KK 357-369 || ''Not done yet'' ||
|-
|-
| Op. 27 No. 2 || B 96 || C 115 || KK 357-369 || ''Not done yet'' ||
| Op. 27 No. 2 || BI 96 || C 115 || KK 357-369 || ''Not done yet'' ||
|-
|-
| Op. 28 No. 1 || B 124 || C 166 || KK 370-478 || ''Not done yet'' ||
| Op. 28 No. 1 || BI 124 || C 166 || KK 370-478 || ''Not done yet'' ||
|-
|-
| Op. 28 No. 2 || B 123 || C 167 || KK 370-478 || ''Not done yet'' ||
| Op. 28 No. 2 || BI 123 || C 167 || KK 370-478 || ''Not done yet'' ||
|-
|-
| Op. 28 No. 3 || B 107 || C 168 || KK 370-478 || ''Not done yet'' ||
| Op. 28 No. 3 || BI 107 || C 168 || KK 370-478 || ''Not done yet'' ||
|-
|-
| Op. 28 No. 4 || B 123 || C 169 || KK 370-478 || ''Not done yet'' ||
| Op. 28 No. 4 || BI 123 || C 169 || KK 370-478 || ''Not done yet'' ||
|-
|-
| Op. 28 No. 5 || B 107 || C 170 || KK 370-478 || ''Not done yet'' ||
| Op. 28 No. 5 || BI 107 || C 170 || KK 370-478 || ''Not done yet'' ||
|-
|-
| Op. 28 No. 6 || B 107 || C 171 || KK 370-478 || ''Not done yet'' ||
| Op. 28 No. 6 || BI 107 || C 171 || KK 370-478 || ''Not done yet'' ||
|-
|-
| Op. 28 No. 7 || B 100 || C 172 || KK 370-478 || ''Not done yet'' ||
| Op. 28 No. 7 || BI 100 || C 172 || KK 370-478 || ''Not done yet'' ||
|-
|-
| Op. 28 No. 8 || B 107 || C 173 || KK 370-478 || ''Not done yet'' ||
| Op. 28 No. 8 || BI 107 || C 173 || KK 370-478 || ''Not done yet'' ||
|-
|-
| Op. 28 No. 9 || B 107 || C 174 || KK 370-478 || ''Not done yet'' ||
| Op. 28 No. 9 || BI 107 || C 174 || KK 370-478 || ''Not done yet'' ||
|-
|-
| Op. 28 No. 10 || B 123 || C 175 || KK 370-478 || ''Not done yet'' ||
| Op. 28 No. 10 || BI 123 || C 175 || KK 370-478 || ''Not done yet'' ||
|-
|-
| Op. 28 No. 11 || B 107 || C 176 || KK 370-478 || ''Not done yet'' ||
| Op. 28 No. 11 || BI 107 || C 176 || KK 370-478 || ''Not done yet'' ||
|-
|-
| Op. 28 No. 12 || B 107 || C 177 || KK 370-478 || ''Not done yet'' ||
| Op. 28 No. 12 || BI 107 || C 177 || KK 370-478 || ''Not done yet'' ||
|-
|-
| Op. 28 No. 13 || B 107 || C 178 || KK 370-478 || ''Not done yet'' ||
| Op. 28 No. 13 || BI 107 || C 178 || KK 370-478 || ''Not done yet'' ||
|-
|-
| Op. 28 No. 14 || B 107 || C 179 || KK 370-478 || ''Not done yet'' ||
| Op. 28 No. 14 || BI 107 || C 179 || KK 370-478 || ''Not done yet'' ||
|-
|-
| Op. 28 No. 15 || B 107 || C 180 || KK 370-478 || ''Not done yet'' ||
| Op. 28 No. 15 || BI 107 || C 180 || KK 370-478 || ''Not done yet'' ||
|-
|-
| Op. 28 No. 16 || B 107 || C 181 || KK 370-478 || ''Not done yet'' ||
| Op. 28 No. 16 || BI 107 || C 181 || KK 370-478 || ''Not done yet'' ||
|-
|-
| Op. 28 No. 17 || B 100 || C 182 || KK 370-478 || ''Not done yet'' ||
| Op. 28 No. 17 || BI 100 || C 182 || KK 370-478 || ''Not done yet'' ||
|-
|-
| Op. 28 No. 18 || B 107 || C 183 || KK 370-478 || ''Not done yet'' ||
| Op. 28 No. 18 || BI 107 || C 183 || KK 370-478 || ''Not done yet'' ||
|-
|-
