History:CSG Standard/Handel: Difference between revisions

From MusicBrainz Wiki
Jump to navigationJump to search
No edit summary
 
(3 intermediate revisions by 2 users not shown)
Line 7: Line 7:
{| border="1"
{| border="1"
|-
|-
| || colspan="2"| '''HWV 348 ''Water Music, Suite No. 1 in F major''''' || '''AR''' || '''Notes'''
| '''HWV''' || colspan="2"| '''''Water Music, Suite No. 1 in F major''''' || '''AR''' || '''Notes'''
|-
|-
| 348 || 1 || Water Music, Suite No. 1 in F major, HWV 348: 1. Overture. Largo - Allegro || composed in 1717 ||
| 348 || 1 || Water Music, Suite No. 1 in F major, HWV 348: 1. Overture. Largo - Allegro || composed in 1717 ||
Line 29: Line 29:
| 348 || 10 || Water Music, Suite No. 1 in F major, HWV 348: 10. (Allegro moderato) || composed in 1717 || the [http://imslp.org/wiki/Water_Music,_HWV_348-350_%28Handel,_George_Frideric%29 score] has no tempo indication
| 348 || 10 || Water Music, Suite No. 1 in F major, HWV 348: 10. (Allegro moderato) || composed in 1717 || the [http://imslp.org/wiki/Water_Music,_HWV_348-350_%28Handel,_George_Frideric%29 score] has no tempo indication
|-
|-
| || colspan="2"| '''HWV 349 ''Water Music, Suite No. 2 in D major''''' || '''AR''' || '''Notes'''
| '''HWV''' || colspan="2"| '''''Water Music, Suite No. 2 in D major''''' || '''AR''' || '''Notes'''
|-
|-
| 349 || 11 || Water Music, Suite No. 2 in D major, HWV 349: 11. (Andante) || composed in 1717 || the [http://imslp.org/wiki/Water_Music,_HWV_348-350_%28Handel,_George_Frideric%29 score] has no tempo indication
| 349 || 11 || Water Music, Suite No. 2 in D major, HWV 349: 11. (Andante) || composed in 1717 || the [http://imslp.org/wiki/Water_Music,_HWV_348-350_%28Handel,_George_Frideric%29 score] has no tempo indication
Line 41: Line 41:
| 349 || 15 || Water Music, Suite No. 2 in D major, HWV 349: 15. Bourrée || composed in 1717 ||
| 349 || 15 || Water Music, Suite No. 2 in D major, HWV 349: 15. Bourrée || composed in 1717 ||
|-
|-
| || colspan="2"| '''HWV 350 ''Water Music, Suite No. 3 in G major''''' || '''AR''' || '''Notes'''
| '''HWV''' || colspan="2"| '''''Water Music, Suite No. 3 in G major''''' || '''AR''' || '''Notes'''
|-
|-
| 349 || 16 || Water Music, Suite No. 3 in G major, HWV 350: 16: (Minuet) || composed in 1717 || movement type not mentioned in [http://imslp.org/wiki/Water_Music,_HWV_348-350_%28Handel,_George_Frideric%29 score]
| 350 || 16 || Water Music, Suite No. 3 in G major, HWV 350: 16: (Minuet) || composed in 1717 || movement type not mentioned in [http://imslp.org/wiki/Water_Music,_HWV_348-350_%28Handel,_George_Frideric%29 score]
|-
|-
| 349 || 17 || Water Music, Suite No. 3 in G major, HWV 350: 17. Rigaudon || composed in 1717 || "17. Rigaudon da capo" if repeated
| 350 || 17 || Water Music, Suite No. 3 in G major, HWV 350: 17. Rigaudon || composed in 1717 || "17. Rigaudon da capo" if repeated
|-
|-
| 349 || 18 || Water Music, Suite No. 3 in G major, HWV 350: 18. (Rigaudon) || composed in 1717 || movement type not mentioned in [http://imslp.org/wiki/Water_Music,_HWV_348-350_%28Handel,_George_Frideric%29 score]
| 350 || 18 || Water Music, Suite No. 3 in G major, HWV 350: 18. (Rigaudon) || composed in 1717 || movement type not mentioned in [http://imslp.org/wiki/Water_Music,_HWV_348-350_%28Handel,_George_Frideric%29 score]
|-
|-
| 349 || 19 || Water Music, Suite No. 3 in G major, HWV 350: 19. Minuet || composed in 1717 || "19. Minuet da capo" if repeated
| 350 || 19 || Water Music, Suite No. 3 in G major, HWV 350: 19. Minuet || composed in 1717 || "19. Minuet da capo" if repeated
|-
|-
| 349 || 20 || Water Music, Suite No. 3 in G major, HWV 350: 20. (Minuet) || composed in 1717 || movement type not mentioned in [http://imslp.org/wiki/Water_Music,_HWV_348-350_%28Handel,_George_Frideric%29 score]
| 350 || 20 || Water Music, Suite No. 3 in G major, HWV 350: 20. (Minuet) || composed in 1717 || movement type not mentioned in [http://imslp.org/wiki/Water_Music,_HWV_348-350_%28Handel,_George_Frideric%29 score]
|-
|-
| 349 || 21 || Water Music, Suite No. 3 in G major, HWV 350: 21. (Affettuoso) || composed in 1717 || "21. (Affettuoso) da capo" if repeated, the [http://imslp.org/wiki/Water_Music,_HWV_348-350_%28Handel,_George_Frideric%29 score] has no tempo indication
| 350 || 21 || Water Music, Suite No. 3 in G major, HWV 350: 21. (Affettuoso) || composed in 1717 || "21. (Affettuoso) da capo" if repeated, the [http://imslp.org/wiki/Water_Music,_HWV_348-350_%28Handel,_George_Frideric%29 score] has no tempo indication
|-
|-
| 349 || 22 || Water Music, Suite No. 3 in G major, HWV 350: 22. (Cantabile) || composed in 1717 || "22. (Cantabile) da capo" if repeated, the [http://imslp.org/wiki/Water_Music,_HWV_348-350_%28Handel,_George_Frideric%29 score] has no tempo indication
| 350 || 22 || Water Music, Suite No. 3 in G major, HWV 350: 22. (Cantabile) || composed in 1717 || "22. (Cantabile) da capo" if repeated, the [http://imslp.org/wiki/Water_Music,_HWV_348-350_%28Handel,_George_Frideric%29 score] has no tempo indication
|-
|-
|}
|}

Latest revision as of 16:31, 10 January 2013

perhaps structure should follow wikipedia?

Orchestral

Indications in () are not from the score, and should be replaced with indications from your cd liner.

HWV Water Music, Suite No. 1 in F major AR Notes
348 1 Water Music, Suite No. 1 in F major, HWV 348: 1. Overture. Largo - Allegro composed in 1717
348 2 Water Music, Suite No. 1 in F major, HWV 348: 2. Adagio e staccato composed in 1717
348 3 Water Music, Suite No. 1 in F major, HWV 348: 3. (Allegro) composed in 1717 "3. (Allegro) da capo" if repeated, the score has no tempo indication
348 4 Water Music, Suite No. 1 in F major, HWV 348: 4. Andante composed in 1717
348 5 Water Music, Suite No. 1 in F major, HWV 348: 5. (Minuet) composed in 1717 "5. (Minuet) da capo" if repeated, movement type not mentioned in score
348 6 Water Music, Suite No. 1 in F major, HWV 348: 6. Air composed in 1717
348 7 Water Music, Suite No. 1 in F major, HWV 348: 7. Minuet composed in 1717
348 8 Water Music, Suite No. 1 in F major, HWV 348: 8. Bourrée composed in 1717
348 9 Water Music, Suite No. 1 in F major, HWV 348: 9. Hornpipe composed in 1717
348 10 Water Music, Suite No. 1 in F major, HWV 348: 10. (Allegro moderato) composed in 1717 the score has no tempo indication
HWV Water Music, Suite No. 2 in D major AR Notes
349 11 Water Music, Suite No. 2 in D major, HWV 349: 11. (Andante) composed in 1717 the score has no tempo indication
349 12 Water Music, Suite No. 2 in D major, HWV 349: 12. Alla hornpipe composed in 1717
349 13 Water Music, Suite No. 2 in D major, HWV 349: 13. Minuet composed in 1717
349 14 Water Music, Suite No. 2 in D major, HWV 349: 14. Lentement composed in 1717
349 15 Water Music, Suite No. 2 in D major, HWV 349: 15. Bourrée composed in 1717
HWV Water Music, Suite No. 3 in G major AR Notes
350 16 Water Music, Suite No. 3 in G major, HWV 350: 16: (Minuet) composed in 1717 movement type not mentioned in score
350 17 Water Music, Suite No. 3 in G major, HWV 350: 17. Rigaudon composed in 1717 "17. Rigaudon da capo" if repeated
350 18 Water Music, Suite No. 3 in G major, HWV 350: 18. (Rigaudon) composed in 1717 movement type not mentioned in score
350 19 Water Music, Suite No. 3 in G major, HWV 350: 19. Minuet composed in 1717 "19. Minuet da capo" if repeated
350 20 Water Music, Suite No. 3 in G major, HWV 350: 20. (Minuet) composed in 1717 movement type not mentioned in score
350 21 Water Music, Suite No. 3 in G major, HWV 350: 21. (Affettuoso) composed in 1717 "21. (Affettuoso) da capo" if repeated, the score has no tempo indication
350 22 Water Music, Suite No. 3 in G major, HWV 350: 22. (Cantabile) composed in 1717 "22. (Cantabile) da capo" if repeated, the score has no tempo indication