Difference between revisions of "History:CSG Standard/Sibelius"
From MusicBrainz Wiki
Jump to navigationJump to searchm |
Reosarevok (talk | contribs) m (Reosarevok moved page CSG Standard/Sibelius to History:CSG Standard/Sibelius) |
(No difference)
|
Latest revision as of 16:32, 10 January 2013
Work List
With Opus
Opus No. | Movement | Title | Composition | Additional A/R |
---|---|---|---|---|
Op. 1 - Five Christmas Songs | ||||
1 | 1 | Five Christmas Songs, Op. 1 No. 1: Nu står jul vid snöig port | 1913 | lyrics by Zacharias Topelius. |
1 | 2 | Five Christmas Songs, Op. 1 No. 2: Nu så kommer julen | 1913 | lyrics by Zacharias Topelius. |
1 | 3 | Five Christmas Songs, Op. 1 No. 3: Det mörknar ute | 1897 | lyrics by Zacharias Topelius. |
1 | 4 | Five Christmas Songs, Op. 1 No. 4: Julvisa: Giv mig ej glans, ej guld, ej prakt | 1909 | lyrics by Zacharias Topelius. |
1 | 5 | Five Christmas Songs, Op. 1 No. 5: On hanget korkeat, nietokset | 1901 | lyrics by Wilkku Joukahainen |
Op. 7 - Kullervo | ||||
7 | 1 | Symphonic Poem for Soloists, Chorus and Orchestra, Op. 7 "Kullervo": I. Introduction. Allegro moderato | 1892 | |
7 | 2 | Symphonic Poem for Soloists, Chorus and Orchestra, Op. 7 "Kullervo": II. Kullervo's youth. Grave | ||
7 | 3 | Symphonic Poem for Soloists, Chorus and Orchestra, Op. 7 "Kullervo": III. Kullervo and his sister. Allegro vivace | ||
7 | 4 | Symphonic Poem for Soloists, Chorus and Orchestra, Op. 7 "Kullervo": IV. Kullervo goes to war. Alla marcia (Allegro molto) - Vivace - Presto | ||
7 | 5 | Symphonic Poem for Soloists, Chorus and Orchestra, Op. 7 "Kullervo": V. Kullervo's death. Andante | ||
Op. 9 - En saga | ||||
9 | 1 | Symphonic Poem for Orchestra, Op. 9 "En saga" | 1892, rev. 1902 | |
Op. 11 - Karelia Suite | ||||
11 | 1 | Karelia Suite, Op. 11: I. Intermezzo | 1893 | |
11 | 2 | Karelia Suite, Op. 11: II. Ballade | ||
11 | 3 | Karelia Suite, Op. 11: III. Alla marcia | ||
Op. 14 - Rakastava | ||||
14 | 1 | Rakastava, Op. 14: I. The lover | 1894, rev. 1912 | |
14 | 2 | Rakastava, Op. 14: II. The path of his beloved | ||
14 | 3 | Rakastava, Op. 14: III. Good evening!... Farewell! | ||
Op. 15 - The Wood Nymph | ||||
15 | 1 | Symphonic Poem for Orchestra, Op. 15 "The Wood-Nymph" | 1894/1895 | |
Op. 22 - Lemminkäinen Suite | ||||
22 | 1 | Lemminkäinen Suite, Op. 22: I. Lemminkäinen and the maidens of the island | 1896, rev. 1900/1939 | |
22 | 2 | Lemminkäinen Suite, Op. 22: II. The swan of Tuonela | ||
22 | 3 | Lemminkäinen Suite, Op. 22: III. Lemminäinen in Tuonela | ||
22 | 4 | Lemminkäinen Suite, Op. 22: IV. Lemminkäinens return | ||
Scènes historiques | ||||
25 | 1 | Scènes historiques, Set I, Op. 25: I.All' Overtura | 1899, rev. 1911 | |
25 | 2 | Scènes historiques, Set I, Op. 25: II. Scena | ||
25 | 3 | Scènes historiques, Set I, Op. 25: III. Festivo | ||
Op. 26 - Finlandia | ||||
26 | 1 | Symphonic Poem, Op. 26 "Finlandia" | 1899, rev. 1900 | |
Op. 31 | ||||
31 | 3 | Athenarnes sång, Op. 31 No. 3 | 1899 | |
Op. 32 | ||||
32 | Tulen synty, Op. 32 | 1902, rev. 1910 | ||
Op. 39 - Symphony No. 1 in E minor | ||||
39 | 1 | Symphony No. 1 in E minor, Op. 39: I. Andante, ma non troppo - Allegro energico | 1898 | |
39 | 2 | Symphony No. 1 in E minor, Op. 39: II. Andante ma non troppo lento | ||
39 | 3 | Symphony No. 1 in E minor, Op. 39: III. Scherzo. Allegro | ||
39 | 4 | Symphony No. 1 in E minor, Op. 39: IV. Finale: Andante - Allegro molto - Andante assai - Allegro molto come prima - Andante ma non troppo | ||
Op. 43 - Symphony No. 2 in D major | ||||
43 | 1 | Symphony No. 2 in D major, Op. 43: I. Allegretto - Poco allegro - Tranquillo, ma poco a poco ravvivando il tempo all'allegro - Poco largamente - Tempo I - Poco allegro | 1900 | |
43 | 2 | Symphony No. 2 in D major, Op. 43: II. Tempo andante, ma rubato - Poco allegro - Molto largamente - Andante sostenuto - Andante con moto ed energico - Allegro - Poco largamente - Molto largamente - Andante sostenuto - Andante con moto ed energico - Andante - Pesante | ||
43 | 3 | Symphony No. 2 in D major, Op. 43: III. Vivacissimo - Lento e soave - Tempo primo - Lento e soave - Attacca | ||
43 | 4 | Symphony No. 2 in D major, Op. 43: IV. Finale: Allegro moderato - Moderato assai - Meno moderato e poco a poco ravvivando il tempo - Tempo I - Largamente e pesante - Poco largamente - Molto largamente | ||
Op. 44 No. 1 - Valse triste | ||||
44 | 1 | Valse triste, Op. 44 No. 1 | 1903, rev. 1904 | |
Op. 47 - Concerto for Violin and Orchestra in D minor | ||||
47 | 1 | Concerto for Violin and Orchestra in D minor, Op. 47: I. Allegro moderato | 1903/1904, rev. 1905 | |
47 | 2 | Concerto for Violin and Orchestra in D minor, Op. 47: II. Adagio di molto | ||
47 | 3 | Concerto for Violin and Orchestra in D minor, Op. 47: III. Allegro, ma non tanto | ||
Op. 48 | ||||
48 | Vapautettu kuningatar, Op. 48 | 1906 | ||
Op. 49 - Pohjola's Daughter | ||||
49 | 1 | Symphonic Poem for Orchestra, Op. 49 "Pohjola's daughter" | 1906 | |
Op. 52 - Symphony No. 3 in C major | ||||
52 | 1 | Symphony No. 3 in C major, Op. 52: I. Allegro moderato | 1907 | |
52 | 2 | Symphony No. 3 in C major, Op. 52: II. Andantino con moto, quasi allegretto | ||
52 | 3 | Symphony No. 3 in C major, Op. 52: III. Moderato - Allegro (ma non tanto) | ||
Op. 63 - Symphony No. 4 in A minor | ||||
63 | 1 | Symphony No. 4 in A minor, Op. 63: I. Tempo molto moderato, quasi adagio | 1911 | |
63 | 2 | Symphony No. 4 in A minor, Op. 63: II. Allegro molto vivace | ||
63 | 3 | Symphony No. 4 in A minor, Op. 63: III. II tempo largo | ||
63 | 4 | Symphony No. 4 in A minor, Op. 63: IV. Allegro | ||
Op. 69 - Two Serenades | ||||
69 | 1 | Two Serenades for Violin and Orchestra, Op. 69 No. 1 in D major | 1912-1913 | |
69 | 2 | Two Serenades for Violin and Orchestra, Op. 69 No. 2 in G minor | ||
Op. 77 - Two Serious Melodies | ||||
77 | 1 | Two Serious Melodies for Cello and Orchestra, Op. 77: I. Cantique (Lætare anima mea) | 1914-1915 | |
77 | 2 | Two Serious Melodies for Cello and Orchestra, Op. 77: II. Devotion (Ab imo pectore) | ||
Op. 82 - Symphony No. 5 in E-flat major | ||||
82 | 1 | Symphony No. 5 in E-flat major, Op. 82: I. Tempo molto moderato - Allegro moderato | 1915, rev. 1919 | |
82 | 2 | Symphony No. 5 in E-flat major, Op. 82: II. Andante mosso, quasi allegretto | ||
82 | 3 | Symphony No. 5 in E-flat major, Op. 82: III. Allegreo molto - Largamente assai | ||
Op. 87-89d - Six Humoresques | ||||
87 | 1 | Humoresque No. 1 for Violin and Orchestra in D minor, Op. 87 No. 1 | 1917-1918, rev. 1939 | |
87 | 2 | Humoresque No. 2 for Violin and Orchestra in D major, Op. 87 No. 2 | 1917-1918 | |
89a | 3 | Humoresque No. 3 for Violin and Orchestra in G minor, Op. 89a | 1917-1918 | |
89b | 4 | Humoresque No. 4 for Violin and Orchestra in G minor, Op. 89b | 1917-1918 | |
89c | 5 | Humoresque No. 5 for Violin and Orchestra in E-flat major, Op. 89c | 1917-1918 | |
89d | 6 | Humoresque No. 6 for Violin and Orchestra in G minor, Op. 89d | 1917-1918 | |
Op. 104 - Symphony No. 6 | ||||
104 | 1 | Symphony No. 6 in D minor, Op. 104: I. Allegro molto moderato | 1923 | |
104 | 2 | Symphony No. 6 in D minor, Op. 104: II. Allegretto moderato | ||
104 | 3 | Symphony No. 6 in D minor, Op. 104: III. Poco vivace | ||
104 | 4 | Symphony No. 6 in D minor, Op. 104: IV. Allegro molto | ||
Op. 105 - Symphony No. 7 | ||||
105 | 1 | Symphony No. 7 in C major, Op. 105: Adagio - Un pochett meno adagio – poco affrett – Poco a poco affrettando il Tempo al - Vivacissimo – rallentando al - Adagio – Poco a poco meno lento al - Allegro molto moderato – Un pochett. affretando - Allegro moderato – Poco a poco meno moderato - Vivace - Presto – Poco a poco rallentando al - Adagio - Largamente molto – Affettuoso - Tempo I | 1924 |
Without Opus
JS # | Movement | Title | Completed |
---|---|---|---|
34b | Andante festivo, JS 34b | 1922, rev. 1938 |