Jazz/Labels/Blue Note: Difference between revisions

From MusicBrainz Wiki
< Jazz‎ | Labels
Jump to navigationJump to search
(Typos everywhere... (Imported from MoinMoin))
((Imported from MoinMoin))
Line 360: Line 360:
|-
|-
| BLP 1547 || A Date with Jimmy Smith, Vol. 1
| BLP 1547 || A Date with Jimmy Smith, Vol. 1
|-
| BLP 1548 || A Date with Jimmy Smith, Vol. 2
|-
| BLP 1549 || Clifford Jordan/John Gilmore || Blowing in from Chicago
|-
| BLP 1550 || Hank Mobley Quintet
|-
| BLP 1551 || Jimmy Smith at the Organ, Vol. 1
|-
| BLP 1552 || Jimmy Smith at the Organ, Vol. 2
|-
| BLP 1553 || not used
|-
| BLP 1554 || Art Blakey || Orgy in Rhythm, Vol. 1
|-
| BLP 1555 || Art Blakey || Orgy in Rhythm, Vol. 2
|-
| BLP 1556 || The Sounds of Jimmy Smith
|-
| BLP 1557 || Lee Morgan, Vol. 3
|-
| BLP 1558 || Sonny Rollins, Vol. 2
|-
| BLP 1559 || Johnny Griffin, Vol. 2 || A Blowing Session
|-
| BLP 1560 || Hank Mobley || Hank
|-
| BLP 1561 || "Sabu" Martinez || Palo Congo
|-
| BLP 1562 || Horace Silver || The Stylings of Silver
|-
| BLP 1563 || Jimmy Smith || Plays Pretty Just for You
|-
| BLP 1564 || Paul Chambers Quintet
|-
| BLP 1565 || Cliff Jordan
|-
| BLP 1566 || Lou Donaldson, Vol. 3 || Swing and Soul
|-
| BLP 1567 || Curtis Fuller || The Opener
|-
| BLP 1568 || Hank Mobley
|-
| BLP 1569 || Paul Chambers || Bass on Top
|-
| BLP 1570 || Sonny Clark || Dial "S" for Sonny
|-
| BLP 1571 || The Amazing Bud Powell, Vol. 3 || Bud!
|-
| BLP 1572 || Curtis Fuller, Vol. 2 || Bone and Bari
|-
| BLP 1573 || John Jenkins with Kenny Burrell
|-
| BLP 1574 || Hank Mobley/Lee Morgan || Peckin' Time
|-
| BLP 1575 || Lee Morgan || City Lights
|-
| BLP 1576 || Sonny Clark || Sonny's Crib
|-
| BLP 1577 || John Coltrane || Blue Train
|-
| BLP 1578 || Lee Morgan || The Cooker
|-
| BLP 1579 || Sonny Clark Trio
|-
| BLP 1580 || Johnny Griffin || The Congregation
|-
| BLP 1581 || Sonny Rollins || A Night at the Village Vanguard
|-
| BLP 1582 || Clifford Jordan || Cliff Craft
|-
| BLP 1583 || Curtis Fuller, Vol. 3
|-
| BLP 1584 || Here Comes Louis Smith
|-
| BLP 1585 || Jimmy Smith || Groovin' at Smalls' Paradise, Vol. 1
|-
| BLP 1586 || Jimmy Smith || Groovin' at Smalls' Paradise, Vol. 2
|-
| BLP 1587 || Bennie Green || Back on the Scene
|-
| BLP 1588 || Sonny Clark || Cool Struttin'
|-
| BLP 1589 || Horace Silver || Further Explorations
|-
| BLP 1590 || Lee Morgan || Candy
|-
| BLP 1591 || Lou Donaldson || Lou Takes Off
|-
| BLP 1592 || Sonny Clark Quintet (not released)
|-
| BLP 1593 || Lou Donaldson || Blues Walk
|-
| BLP 1594 || Louis Smith || Smithville
|-
| BLP 1595 || Cannonball Adderley || Somethin' Else
|-
| BLP 1596 || Kenny Burrell || Blue Lights, Vol. 1
|-
| BLP 1597 || Kenny Burrell || Blue Lights, Vol. 2
|-
| BLP 1598 || The Amazing Bud Powell, Vol. 4 || Time Waits
|-
| BLP 1599 || Bennie Green || Soul Stirrin'
|-
| BLP 1600 || Introducing the Three Sounds
|}
|}


|| BLP 1548 || A Date with Jimmy Smith, Vol. 2 %
Modern Jazz 4000 series (12 inch LP)
{| border="1"
|-
| BLP 4001 || Sonny Rollins || Newk's Time
|-
| BLP 4002 || Jimmy Smith || House Party
|-
| BLP 4003 || Art Blakey || Moanin'
|-
| BLP 4004 || Art Blakey || Holiday for Skins, Vol. 1
|-
| BLP 4005 || Art Blakey || Holiday for Skins, Vol. 2
|-
| BLP 4006 || Dizzy Reece || Blues in Trinity
|-
| BLP 4007 || Donald Byrd || Off to the Races
|-
| BLP 4008 || Horace Silver || Finger Poppin'
|-
| BLP 4009 || The Amazing Bud Powell, Vol. 5 || The Scene Changes
|-
| BLP 4010 || Bennie Green || Walkin' and Talkin'
|-
| BLP 4011 || Jimmy Smith || The Sermon!
|-
| BLP 4012 || Lou Donaldson with the Three Sounds || LD + 3
|-
| BLP 4013 || Jackie [[Mc Lean|McLean]] || New Soil
|-
| BLP 4014 || The Three Sounds || Bottoms Up!
|-
| BLP 4015 || Art Blakey || At the Jazz Corner of the World, Vol. 1
|-
| BLP 4016 || Art Blakey || At the Jazz Corner of the World, Vol. 2
|-
| BLP 4017 || Horace Silver || Blowin' the Blues Away
|-
| BLP 4018 || Walter Davis Jr. || Davis Cup
|-
| BLP 4019 || Donald Byrd || Byrd in Hand
|-
| BLP 4020 || The Three Sounds || Good Deal
|-
| BLP 4021 || Kenny Burrell || On View at the Five Spot Cafe
|-
| BLP 4022 || Duke Pearson || Profile
|-
| BLP 4023 || Dizzy Reece || Star Bright
|-
| BLP 4024 || Jackie [[Mc Lean|McLean]] || Swing, Swang, Swingin'
|-
| BLP 4025 || Lou Donaldson || The Time Is Right
|-
| BLP 4026 || Donald Byrd || Fuego
|-
| BLP 4027 || Freddie Redd || The Music from "The Connection"
|-
| BLP 4028 || Horace Parlan || Movin' and Groovin'
|-
| BLP 4029 || Art Blakey || The Big Beat
|-
| BLP 4030 || Jimmy Smith || Crazy! Baby
|-
| BLP 4031 || Hank Mobley || Soul Station
|-
| BLP 4032 || Sonny Red || Out of the Blue
|-
| BLP 4033 || Dizzy Reece || Soundin' Off
|-
| BLP 4034 || Lee Morgan || Lee-Way
|-
| BLP 4035 || Duke Pearson || Tender Feelin's
|-
| BLP 4036 || Lou Donaldson || Sunny Side Up
|-
| BLP 4037 || Horace Parlan || Us Three
|-
| BLP 4038 || Jackie [[Mc Lean|McLean]] || Capuchin Swing
|-
| BLP 4039 || Stanley Turrentine || Look Out!
|-
| BLP 4040 || Freddie Hubbard || Open Sesame
|-
| BLP 4041 || Tina Brooks || True Blue
|-
| BLP 4042 || Horace Silver || Horace-Scope
|-
| BLP 4043 || Horace Parlan || Speakin' My Piece
|-
| BLP 4044 || The Three Sounds || Moods
|-
| BLP 4045 || Freddie Redd || Shades of Redd
|-
| BLP 4046 || Duke Jordan || Flight to Jordan
|-
| BLP 4047 || Art Taylor || A.T.'s Delight
|-
| BLP 4048 || Donald Byrd || Byrd in Flight
|-
| BLP 4049 || Art Blakey || A Night in Tunisia
|-
| BLP 4050 || Jimmy Smith || Home Cookin'
|-
| BLP 4051 || Jackie [[Mc Lean|McLean]] || Jackie's Bag
|-
| BLP 4052 || Tina Brooks || Back to the Tracks (not released)
|-
| BLP 4053 || Lou Donaldson || Light Foot
|-
| BLP 4054 || Art Blakey || Meet You at the Jazz Corner of the World, Vol. 1
|-
| BLP 4055 || Art Blakey || Meet You at the Jazz Corner of the World, Vol. 2
|-
| BLP 4056 || Freddie Hubbard || Goin' Up
|-
| BLP 4057 || Stanley Turrentine/The Three Sounds || Blue Hour
|-
| BLP 4058 || Hank Mobley || Roll Call
|-
| BLP 4059 || Kenny Drew || Undercurrent
|-
| BLP 4060 || Donald Byrd || At the Half Note Cafe, Vol. 1
|-
| BLP 4061 || Donald Byrd || At the Half Note Cafe, Vol. 2
|-
| BLP 4062 || Horace Parlan || Headin' South
|-
| BLP 4063 || Kenny Dorham || Whistle Stop
|-
| BLP 4064 || Grant Green || Grant's First Stand
|-
| BLP 4065 || Stanley Turrentine || Comin' Your Way (not released)
|-
| BLP 4066 || Lou Donaldson || Here 'Tis
|-
| BLP 4067 || Jackie [[Mc Lean|McLean]] || Bluesnik
|-
| BLP 4068 || Baby Face Willette || Face to Face
|-
| BLP 4069 || Stanley Turrentine || Up at Minton's, Vol. 1
|-
| BLP 4070 || Stanley Turrentine || Up at Minton's, Vol. 2
|-
| BLP 4071 || Grant Green || Green Street
|-
| BLP 4072 || The Three Sounds || Feelin' Good
|-
| BLP 4073 || Freddie Hubbard || Hub Cap
|-
| BLP 4074 || Horace Parlan || On the Spur of the Moment
|-
| BLP 4075 || Donald Byrd || The Cat Walk
|-
| BLP 4076 || Horace Silver || Doin' the Thing
|-
| BLP 4077 || Dexter Gordon || Doin' Allright
|-
| BLP 4078 || Jimmy Smith || Midnight Special
|-
| BLP 4079 || Lou Donaldson || Gravy Train
|-
| BLP 4080 || Hank Mobley || Workout
|-
| BLP 4081 || Stanley Turrentine || Dearly Beloved
|-
| BLP 4082 || Horace Parlan || Up and Down
|-
| BLP 4083 || Dexter Gordon || Dexter Calling...
|-
| BLP 4084 || Baby Face Willette || Stop and Listen
|-
| BLP 4085 || Freddie Hubbard || Ready for Freddie
|-
| BLP 4086 || Grant Green || Grantstand
|-
| BLP 4087 || Leo Parker || Let Me Tell You 'Bout It
|-
| BLP 4088 || The Three Sounds || Here We Come
|-
| BLP 4089 || Jackie [[Mc Lean|McLean]] || A Fickle Sonance
|-
| BLP 4090 || Art Blakey || Mosaic
|-
| BLP 4091 || Sonny Clark || Leapin' and Lopin'
|-
| BLP 4092 || Kenny Clarke || The Golden 8
|-
| BLP 4093 || Ike Quebec || Heavy Soul
|-
| BLP 4094 || Fred Jackson || Hootin' 'n Tootin'
|-
| BST 84095 || Leo Parker || Rollin' with Leo (also released)
|-
| BLP 4096 || Stanley Turrentine || That's Where It's At
|-
| BLP 4097 || Art Blakey || The African Beat
|-
| BLP 4098 || Ike Quebec || Blue and Sentimental
|-
| BLP 4099 || Grant Green || Sunday Mornin'
|-
| BLP 4100 || Jimmy Smith || Plays Fats Waller ||
|-
| BLP 4101 || Donald Byrd || Royal Flush
|-
| BLP 4102 || The Three Sounds || Hey There!
|-
| BST 84103 || Ike Quebec || Easy Living (not released)
|-
| BLP 4104 || Art Blakey || Buhaina's Delight
|-
| BLP 4105 || Ike Quebec || It Might as Well Be Spring
|-
| BLP 4106 || Jackie [[Mc Lean|McLean]] || Let Freedom Ring
|-
| BLP 4107 || Don Wilkerson || Preach Brother!
|-
| BLP 4108 || Lou Donaldson || The Natural Soul
|-
| BLP 4109 || Herbie Hancock || Takin' Off
|-
| BLP 4110 || Horace Silver || The Tokyo Blues
|-
| BLP 4111 || Grant Green || The Latin Bit
|-
| BLP 4112 || Dexter Gordon || Go!
|-
| BLP 4113 || Freddie Roach || Down to Earth
|-
| BLP 4114 || Ike Quebec || Bossa Nova Soul Samba
|-
| BLP 4115 || Freddie Hubbard || Hub-Tones
|-
| BLP 4116 || The Jackie [[Mc Lean|McLean]] Quintet (not released)
|-
| BLP 4117 || Jimmy Smith || Back at the Chicken Shack
|-
| BLP 4118 || Donald Byrd || Free Form
|-
| BLP 4119 || Charlie Rouse || Bossa Nova Bacchanal
|-
| BLP 4120 || The Three Sounds || It Just Got to Be
|-
| BLP 4121 || Don Wilkerson || Elder Don
|-
| BST 84122 || Stanley Turrentine || Jubilee Shout!!! (also released)
|-
| BLP 4123 || Kenny Burrell || Midnight Blue
|-
| BLP 4124 || Donald Byrd || A New Perspective
|-
| BLP 4125 || Lou Donaldson || Good Gracious
|-
| BLP 4126 || Herbie Hancock || My Point of View
|-
| BLP 4127 || Kenny Dorham || Una Mas
|-
| BLP 4128 || Freddie Roach || Mo' Greens Please
|-
| BLP 4129 || Stanley Turrentine || Never Let Me Go
|-
| BLP 4130 || "Big" John Patton || Along Came John
|-
| BLP 4131 || Horace Silver || Silver's Serenade
|-
| BLP 4132 || Grant Green || Feelin' the Spirit
|-
| BLP 4133 || Dexter Gordon || A Swingin' Affair
|-
| BST 84134 || Horace Parlan || Happy Frame of Mind (also released)
|-
| BST 84135 || Freddie Hubbard || Here to Stay (also released)
|-
| BLP 4136 || Solomon Ilori || African High Life
|-
| BLP 4137 || Jackie [[Mc Lean|McLean]] || One Step Beyond
|-
| BLP 4138 || Harold Vick || Steppin' Out!
|-
| BLP 4139 || Grant Green || Am I Blue
|-
| BLP 4140 || Joe Henderson || Page One
|-
| BLP 4141 || Jimmy Smith || Rockin' the Boat
|-
| BLP 4142 || Blue Mitchell || Step Lightly (not released)
|-
| BST 84143 || "Big" John Patton || Blue John (also released)
|-
| BLP 4144 || Johnny Coles || Little Johnny C
|-
| BLP 4145 || Don Wilkerson || Shoutin'
|-
| BLP 4146 || Dexter Gordon || Our Man in Paris
|-
| BLP 4147 || Herbie Hancock || Inventions and Dimensions
|-
| BLP 4148 || George Braith || Two Souls in One
|-
| BLP 4149 || Hank Mobley || No Room for Squares
|-
| BLP 4150 || Stanley Turrentine || A Chip Off the Old Block
|-
| BLP 4151 || Andrew Hill || Black Fire
|-
| BLP 4152 || Joe Henderson || Our Thing
|-
| BLP 4153 || Grachan Moncur III || Evolution
|-
| BLP 4154 || Grant Green || Idle Moments
|-
| BLP 4155 || The Three Sounds || Black Orchid
|-
| BLP 4156 || Art Blakey || The Freedom Rider
|-
| BLP 4157 || Lee Morgan || The Sidewinder
|-
| BLP 4158 || Freddie Roach || Good Move
|-
| BLP 4159 || Andrew Hill || Judgment!
|-
| BLP 4160 || Andrew Hill || Smoke Stack
|-
| BLP 4161 || George Braith || Soul Stream
|-
| BLP 4162 || Stanley Turrentine || Hustlin'
|-
| BLP 4163 || Eric Dolphy || Out to Lunch!
|-
| BLP 4164 || Jimmy Smith || Prayer Meetin'
|-
| BLP 4165 || Jackie [[Mc Lean|McLean]] || Destination... Out!
|-
| BLP 4166 || Joe Henderson || In 'n Out
|-
| BLP 4167 || Andrew Hill || Point of Departure
|-
| BLP 4168 || Freddie Roach || Brown Sugar
|-
| BLP 4169 || Lee Morgan || Search for the New Land
|-
| BLP 4170 || Art Blakey || Free for All
|-
| BLP 4171 || George Braith || Extension
|-
| BLP 4172 || Freddie Hubbard || Breaking Point
|-
| BLP 4173 || Wayne Shorter || Night Dreamer
|-
| BLP 4174 || "Big" John Patton || The Way I Feel
|-
| BLP 4175 || Herbie Hancock || Empyrean Isles
|-
| BLP 4176 || Dexter Gordon || One Flight Up
|-
| BLP 4177 || Grachan Moncur III || Some Other Stuff
|-
| BLP 4178 || Blue Mitchell || The Thing to Do
|-
| BLP 4179 || Jackie [[Mc Lean|McLean]] || It's Time!
|-
| BLP 4180 || Tony Williams || Life Time
|-
| BLP 4181 || Kenny Dorham || Trompeta Toccata
|-
| BLP 4182 || Wayne Shorter || Juju
|-
| BLP 4183 || Grant Green || Talkin' About!
|-
| BLP 4184 || Sam Rivers || Fuchsia Swing Song
|-
| BLP 4185 || Horace Silver || Song for My Father
|-
| BLP 4186 || Hank Mobley || The Turnaround!
|-
| BLP 4187 || Larry Young || Into Somethin'
|-
| BLP 4188 || Donald Byrd || I'm Tryin' to Get Home
|-
| BLP 4189 || Joe Henderson || Inner Urge
|-
| BLP 4190 || Freddie Roach || All That's Good
|-
| BLP 4191 || Duke Pearson || Wahoo!
|-
| BLP 4192 || "Big" John Patton || Oh, Baby!
|-
| BLP 4193 || Art Blakey || Indestructible
|-
| BLP 4194 || Wayne Shorter || Speak No Evil
|-
| BLP 4195 || Herbie Hancock || Maiden Voyage
|-
| BLP 4196 || Freddie Hubbard || Blue Spirits
|-
| BLP 4197 || The Three Sounds || Out of This World
|-
| BLP 4198 || Bobby Hutcherson || Dialogue
|-
| BLP 4199 || Lee Morgan || The Rumproller
|-
| BLP 4200 || Jimmy Smith || Softly as a Summer Breeze ||
|-
| BLP 4201 || Stanley Turrentine || Joyride
|-
| BLP 4202 || Grant Green || I Want to Hold Your Hand
|-
| BLP 4203 || Andrew Hill || Andrew!!!
|-
| BLP 4204 || Dexter Gordon || Gettin' Around
|-
| BLP 4205 || Pete [[La Roca|LaRoca]] || Basra
|-
| BLP 4206 || Sam Rivers || Contours
|-
| BLP 4207 || Freddie Hubbard || The Night of the Cookers, Vol. 1
|-
| BLP 4208 || Freddie Hubbard || The Night of the Cookers, Vol. 2
|-
| BLP 4209 || Hank Mobley || Dippin'
|-
| BLP 4210 || Ornette Coleman at the Town Hall, Vol. 1 (not released)
|-
| BLP 4211 || Ornette Coleman at the Town Hall, Vol. 2 (not released)
|-
| BST 84212 || Lee Morgan || The Gigolo
|-
| BLP 4213 || Bobby Hutcherson || Components
|-
| BLP 4214 || Blue Mitchell || Down with It
|-
| BLP 4215 || Jackie [[Mc Lean|McLean]] || Right Now!
|-
| BLP 4216 || Tony Williams || Spring
|-
| BLP 4217 || Andrew Hill || Compulsion!!!!!
|-
| BLP 4218 || Jackie [[Mc Lean|McLean]] || Action
|-
| BLP 4219 || Wayne Shorter || The All Seeing Eye
|-
| BLP 4220 || Horace Silver || The Cape Verdean Blues
|-
| BLP 4221 || Larry Young || Unity
|-
| BLP 4222 || Lee Morgan || Cornbread
|-
| BLP 4223 || Jackie [[Mc Lean|McLean]] || Jacknife (not released)
|-
| BLP 4224 || The Ornette Coleman Trio at the "Golden Circle" Stockholm, Vol. 1
|-
| BLP 4225 || The Ornette Coleman Trio at the "Golden Circle" Stockholm, Vol. 2
|-
| BLP 4226 || Don Cherry || Complete Communion
|-
| BLP 4227 || Joe Henderson || Mode for Joe
|-
| BLP 4228 || Blue Mitchell || Bring It Home to Me
|-
| BLP 4229 || "Big" John Patton || Got a Good Thing Goin'
|-
| BLP 4230 || Hank Mobley || A Caddy for Daddy
|-
| BLP 4231 || Bobby Hutcherson || Happenings
|-
| BLP 4232 || Wayne Shorter || Adam's Apple
|-
| BLP 4233 || Andrew Hill || One for One (not released)
|-
| BLP 4234 || Stanley Turrentine (not released)
|-
| BLP 4235 || Jimmy Smith || Bucket!
|-
| BLP 4236 || Jackie [[Mc Lean|McLean]] || High Frequency (not released)
|-
| BLP 4237 || Cecil Taylor || Unit Structures
|-
| BLP 4238 || Donald Byrd || Mustang!
|-
| BLP 4239 || "Big" John Patton || Let 'Em Roll
|-
| BLP 4240 || Stanley Turrentine || Rough 'n Tumble
|-
| BLP 4241 || Hank Mobley || A Slice of the Top (not released)
|-
| BLP 4242 || Larry Young || Of Love and Peace
|-
| BLP 4243 || Lee Morgan || Delightfulee Morgan
|-
| BLP 4244 || Bobby Hutcherson || Stick-Up!
|-
| BLP 4245 || Art Blakey || Like Someone in Love
|-
| BLP 4246 || Ornette Coleman || The Empty Foxhole
|-
| BLP 4247 || Don Cherry || Symphony for Improvisers
|-
| BLP 4248 || The Three Sounds || Vibrations
|-
| BLP 4249 || Sam Rivers || A New Conception
|-
| BLP 4250 || Horace Silver || The Jody Grind
|-
| BLP 4251 || Jack Wilson || Something Personal
|-
| BLP 4252 || Duke Pearson || Sweet Honey Bee
|-
| BLP 4253 || Grant Green || Street of Dreams
|-
| BST 84254 || Lou Donaldson || Lush Life (also released)
|-
| BLP 4255 || Jimmy Smith || I'm Movin' On
|-
| BLP 4256 || Stanley Turrentine || The Spoiler
|-
| BLP 4257 || Blue Mitchell || Boss Horn
|-
| BST 84258 || Art Blakey || The Witch Doctor
|-
| BLP 4259 || Donald Byrd || Blackjack
|-
| BLP 4260 || Cecil Taylor || Conquistador
|-
| BST 84261 || Sam Rivers || Dimensions and Extensions
|-
| BLP 4262 || Jackie [[Mc Lean|McLean]] || New and Old Gospel
|-
| BLP 4263 || Lou Donaldson || Alligator Bogaloo
|-
| BLP 4264 || [[Mc Coy|McCoy]] Tyner || The Real [[Mc Coy|McCoy]]
|-
| BLP 4265 || The Three Sounds Live at the Lighthouse
|-
| BST 84266 || Larry Young || Contrasts
|-
| BST 84267 || Duke Pearson || The Right Touch
|-
| BLP 4268 || Stanley Turrentine || Easy Walker
|-
| BST 84269 || Jimmy Smith || Open House
|-
| BST 84270 || Jack Wilson || Easterly Winds
|-
| BST 84271 || Lou Donaldson || Mr. Shing-A-Ling
|-
| BST 84272 || Blue Mitchell || Heads Up!
|-
| BST 84273 || Hank Mobley || Hi Voltage
|-
| BST 84274 || Tyrone Washington || Natural Essence
|-
| BST 84275 || [[Mc Coy|McCoy]] Tyner || Tender Moments
|-
| BST 84276 || Introducing Duke Pearson's Big Band
|-
| BLP 4277 || Horace Silver || Serenade to a Soul Sister
|-
| BLP 4278 || Frank Foster || Manhattan Fever
|-
| BLP 4279 || Herbie Hancock || Speak Like a Child
|-
| BST 84280 || Lou Donaldson || Midnight Creeper
|-
| BLP 4281 || John Patton || That Certain Feeling
|-
| BLP 4282 || Elvin Jones || Puttin' It Together
|-
| BST 84283 || Booker Ervin || The In-Between
|-
| BST 84284 || Jackie [[Mc Lean|McLean]] || 'Bout Soul
|-
| BST 84285 || The Three Sounds || Coldwater Flat
|-
| BST 84286 || Stanley Turrentine || The Look of Love
|-
| BST 84287 || Ornette Coleman || New York Is Now!, Vol. 1
|-
| BST 84288 || Hank Mobley || Reach Out!
|-
| BST 84289 || Lee Morgan || Caramba!
|-
| BST 84290 || Lonnie Smith || Think!
|-
| BST 84291 || Bobby Hutcherson || Total Eclipse
|-
| BST 84292 || Donald Byrd || Slow Drag
|-
| BST 84293 || Duke Pearson || The Phantom
|-
| BST 84294 || Eddie Gale's Ghetto Music
|-
| BST 84295 || Reuben Wilson || On Broadway
|-
| BST 84296 || Jimmy Smith || Plain Talk
|-
| BST 84297 || Wayne Shorter || Schizophrenia
|-
| BST 84298 || Stanley Turrentine || Always Something There
|-
| BST 84299 || Lou Donaldson || Say It Loud!
|-
| BST 84300 || Blue Mitchell || Collision in Black ||
|-
| BST 84301 || The Three Sounds || Elegant Soul
|-
| BST 84302 || Introducing Kenny Cox
|-
| BST 84303 || Andrew Hill || Grass Roots
|-
| BST 84304 || Larry Young || Heaven on Earth
|-
| BST 84305 || Elvin Jones || The Ultimate
|-
| BST 84306 || John Patton || Understanding
|-
| BST 84307 || [[Mc Coy|McCoy]] Tyner || Time for Tyner
|-
| BST 84308 || Duke Pearson || Now Hear This
|-
| BST 84309 || Horace Silver || You Gotta Take a Little Love
|-
| BST 84310 || Grant Green || Goin' West
|-
| BST 84311 || Don Cherry || Where Is Brooklyn?
|-
| BST 84312 || Lee Morgan || Charisma
|-
| BST 84313 || Lonnie Smith || Turning Point
|-
| BST 84314 || Booker Ervin (not released)
|-
| BST 84315 || Stanley Turrentine || The Common Touch
|-
| BST 84316 || Frank Foster (not released)
|-
| BST 84317 || Reuben Wilson || Love Bug
|-
| BST 84318 || Lou Donaldson || Hot Dog
|-
| BST 84319 || Donald Byrd || Fancy Free
|-
| BST 84320 || Eddie Gale || Black Rhythm Happening
|-
| BST 84321 || Herbie Hancock || The Prisoner
|-
| BST 84322 || Brother Jack [[Mc Duff|McDuff]] || Down Home Style
|-
| BST 84323 || Duke Pearson || Merry Ole Soul
|-
| BST 84324 || Blue Mitchell || Bantu Village
|-
| BST 84325 || The Best of Horace Silver
|-
| BST 84326 || Lonnie Smith || Move Your Hand
|-
| BST 84327 || Grant Green || Carryin' On
|-
| BST 84328 || Jack Wilson || Song for My Daughter
|-
| BST 84329 || Hank Mobley || The Flip
|-
| BST 84330 || Andrew Hill || Lift Every Voice
|-
| BST 84331 || Elvin Jones || Poly-Currents
|-
| BST 84332 || Wayne Shorter || Super Nova
|-
| BST 84333 || Bobby Hutcherson || Now!
|-
| BST 84334 || Brother Jack [[Mc Duff|McDuff]] || Moon Rappin'
|-
| BST 84335 || Lee Morgan || The Sixth Sense
|-
| BST 84336 || Stanley Turrentine || Another Story
|-
| BST 84337 || Lou Donaldson || Everything I Play Is Funky
|-
| BST 84338 || [[Mc Coy|McCoy]] Tyner || Expansions
|-
| BST 84339 || Kenny Cox || Multidirection
|-
| BST 84340 || John Patton || Accent on the Blues
|-
| BST 84341 || The Three Sounds || Soul Symphony
|-
| BST 84342 || Grant Green || Green Is Beautiful
|-
| BST 84343 || Reuben Wilson || Blue Mode
|-
| BST 84344 || Duke Pearson || How Insensitive
|-
| BST 84345 || Jackie [[Mc Lean|McLean]] || Demon's Dance
|-
| BST 84346 || Thad Jones/Mel Lewis || Consummation
|-
| BST 84347 || Art Blakey || Roots and Herbs
|-
| BST 84348 || Brother Jack [[Mc Duff|McDuff]] || To Seek a New Home
|-
| BST 84349 || Donald Byrd || Electric Byrd
|-
| BST 84350 || Jimmy [[Mc Griff|McGriff]] || Electric Funk
|-
| BST 84351 || Lonnie Smith || Drives
|-
| BST 84352 || Horace Silver || That Healin' Feelin'
|-
| BST 84353 || Chick Corea || The Song of Singing
|-
| BST 84354 || Jeremy Steig || Wayfaring Stranger
|-
| BST 84355 || Joe Williams || Worth Waiting For
|-
| BST 84356 || Ornette Coleman || Love Call
|-
| BST 84357 || Candido || Beautiful
|-
| BST 84358 || Brother Jack [[Mc Duff|McDuff]] || Who Knows What Tomorrow's Gonna Bring
|-
| BST 84359 || Lou Donaldson || Pretty Things
|-
| BST 84360 || Grant Green || Alive!
|-
| BST 84361 || Elvin Jones || Coalition
|-
| BST 84362 || Bobby Hutcherson || San Francisco
|-
| BST 84363 || Wayne Shorter || Odyssey of Iska
|-
| BST 84364 || Jimmy [[Mc Griff|McGriff]] || Something to Listen To
|-
| BST 84365 || Reuben Wilson || A Groovy Situation
|-
| BST 84366 || John Patton || Memphis to New York Spirit (not released)
|-
| BST 84367 || Hank Mobley || Thinking of Home (not released)
|-
| BST 84368 || Horace Silver || Total Response
|-
| BST 84369 || Elvin Jones || Genesis
|-
| BST 84370 || Lou Donaldson || Cosmos
|-
| BST 84371 || Lonnie Smith (not released)
|-
| BST 84372 || Richard "Groove" Holmes || Comin' on Home
|-
| BST 84373 || Grant Green || Visions
|-
| BST 84374 || Jimmy [[Mc Griff|McGriff]] || Black Pearl
|-
| BST 84375 || Ornette Coleman (not released)
|-
| BST 84376 || Bobby Hutcherson || Head On
|-
| BST 84377 || Reuben Wilson || Set Us Free
|-
| BST 84378 || Gene Harris || The Three Sounds
|-
| BST 84379 || Bobbi Humphrey || Flute In
|-
| BST 84380 || Donald Byrd || Ethiopian Knights
|-
| BST 84381 || Lee Morgan (not released)
|-
| BST 84382 || Ronnie Foster || The Two-Headed Freap
|-
| BST 84383 || Art Blakey || Greatest Hits
|-
| BST 84384 || not used
|-
| BST 84385 || not used
|-
| BST 84386 || not used
|-
| BST 84387 || not used
|-
| BST 84388 || not used
|-
| BST 84389 || not used
|-
| BST 84390 || not used
|-
| BST 84391 || not used
|-
| BST 84392 || not used
|-
| BST 84393 || not used
|-
| BST 84394 || not used
|-
| BST 84395 || not used
|-
| BST 84396 || not used
|-
| BST 84397 || not used
|-
| BST 84398 || not used
|-
| BST 84399 || not used
|-
| BST 84400 || not used
|-
| BST 84401 || not used
|-
| BST 84402 || not used
|-
| BST 84403 || not used
|-
| BST 84404 || not used
|-
| BST 84405 || not used
|-
| BST 84406 || not used
|-
| BST 84407 || not used
|-
| BST 84408 || not used
|-
| BST 84409 || not used
|-
| BST 84410 || not used
|-
| BST 84411 || not used
|-
| BST 84412 || not used
|-
| BST 84413 || Grant Green || Shades of Green
|-
| BST 84414 || Elvin Jones || Merry-Go-Round
|-
| BST 84415 || Grant Green || The Final Comedown
|-
| BST 84416 || Bobby Hutcherson || Natural Illusions
|-
| BST 84417 || Hank Mobley || Thinking of Home (not released)
|-
| BST 84418 || John Patton || Memphis to New York Spirit (not released)
|-
| BST 84419 || [[Mc Coy|McCoy]] Tyner || Extensions (not released)
|-
| BST 84420 || Horace Silver || All
|-
| BST 84421 || Bobbi Humphrey || Dig This
|-
| BST 84422 || Marlena Shaw || Marlena
|-
| BST 84423 || Gene Harris of the Three Sounds ||
|-
| BST 84424 || Stanley Turrentine || Z.T.'s Blues
|-
