MusicBrainz API/Search/AreaSearch: Difference between revisions

From MusicBrainz Wiki
Jump to navigationJump to search
No edit summary
(7 intermediate revisions by 2 users not shown)
Line 1: Line 1:
====Search Fields====
====Search Fields====
The area index contains the following fields you can search:
The [[Area|area]] index contains the following fields you can search:
{| border="1" class="wikitable sortable"
{| border="1" class="wikitable sortable"
|-
|-
| '''field''' || '''Description'''
! Field !! Description
|-
|-
| aid || the area ID
| aid || the area's MBID
|-
|-
| alias || the aliases/misspellings for this area
| alias || an alias attached to the area
|-
|-
| area || area name
| area || the area's name
|-
|-
| begin || area begin date
| begin || the area's begin date
|-
|-
| end || area end date
| comment || the area's disambiguation comment
|-
|-
| ended || area ended
| end || the area's end date
|-
|-
| ended || a flag indicating whether or not the area has ended
| sortname || area sort name
|-
|-
| iso || area iso1, iso2 or iso3 codes
| iso || an ISO 3166-1/2/3 code attached to the area
|-
|-
| iso1 || area iso1 codes
| iso1 || an ISO 3166-1 code attached to the area
|-
|-
| iso2 || area iso3 codes
| iso2 || an ISO 3166-2 code attached to the area
|-
|-
| iso3 || area iso3 codes
| iso3 || an ISO 3166-3 code attached to the area
|-
|-
| type || the aliases/misspellings for this label
| sortname || the area's sort name
|-
| type || the area's type
|}
|}


Area search terms with no fields specified search the area and sortname fields.
Area search terms with no fields specified search the ''area'' and ''sortname'' fields.

Revision as of 00:06, 8 July 2020

Search Fields

The area index contains the following fields you can search:

Field Description
aid the area's MBID
alias an alias attached to the area
area the area's name
begin the area's begin date
comment the area's disambiguation comment
end the area's end date
ended a flag indicating whether or not the area has ended
iso an ISO 3166-1/2/3 code attached to the area
iso1 an ISO 3166-1 code attached to the area
iso2 an ISO 3166-2 code attached to the area
iso3 an ISO 3166-3 code attached to the area
sortname the area's sort name
type the area's type

Area search terms with no fields specified search the area and sortname fields.