MusicBrainz API/Search/ArtistSearch: Difference between revisions

From MusicBrainz Wiki
Jump to navigationJump to search
(New page: The artist index contains the following fields you can search: {| border="1" |- | '''field''' || '''Description''' |- | alias || the aliases/misspellings/artist credits for this ar...)
 
(11 intermediate revisions by 5 users not shown)
Line 1: Line 1:
====Search Fields====
The artist index contains the following fields you can search:
The [[Artist|artist]] index contains the following fields you can search:
{| border="1"
{| border="1" class="wikitable sortable"
|-
|-
! Field !! Description
| '''field''' || '''Description'''
|-
|-
| alias || the aliases/misspellings/artist credits for this artist
| alias || an alias attached to the artist
|-
|-
| arid || artist id
| area || the artist's main associated area
|-
|-
| artist || artist name
| arid || the artist's MBID
|-
|-
| begin || artist birth date/band founding date (format: YYYY-MM-DD)
| artist || the artist's name (without accented characters)
|-
|-
| comment || artist comment to differentiate similar artists
| artistaccent || the artist's name (with accented characters)
|-
|-
| begin || the artist's begin date
| country || country associated with artist
|-
|-
| beginarea || the artist's begin area
| end || artist death date/band dissolution date (format: YYYY-MM-DD)
|-
|-
| comment || the artist's disambiguation comment
| gender || gender of artist
|-
|-
| country || the 2-letter code (ISO 3166-1 alpha-2) for the artist's main associated country, or “unknown”
| ipi || artist ipi code
|-
|-
| sortname || artist sortname
| end || the artist's end date
|-
|-
| tag || folksonomy tag
| endarea || the artist's end area
|-
|-
| ended || a flag indicating whether or not the artist has ended
| type || artist type (person or group)
|-
| gender || the artist's gender (“male”, “female”, or “other”)
|-
| ipi || an IPI code associated with the artist
|-
| sortname || the artist's sort name
|-
| tag || a tag attached to the artist
|-
| type || the artist's type (“person”, “group”, ...)
|}
|}



Revision as of 00:07, 8 July 2020

Search Fields

The artist index contains the following fields you can search:

Field Description
alias an alias attached to the artist
area the artist's main associated area
arid the artist's MBID
artist the artist's name (without accented characters)
artistaccent the artist's name (with accented characters)
begin the artist's begin date
beginarea the artist's begin area
comment the artist's disambiguation comment
country the 2-letter code (ISO 3166-1 alpha-2) for the artist's main associated country, or “unknown”
end the artist's end date
endarea the artist's end area
ended a flag indicating whether or not the artist has ended
gender the artist's gender (“male”, “female”, or “other”)
ipi an IPI code associated with the artist
sortname the artist's sort name
tag a tag attached to the artist
type the artist's type (“person”, “group”, ...)

Artist search terms with no fields specified search the artist, sortname and alias fields.