MusicBrainz API/Search/ArtistSearch: Difference between revisions

From MusicBrainz Wiki
Jump to navigationJump to search
(6 intermediate revisions by 5 users not shown)
Line 1: Line 1:
====Search Fields====
====Search Fields====
The artist index contains the following fields you can search:
The [[Artist|artist]] index contains the following fields you can search:
{| border="1" class="wikitable sortable"
{| border="1" class="wikitable sortable"
|-
|-
! Field !! Description
! Field !! Description
|-
|-
| arid || MBID of the artist
| alias || an alias attached to the artist
|-
|-
| artist || name of the artist
| area || the artist's main associated area
|-
|-
| artistaccent || name of the artist with any accent characters retained
| arid || the artist's MBID
|-
|-
| artist || the artist's name (without accented characters)
| alias || the aliases/misspellings for the artist
|-
|-
| comment || artist comment to differentiate similar artists
| artistaccent || the artist's name (with accented characters)
|-
|-
| begin || the artist's begin date
| country || the [http://www.iso.org/iso/country_codes/iso_3166_code_lists/english_country_names_and_code_elements.htm two letter country code] for the artist country or 'unknown'
|-
|-
| gender || gender of the artist (“male”, “female”, “other”)
| beginarea || the artist's begin area
|-
|-
| comment || the artist's disambiguation comment
| ipi || IPI code for the artist
|-
|-
| country || the 2-letter code (ISO 3166-1 alpha-2) for the artist's main associated country, or “unknown”
| tag || a tag applied to the artist
|-
|-
| sortname || artist sortname
| end || the artist's end date
|-
|-
| endarea || the artist's end area
| type || artist type (“person”, “group”, "other" or “unknown”)
|-
|-
| ended || a flag indicating whether or not the artist has ended
| begin || artist birth date/band founding date
|-
|-
| end || artist death date/band dissolution date
| gender || the artist's gender (“male”, “female”, or “other”)
|-
|-
| ipi || an IPI code associated with the artist
| ended || true if know ended even if do not know end date
|-
| sortname || the artist's sort name
|-
| tag || a tag attached to the artist
|-
| type || the artist's type (“person”, “group”, ...)
|}
|}



Revision as of 00:07, 8 July 2020

Search Fields

The artist index contains the following fields you can search:

Field Description
alias an alias attached to the artist
area the artist's main associated area
arid the artist's MBID
artist the artist's name (without accented characters)
artistaccent the artist's name (with accented characters)
begin the artist's begin date
beginarea the artist's begin area
comment the artist's disambiguation comment
country the 2-letter code (ISO 3166-1 alpha-2) for the artist's main associated country, or “unknown”
end the artist's end date
endarea the artist's end area
ended a flag indicating whether or not the artist has ended
gender the artist's gender (“male”, “female”, or “other”)
ipi an IPI code associated with the artist
sortname the artist's sort name
tag a tag attached to the artist
type the artist's type (“person”, “group”, ...)

Artist search terms with no fields specified search the artist, sortname and alias fields.