MusicBrainz API/Search/RecordingSearch: Difference between revisions

From MusicBrainz Wiki
Jump to navigationJump to search
(→‎Search Fields: Add recording’s first release date search field for https://tickets.metabrainz.org/browse/SEARCH-218)
(11 intermediate revisions by 6 users not shown)
Line 1: Line 1:
====Search Fields====
====Search Fields====
Recording searches can contain you can search:
The [[Recording|recording]] index contains the following fields you can search:
{| border="1" class="wikitable sortable"
{| border="1" class="wikitable sortable"
|-
|-
Line 9: Line 9:
| artist || artist name is name(s) as it appears on the recording
| artist || artist name is name(s) as it appears on the recording
|-
|-
| artistname || an artist on the recording, each artist added as a seperate field
| artistname || an artist on the recording, each artist added as a separate field
|-
|-
| creditname || name credit on the recording, each artist added as a seperate field
| creditname || name credit on the recording, each artist added as a separate field
|-
|-
| comment || recording disambuguation comment
| comment || recording disambiguation comment
|-
|-
| country || recording release country
| country || recording release country
Line 20: Line 20:
|-
|-
| dur || duration of track in milliseconds
| dur || duration of track in milliseconds
|-
| firstreleasedate || date of the earliest release the recording appears on
|-
|-
| format || recording release format
| format || recording release format
|-
|-
| isrc || [[ISRC]] of recording
| isrc || [[ISRC]] of recording
|-
| number || free text track number
|-
|-
| position || the medium that the recording should be found on, first medium is position 1
| position || the medium that the recording should be found on, first medium is position 1
|-
| primarytype || primary type of the release group (album, single, ep, other)
|-
|-
| qdur || quantized duration (duration / 2000)
| qdur || quantized duration (duration / 2000)
Line 36: Line 42:
|-
|-
| release || release name
| release || release name
|-
| rgid || release group id
|-
|-
| rid || recording id
| rid || recording id
|-
| secondarytype || secondary type of the release group (audiobook, compilation, interview, live, remix soundtrack, spokenword)
|-
|-
| status || [[Release]] status (official, promotion, Bootleg, Pseudo-Release)
| status || [[Release]] status (official, promotion, Bootleg, Pseudo-Release)
|-
| tid || track id
|-
|-
| tnum || track number on medium
| tnum || track number on medium
Line 46: Line 58:
|-
|-
| tracksrelease || number of tracks on release as a whole
| tracksrelease || number of tracks on release as a whole
|-
| type || [[Release Group]] type (album, single, ep, compilation, soundtrack, spokenword, interview, audiobook, live, remix, other)
|-
|-
| tag || folksonomy tag
| tag || folksonomy tag
|-
| type || type of the release group, old type mapping for when we did not have separate primary and secondary types or use standalone for standalone recordings
|-
| video || true to only show video tracks

|}
|}



Revision as of 19:47, 23 December 2020

Search Fields

The recording index contains the following fields you can search:

field Description
arid artist id
artist artist name is name(s) as it appears on the recording
artistname an artist on the recording, each artist added as a separate field
creditname name credit on the recording, each artist added as a separate field
comment recording disambiguation comment
country recording release country
date recording release date
dur duration of track in milliseconds
firstreleasedate date of the earliest release the recording appears on
format recording release format
isrc ISRC of recording
number free text track number
position the medium that the recording should be found on, first medium is position 1
primarytype primary type of the release group (album, single, ep, other)
qdur quantized duration (duration / 2000)
recording name of recording or a track associated with the recording
recordingaccent name of the recording with any accent characters retained
reid release id
release release name
rgid release group id
rid recording id
secondarytype secondary type of the release group (audiobook, compilation, interview, live, remix soundtrack, spokenword)
status Release status (official, promotion, Bootleg, Pseudo-Release)
tid track id
tnum track number on medium
tracks number of tracks in the medium on release
tracksrelease number of tracks on release as a whole
tag folksonomy tag
type type of the release group, old type mapping for when we did not have separate primary and secondary types or use standalone for standalone recordings
video true to only show video tracks

Recording search terms with no fields search the recording field only