Release/Country: Difference between revisions

From MusicBrainz Wiki
Jump to navigationJump to search
No edit summary
(→‎Exhaustive List: Update from an SQL query and keep the formatting for already listed historical countries.)
Line 67: Line 67:
|-
|-
| BO || Bolivia ||
| BO || Bolivia ||
|-
| BQ || Bonaire, Sint Eustatius and Saba ||
|-
|-
| BA || Bosnia and Herzegovina ||
| BA || Bosnia and Herzegovina ||
Line 78: Line 80:
| IO || British Indian Ocean Territory ||
| IO || British Indian Ocean Territory ||
|-
|-
| BN || Brunei Darussalam ||
| VG || British Virgin Islands ||
|-
| BN || Brunei ||
|-
|-
| BG || Bulgaria ||
| BG || Bulgaria ||
Line 113: Line 117:
|-
|-
| CG || Congo ||
| CG || Congo ||
|-
| CD || Congo, The Democratic Republic of the ||
|-
|-
| CK || Cook Islands ||
| CK || Cook Islands ||
Line 120: Line 122:
| CR || Costa Rica ||
| CR || Costa Rica ||
|-
|-
| CI || Cote d'Ivoire ||
| CI || Côte d'Ivoire ||
|-
|-
| HR || Croatia ||
| HR || Croatia ||
|-
|-
| CU || Cuba ||
| CU || Cuba ||
|-
| CW || Curaçao ||
|-
|-
| CY || Cyprus ||
| CY || Cyprus ||
|-
| CZ || Czechia ||
|- style="background:#FFF9E9"
|- style="background:#FFF9E9"
| ''XC'' || Czechoslovakia || Historical, October 1918 - January 1992 (3166-3 CSHH)
| ''XC'' || Czechoslovakia || Historical, October 1918 - January 1992 (3166-3 CSHH)
|-
|-
| CZ || Czech Republic ||
| CD || Democratic Republic of the Congo ||
|-
|-
| DK || Denmark ||
| DK || Denmark ||
Line 153: Line 159:
|-
|-
| EE || Estonia ||
| EE || Estonia ||
|-
| SZ || Eswatini ||
|-
|-
| ET || Ethiopia ||
| ET || Ethiopia ||
Line 158: Line 166:
| ''XE'' || Europe || for European releases where specific country unknown
| ''XE'' || Europe || for European releases where specific country unknown
|-
|-
| FK || Falkland Islands (Malvinas) ||
| FK || Falkland Islands ||
|-
|-
| FO || Faroe Islands ||
| FO || Faroe Islands ||
|-
| FM || Federated States of Micronesia ||
|-
|-
| FJ || Fiji ||
| FJ || Fiji ||
Line 208: Line 218:
| HT || Haiti ||
| HT || Haiti ||
|-
|-
| HM || Heard and Mc Donald Islands ||
| HM || Heard Island and McDonald Islands ||
|-
|-
| HN || Honduras ||
| HN || Honduras ||
Line 222: Line 232:
| ID || Indonesia ||
| ID || Indonesia ||
|-
|-
| IR || Iran (Islamic Republic of) ||
| IR || Iran ||
|-
|-
| IQ || Iraq ||
| IQ || Iraq ||
Line 248: Line 258:
| KI || Kiribati ||
| KI || Kiribati ||
|-
|-
| XK || Kosovo ||
| KP || Korea (North), Democratic People's Republic of ||
|-
| KR || Korea (South), Republic of ||
|-
|-
| KW || Kuwait ||
| KW || Kuwait ||
Line 256: Line 264:
| KG || Kyrgyzstan ||
| KG || Kyrgyzstan ||
|-
|-
| LA || Lao People's Democratic Republic ||
| LA || Laos ||
|-
|-
| LV || Latvia ||
| LV || Latvia ||
Line 266: Line 274:
| LR || Liberia ||
| LR || Liberia ||
|-
|-
| LY || Libyan Arab Jamahiriya ||
| LY || Libya ||
|-
|-
| LI || Liechtenstein ||
| LI || Liechtenstein ||
Line 274: Line 282:
| LU || Luxembourg ||
| LU || Luxembourg ||
|-
|-
| MO || Macau ||
| MO || Macao ||
|-
| MK || Macedonia, The Former Yugoslav Republic of ||
|-
|-
| MG || Madagascar ||
| MG || Madagascar ||
Line 302: Line 308:
| MX || Mexico ||
| MX || Mexico ||
|-
|-
| FM || Micronesia, Federated States of ||
| MD || Moldova ||
|-
| MD || Moldova, Republic of ||
|-
|-
| MC || Monaco ||
| MC || Monaco ||
Line 345: Line 349:
|-
|-
| MP || Northern Mariana Islands ||
| MP || Northern Mariana Islands ||
|-
| KP || North Korea ||
|-
| MK || North Macedonia ||
|-
|-
| NO || Norway ||
| NO || Norway ||
Line 354: Line 362:
| PW || Palau ||
| PW || Palau ||
|-
|-
| PS || Palestinian Territory ||
| PS || Palestine ||
|-
|-
| PA || Panama ||
| PA || Panama ||
Line 376: Line 384:
| QA || Qatar ||
| QA || Qatar ||
|-
|-
| RE || Reunion ||
| RE || Réunion ||
|-
|-
| RO || Romania ||
| RO || Romania ||
|-
|-
| RU || Russian Federation ||
| RU || Russia ||
|-
|-
| RW || Rwanda ||
| RW || Rwanda ||
|-
|-
| BL || Saint Barthélemy
| BL || Saint Barthélemy ||
|-
|-
| SH || Saint Helena ||
| SH || Saint Helena, Ascension and Tristan da Cunha ||
|-
|-
| KN || Saint Kitts and Nevis ||
| KN || Saint Kitts and Nevis ||
Line 392: Line 400:
| LC || Saint Lucia ||
| LC || Saint Lucia ||
|-
|-
| MF || Saint Martin ||
| MF || Saint Martin (French part) ||
|-
|-
| PM || Saint Pierre and Miquelon ||
| PM || Saint Pierre and Miquelon ||
Line 417: Line 425:
|-
|-
| SG || Singapore ||
| SG || Singapore ||
|-
| SX || Sint Maarten (Dutch part) ||
|-
|-
| SK || Slovakia ||
| SK || Slovakia ||
Line 429: Line 439:
|-
|-
| GS || South Georgia and the South Sandwich Islands ||
| GS || South Georgia and the South Sandwich Islands ||
|-
| KR || South Korea ||
|-
| SS || South Sudan ||
|- style="background:#FFF9E9"
|- style="background:#FFF9E9"
| ''SU'' || Soviet Union || Historical, 1922 - 1991 (3166-3 SUHH)
| ''SU'' || Soviet Union || Historical, 1922 - 1991 (3166-3 SUHH)
Line 441: Line 455:
|-
|-
| SJ || Svalbard and Jan Mayen ||
| SJ || Svalbard and Jan Mayen ||
|-
| SZ || Swaziland ||
|-
|-
| SE || Sweden ||
| SE || Sweden ||
Line 448: Line 460:
| CH || Switzerland ||
| CH || Switzerland ||
|-
|-
| SY || Syrian Arab Republic ||
| SY || Syria ||
|-
|-
| TW || Taiwan ||
| TW || Taiwan ||
Line 454: Line 466:
| TJ || Tajikistan ||
| TJ || Tajikistan ||
|-
|-
| TZ || Tanzania, United Republic of ||
| TZ || Tanzania ||
|-
|-
| TH || Thailand ||
| TH || Thailand ||
Line 489: Line 501:
|-
|-
| UM || United States Minor Outlying Islands ||
| UM || United States Minor Outlying Islands ||
|-
| ''XU'' || [Unknown Country] ||
|-
|-
| UY || Uruguay ||
| UY || Uruguay ||
|-
| VI || U.S. Virgin Islands ||
|-
|-
| UZ || Uzbekistan ||
| UZ || Uzbekistan ||
Line 498: Line 510:
| VU || Vanuatu ||
| VU || Vanuatu ||
|-
|-
| VA || Vatican City State (Holy See) ||
| VA || Vatican City ||
|-
|-
| VE || Venezuela ||
| VE || Venezuela ||
|-
|-
| VN || Viet Nam ||
| VN || Vietnam ||
|-
| VG || Virgin Islands, British ||
|-
| VI || Virgin Islands, U.S. ||
|-
|-
| WF || Wallis and Futuna Islands ||
| WF || Wallis and Futuna ||
|-
|-
| EH || Western Sahara ||
| EH || Western Sahara ||

Revision as of 13:21, 30 May 2023

Description

This field is a part of ReleaseEvent and describes the country in which an album was released.

What a Release Country is not

  • The manufacturing country: A release country is NOT the same as a country where the physical medium has been manufactured or the cover printed.

Exhaustive List

The list includes countries from ISO 3166-1, some important historical countries from ISO 3166-3, and special purpose entries [Worldwide], Europe, and [Unknown Country]. The codes listed in the first column are 3166-1 codes; for historical countries and special purpose entries, reserved codes are used (and marked in italics) rather than the four-character 3166-3 codes.

ISO Code Name Additional Info
AF Afghanistan
AX Åland Islands
AL Albania
DZ Algeria
AS American Samoa
AD Andorra
AO Angola
AI Anguilla
AQ Antarctica
AG Antigua and Barbuda
AR Argentina
AM Armenia
AW Aruba
AU Australia
AT Austria
AZ Azerbaijan
BS Bahamas
BH Bahrain
BD Bangladesh
BB Barbados
BY Belarus
BE Belgium
BZ Belize
BJ Benin
BM Bermuda
BT Bhutan
BO Bolivia
BQ Bonaire, Sint Eustatius and Saba
BA Bosnia and Herzegovina
BW Botswana
BV Bouvet Island
BR Brazil
IO British Indian Ocean Territory
VG British Virgin Islands
BN Brunei
BG Bulgaria
BF Burkina Faso
BI Burundi
KH Cambodia
CM Cameroon
CA Canada
CV Cape Verde
KY Cayman Islands
CF Central African Republic
TD Chad
CL Chile
CN China
CX Christmas Island
CC Cocos (Keeling) Islands
CO Colombia
KM Comoros
CG Congo
CK Cook Islands
CR Costa Rica
CI Côte d'Ivoire
HR Croatia
CU Cuba
CW Curaçao
CY Cyprus
CZ Czechia
XC Czechoslovakia Historical, October 1918 - January 1992 (3166-3 CSHH)
CD Democratic Republic of the Congo
DK Denmark
DJ Djibouti
DM Dominica
DO Dominican Republic
XG East Germany Historical, 1949 - 1990 (3166-3 DDDE)
EC Ecuador
EG Egypt
SV El Salvador
GQ Equatorial Guinea
ER Eritrea
EE Estonia
SZ Eswatini
ET Ethiopia
XE Europe for European releases where specific country unknown
FK Falkland Islands
FO Faroe Islands
FM Federated States of Micronesia
FJ Fiji
FI Finland
FR France
GF French Guiana
PF French Polynesia
TF French Southern Territories
GA Gabon
GM Gambia
GE Georgia
DE Germany
GH Ghana
GI Gibraltar
GR Greece
GL Greenland
GD Grenada
GP Guadeloupe
GU Guam
GT Guatemala
GG Guernsey
GN Guinea
GW Guinea-Bissau
GY Guyana
HT Haiti
HM Heard Island and McDonald Islands
HN Honduras
HK Hong Kong
HU Hungary
IS Iceland
IN India
ID Indonesia
IR Iran
IQ Iraq
IE Ireland
IM Isle of Man
IL Israel
IT Italy
JM Jamaica
JP Japan
JE Jersey
JO Jordan
KZ Kazakhstan
KE Kenya
KI Kiribati
XK Kosovo
KW Kuwait
KG Kyrgyzstan
LA Laos
LV Latvia
LB Lebanon
LS Lesotho
LR Liberia
LY Libya
LI Liechtenstein
LT Lithuania
LU Luxembourg
MO Macao
MG Madagascar
MW Malawi
MY Malaysia
MV Maldives
ML Mali
MT Malta
MH Marshall Islands
MQ Martinique
MR Mauritania
MU Mauritius
YT Mayotte
MX Mexico
MD Moldova
MC Monaco
MN Mongolia
ME Montenegro
MS Montserrat
MA Morocco
MZ Mozambique
MM Myanmar
NA Namibia
NR Nauru
NP Nepal
NL Netherlands
AN Netherlands Antilles
NC New Caledonia
NZ New Zealand
NI Nicaragua
NE Niger
NG Nigeria
NU Niue
NF Norfolk Island
MP Northern Mariana Islands
KP North Korea
MK North Macedonia
NO Norway
OM Oman
PK Pakistan
PW Palau
PS Palestine
PA Panama
PG Papua New Guinea
PY Paraguay
PE Peru
PH Philippines
PN Pitcairn
PL Poland
PT Portugal
PR Puerto Rico
QA Qatar
RE Réunion
RO Romania
RU Russia
RW Rwanda
BL Saint Barthélemy
SH Saint Helena, Ascension and Tristan da Cunha
KN Saint Kitts and Nevis
LC Saint Lucia
MF Saint Martin (French part)
PM Saint Pierre and Miquelon
VC Saint Vincent and The Grenadines
WS Samoa
SM San Marino
ST Sao Tome and Principe
SA Saudi Arabia
SN Senegal
RS Serbia
CS Serbia and Montenegro Historical, February 2003 - June 2006 (3166-3 CSXX)
SC Seychelles
SL Sierra Leone
SG Singapore
SX Sint Maarten (Dutch part)
SK Slovakia
SI Slovenia
SB Solomon Islands
SO Somalia
ZA South Africa
GS South Georgia and the South Sandwich Islands
KR South Korea
SS South Sudan
SU Soviet Union Historical, 1922 - 1991 (3166-3 SUHH)
ES Spain
LK Sri Lanka
SD Sudan
SR Suriname
SJ Svalbard and Jan Mayen
SE Sweden
CH Switzerland
SY Syria
TW Taiwan
TJ Tajikistan
TZ Tanzania
TH Thailand
TL Timor-Leste
TG Togo
TK Tokelau
TO Tonga
TT Trinidad and Tobago
TN Tunisia
TR Turkey
TM Turkmenistan
TC Turks and Caicos Islands
TV Tuvalu
UG Uganda
UA Ukraine
AE United Arab Emirates
GB United Kingdom
US United States
UM United States Minor Outlying Islands
UY Uruguay
VI U.S. Virgin Islands
UZ Uzbekistan
VU Vanuatu
VA Vatican City
VE Venezuela
VN Vietnam
WF Wallis and Futuna
EH Western Sahara
XW [Worldwide]
YE Yemen
YU Yugoslavia Historical, 1918 - 2003 (3166-3 YUCS)
ZM Zambia
ZW Zimbabwe