Release/Country: Difference between revisions

From MusicBrainz Wiki
Jump to navigationJump to search
(work-in-progress, please don't edit for now (Imported from MoinMoin))
 
No edit summary
(16 intermediate revisions by 10 users not shown)
Line 1: Line 1:
==Description==


This field is a part of [[Release Event|ReleaseEvent]] and describes the country in which an album was released.
{| border="1"

==What a Release Country is not==

* The ''manufacturing'' country: A release country is NOT the same as a country where the physical medium has been manufactured or the cover printed.

==Exhaustive List==

The list includes countries from [[WikiPedia:ISO_3166-1|ISO 3166-1]], some important historical countries from [[WikiPedia:ISO_3166-3|ISO 3166-3]], and special purpose entries ''[Worldwide]'', ''Europe'', and ''[Unknown Country]''. The codes listed in the first column are 3166-1 codes; for historical countries and special purpose entries, reserved codes are used (and marked in ''italics'') rather than the four-character 3166-3 codes.
{|
|-
|-
| '''ISO Code''' || '''Name''' || '''Additional Info'''
| '''ISO Code''' || '''Name''' || '''Additional Info'''
|-
|-
| AF || Afghanistan ||
| AF || Afghanistan ||
|-
|-
| AL || Albania ||
| AX || Åland Islands ||
|-
|-
| DZ || Algeria ||
| AL || Albania ||
|-
|-
| AS || American Samoa ||
| DZ || Algeria ||
|-
|-
| AD || Andorra ||
| AS || American Samoa ||
|-
|-
| AO || Angola ||
| AD || Andorra ||
|-
|-
| AI || Anguilla ||
| AO || Angola ||
|-
|-
| AQ || Antarctica ||
| AI || Anguilla ||
|-
|-
| AG || Antigua and Barbuda ||
| AQ || Antarctica ||
|-
|-
| AR || Argentina ||
| AG || Antigua and Barbuda ||
|-
|-
| AM || Armenia ||
| AR || Argentina ||
|-
|-
| AW || Aruba ||
| AM || Armenia ||
|-
|-
| AU || Australia ||
| AW || Aruba ||
|-
|-
| AT || Austria ||
| AU || Australia ||
|-
|-
| AZ || Azerbaijan ||
| AT || Austria ||
|-
|-
| BS || Bahamas ||
| AZ || Azerbaijan ||
|-
|-
| BH || Bahrain ||
| BS || Bahamas ||
|-
|-
| BD || Bangladesh ||
| BH || Bahrain ||
|-
|-
| BB || Barbados ||
| BD || Bangladesh ||
|-
|-
| BY || Belarus ||
| BB || Barbados ||
|-
|-
| BE || Belgium ||
| BY || Belarus ||
|-
|-
| BZ || Belize ||
| BE || Belgium ||
|-
|-
| BJ || Benin ||
| BZ || Belize ||
|-
|-
| BM || Bermuda ||
| BJ || Benin ||
|-
|-
| BT || Bhutan ||
| BM || Bermuda ||
|-
|-
| BO || Bolivia ||
| BT || Bhutan ||
|-
|-
| BA || Bosnia and Herzegovina ||
| BO || Bolivia ||
|-
|-
| BW || Botswana ||
| BA || Bosnia and Herzegovina ||
|-
|-
| BV || Bouvet Island ||
| BW || Botswana ||
|-
|-
| BR || Brazil ||
| BV || Bouvet Island ||
|-
|-
| BR || Brazil ||
| IO || British Indian Ocean Territory ||
|-
|-
| BN || Brunei Darussalam ||
| IO || British Indian Ocean Territory ||
|-
|-
| BG || Bulgaria ||
| BN || Brunei Darussalam ||
|-
|-
| BF || Burkina Faso ||
| BG || Bulgaria ||
|-
|-
| BI || Burundi ||
| BF || Burkina Faso ||
|-
|-
| KH || Cambodia ||
| BI || Burundi ||
|-
|-
| CM || Cameroon ||
| KH || Cambodia ||
|-
|-
| CA || Canada ||
| CM || Cameroon ||
|-
|-
| CV || Cape Verde ||
| CA || Canada ||
|-
|-
| KY || Cayman Islands ||
| CV || Cape Verde ||
|-
|-
| CF || Central African Republic ||
| KY || Cayman Islands ||
|-
|-
| CF || Central African Republic ||
| CC || Cocos (Keeling) Islands ||
|-
|-
| CO || Colombia ||
| TD || Chad ||
|-
|-
| KM || Comoros ||
| CL || Chile ||
|-
|-
| CG || Congo ||
| CN || China ||
|-
|-
| CX || Christmas Island ||
| CD || Congo, The Democratic Republic of the ||
|-
|-
| CK || Cook Islands ||
| CC || Cocos (Keeling) Islands ||
|-
|-
| CR || Costa Rica ||
| CO || Colombia ||
|-
|-
| CI || Cote d'Ivoire ||
| KM || Comoros ||
|-
|-
| HR || Croatia ||
| CG || Congo ||
|-
|-
| CU || Cuba ||
| CD || Congo, The Democratic Republic of the ||
|-
|-
| CY || Cyprus ||
| CK || Cook Islands ||
|-
|-
| CR || Costa Rica ||
| XC || Czechoslovakia || Historical, October 1918 - January 1992
|-
|-
| CZ || Czech Republic ||
| CI || Cote d'Ivoire ||
|-
|-
| DK || Denmark ||
| HR || Croatia ||
|-
|-
| DJ || Djibouti ||
| CU || Cuba ||
|-
|-
| CY || Cyprus ||
| XG || East Germany || Historical, 1949 - 1990
|- style="background:#FFF9E9"
| ''XC'' || Czechoslovakia || Historical, October 1918 - January 1992 (3166-3 CSHH)
|-
|-
| TL || East Timor ||
| CZ || Czech Republic ||
|-
|-
| EC || Ecuador ||
| DK || Denmark ||
|-
|-
| EG || Egypt ||
| DJ || Djibouti ||
|-
|-
| SV || El Salvador ||
| DM || Dominica ||
|-
|-
| GQ || Equatorial Guinea ||
| DO || Dominican Republic ||
|- style="background:#FFF9E9"
| ''XG'' || East Germany || Historical, 1949 - 1990 (3166-3 DDDE)
|-
|-
| ER || Eritrea ||
| EC || Ecuador ||
|-
|-
| EE || Estonia ||
| EG || Egypt ||
|-
|-
| ET || Ethiopia ||
| SV || El Salvador ||
|-
|-
| XE || Europe ||
| GQ || Equatorial Guinea ||
|-
|-
| FK || Falkland Islands (Malvinas) ||
| ER || Eritrea ||
|-
|-
| FO || Faroe Islands ||
| EE || Estonia ||
|-
|-
| FJ || Fiji ||
| ET || Ethiopia ||
|- style="background:#E9FFFD"
| ''XE'' || Europe || for European releases where specific country unknown
|-
|-
| FI || Finland ||
| FK || Falkland Islands (Malvinas) ||
|-
|-
| FR || France ||
| FO || Faroe Islands ||
|-
|-
| GF || French Guiana ||
| FJ || Fiji ||
|-
|-
| PF || French Polynesia ||
| FI || Finland ||
|-
|-
| TF || French Southern Territories ||
| FR || France ||
|-
|-
| GA || Gabon ||
| GF || French Guiana ||
|-
|-
| GM || Gambia ||
| PF || French Polynesia ||
|-
|-
| GE || Georgia ||
| TF || French Southern Territories ||
|-
|-
| DE || Germany ||
| GA || Gabon ||
|-
|-
| GH || Ghana ||
| GM || Gambia ||
|-
|-
| GI || Gibraltar ||
| GE || Georgia ||
|-
|-
| GR || Greece ||
| DE || Germany ||
|-
|-
| GL || Greenland ||
| GH || Ghana ||
|-
|-
| GD || Grenada ||
| GI || Gibraltar ||
|-
|-
| GP || Guadeloupe ||
| GR || Greece ||
|-
|-
| GU || Guam ||
| GL || Greenland ||
|-
|-
| GT || Guatemala ||
| GD || Grenada ||
|-
|-
| GN || Guinea ||
| GP || Guadeloupe ||
|-
|-
| GW || Guinea-Bissau ||
| GU || Guam ||
|-
|-
| GY || Guyana ||
| GT || Guatemala ||
|-
|-
| HT || Haiti ||
| GG || Guernsey ||
|-
|-
| HM || Heard and Mc Donald Islands ||
| GN || Guinea ||
|-
|-
| HN || Honduras ||
| GW || Guinea-Bissau ||
|-
|-
| HK || Hong Kong ||
| GY || Guyana ||
|-
|-
| HU || Hungary ||
| HT || Haiti ||
|-
|-
| TD || Chad ||
| HM || Heard and Mc Donald Islands ||
|-
|-
| CL || Chile ||
| HN || Honduras ||
|-
|-
| CN || China ||
| HK || Hong Kong ||
|-
|-
| CX || Christmas Island ||
| HU || Hungary ||
|-
|-
| IS || Iceland ||
| IS || Iceland ||
|-
|-
| IN || India ||
| IN || India ||
|-
|-
| ID || Indonesia ||
| ID || Indonesia ||
|-
|-
| IR || Iran (Islamic Republic of) ||
| IR || Iran (Islamic Republic of) ||
|-
|-
| IQ || Iraq ||
| IQ || Iraq ||
|-
|-
| IE || Ireland ||
| IE || Ireland ||
|-
|-
| IL || Israel ||
| IM || Isle of Man ||
|-
|-
| IT || Italy ||
| IL || Israel ||
|-
|-
| JM || Jamaica ||
| IT || Italy ||
|-
|-
| JP || Japan ||
| JM || Jamaica ||
|-
|-
| JO || Jordan ||
| JP || Japan ||
|-
|-
| KZ || Kazakhstan ||
| JE || Jersey ||
|-
|-
| KE || Kenya ||
| JO || Jordan ||
|-
|-
| KI || Kiribati ||
| KZ || Kazakhstan ||
|-
|-
| KE || Kenya ||
| KP || Korea (North), Democratic People's Republic of ||
|-
|-
| KR || Korea (South), Republic of ||
| KI || Kiribati ||
|-
|-
| KP || Korea (North), Democratic People's Republic of ||
| KW || Kuwait ||
|-
|-
| KG || Kyrgyzstan ||
| KR || Korea (South), Republic of ||
|-
|-
| KW || Kuwait ||
| LA || Lao People's Democratic Republic ||
|-
|-
| LV || Latvia ||
| KG || Kyrgyzstan ||
|-
|-
| LB || Lebanon ||
| LA || Lao People's Democratic Republic ||
|-
|-
| LS || Lesotho ||
| LV || Latvia ||
|-
|-
| LR || Liberia ||
| LB || Lebanon ||
|-
|-
| LY || Libyan Arab Jamahiriya ||
| LS || Lesotho ||
|-
|-
| LI || Liechtenstein ||
| LR || Liberia ||
|-
|-
| LT || Lithuania ||
| LY || Libyan Arab Jamahiriya ||
|-
|-
| LU || Luxembourg ||
| LI || Liechtenstein ||
|-
|-
| MO || Macau ||
| LT || Lithuania ||
|-
|-
| LU || Luxembourg ||
| MK || Macedonia, The Former Yugoslav Republic of ||
|-
|-
| MG || Madagascar ||
| MO || Macau ||
|-
|-
| MK || Macedonia, The Former Yugoslav Republic of ||
| MW || Malawi ||
|-
|-
| MY || Malaysia ||
| MG || Madagascar ||
|-
|-
| MV || Maldives ||
| MW || Malawi ||
|-
|-
| ML || Mali ||
| MY || Malaysia ||
|-
|-
| MT || Malta ||
| MV || Maldives ||
|-
|-
| MH || Marshall Islands ||
| ML || Mali ||
|-
|-
| MQ || Martinique ||
| MT || Malta ||
|-
|-
| MR || Mauritania ||
| MH || Marshall Islands ||
|-
|-
| MU || Mauritius ||
| MQ || Martinique ||
|-
|-
| YT || Mayotte ||
| MR || Mauritania ||
|-
|-
| MX || Mexico ||
| MU || Mauritius ||
|-
|-
| YT || Mayotte ||
| FM || Micronesia, Federated States of ||
|-
|-
| MD || Moldova, Republic of ||
| MX || Mexico ||
|-
|-
| MC || Monaco ||
| FM || Micronesia, Federated States of ||
|-
|-
| MN || Mongolia ||
| MD || Moldova, Republic of ||
|-
|-
| MC || Monaco ||
| ME || Montenegro || ''not in the official list yet''
|-
|-
| MS || Montserrat ||
| MN || Mongolia ||
|-
|-
| MA || Morocco ||
| ME || Montenegro ||
|-
|-
| MZ || Mozambique ||
| MS || Montserrat ||
|-
|-
| MM || Myanmar ||
| MA || Morocco ||
|-
|-
| NA || Namibia ||
| MZ || Mozambique ||
|-
|-
| NR || Nauru ||
| MM || Myanmar ||
|-
|-
| NP || Nepal ||
| NA || Namibia ||
|-
|-
| NL || Netherlands ||
| NR || Nauru ||
|-
|-
| AN || Netherlands Antilles ||
| NP || Nepal ||
|-
|-
| NC || New Caledonia ||
| NL || Netherlands ||
|-
|-
| NZ || New Zealand ||
| AN || Netherlands Antilles ||
|-
|-
| NI || Nicaragua ||
| NC || New Caledonia ||
|-
|-
| NE || Niger ||
| NZ || New Zealand ||
|-
|-
| NG || Nigeria ||
| NI || Nicaragua ||
|-
|-
| NU || Niue ||
| NE || Niger ||
|-
|-
| NF || Norfolk Island ||
| NG || Nigeria ||
|-
|-
| MP || Northern Mariana Islands ||
| NU || Niue ||
|-
|-
| NO || Norway ||
| NF || Norfolk Island ||
|-
|-
| OM || Oman ||
| MP || Northern Mariana Islands ||
|-
|-
| PK || Pakistan ||
| NO || Norway ||
|-
|-
| PW || Palau ||
| OM || Oman ||
|-
|-
| PA || Panama ||
| PK || Pakistan ||
|-
|-
| PG || Papua New Guinea ||
| PW || Palau ||
|-
|-
| PY || Paraguay ||
| PS || Palestinian Territory ||
|-
|-
| PE || Peru ||
| PA || Panama ||
|-
|-
| PH || Philippines ||
| PG || Papua New Guinea ||
|-
|-
| PN || Pitcairn ||
| PY || Paraguay ||
|-
|-
| PL || Poland ||
| PE || Peru ||
|-
|-
| PT || Portugal ||
| PH || Philippines ||
|-
|-
| PR || Puerto Rico ||
| PN || Pitcairn ||
|-
|-
| QA || Qatar ||
| PL || Poland ||
|-
|-
| RE || Reunion ||
| PT || Portugal ||
|-
|-
| RO || Romania ||
| PR || Puerto Rico ||
|-
|-
| RU || Russian Federation ||
| QA || Qatar ||
|-
|-
| RW || Rwanda ||
| RE || Reunion ||
|-
|-
| KN || Saint Kitts and Nevis ||
| RO || Romania ||
|-
|-
| LC || Saint Lucia ||
| RU || Russian Federation ||
|-
|-
| RW || Rwanda ||
| VC || Saint Vincent and The Grenadines ||
|-
|-
| BL || Saint Barthélemy
| WS || Samoa ||
|-
|-
| SM || San Marino ||
| SH || Saint Helena ||
|-
|-
| ST || Sao Tome and Principe ||
| KN || Saint Kitts and Nevis ||
|-
|-
| SA || Saudi Arabia ||
| LC || Saint Lucia ||
|-
|-
| SN || Senegal ||
| MF || Saint Martin ||
|-
|-
| PM || Saint Pierre and Miquelon ||
| RS || Serbia || ''not in the official list yet''
|-
|-
| VC || Saint Vincent and The Grenadines ||
| CS || Serbia and Montenegro || Historical, February 2003 - June 2006
|-
|-
| SC || Seychelles ||
| WS || Samoa ||
|-
|-
| SL || Sierra Leone ||
| SM || San Marino ||
|-
|-
| SG || Singapore ||
| ST || Sao Tome and Principe ||
|-
|-
| SK || Slovakia ||
| SA || Saudi Arabia ||
|-
|-
| SI || Slovenia ||
| SN || Senegal ||
|-
|-
| SB || Solomon Islands ||
| RS || Serbia ||
|- style="background:#FFF9E9"
| ''CS'' || Serbia and Montenegro || Historical, February 2003 - June 2006 (3166-3 CSXX)
|-
|-
| SO || Somalia ||
| SC || Seychelles ||
|-
|-
| ZA || South Africa ||
| SL || Sierra Leone ||
|-
|-
| SG || Singapore ||
| SU || Soviet Union || Historical, 1922 - 1991
|-
|-
| ES || Spain ||
| SK || Slovakia ||
|-
|-
| LK || Sri Lanka ||
| SI || Slovenia ||
|-
|-
| SH || St. Helena ||
| SB || Solomon Islands ||
|-
|-
| PM || St. Pierre and Miquelon ||
| SO || Somalia ||
|-
|-
| SD || Sudan ||
| ZA || South Africa ||
|-
|-
| GS || South Georgia and the South Sandwich Islands ||
| SR || Suriname ||
|- style="background:#FFF9E9"
| ''SU'' || Soviet Union || Historical, 1922 - 1991 (3166-3 SUHH)
|-
|-
| ES || Spain ||
| SJ || Svalbard and Jan Mayen Islands ||
|-
|-
| SZ || Swaziland ||
| LK || Sri Lanka ||
|-
|-
| SE || Sweden ||
| SD || Sudan ||
|-
|-
| CH || Switzerland ||
| SR || Suriname ||
|-
|-
| SY || Syrian Arab Republic ||
| SJ || Svalbard and Jan Mayen ||
|-
|-
| TW || Taiwan ||
| SZ || Swaziland ||
|-
|-
| TJ || Tajikistan ||
| SE || Sweden ||
|-
|-
| CH || Switzerland ||
| TZ || Tanzania, United Republic of ||
|-
|-
| TH || Thailand ||
| SY || Syrian Arab Republic ||
|-
|-
| TG || Togo ||
| TW || Taiwan ||
|-
|-
| TK || Tokelau ||
| TJ || Tajikistan ||
|-
|-
| TO || Tonga ||
| TZ || Tanzania, United Republic of ||
|-
|-
| TT || Trinidad and Tobago ||
| TH || Thailand ||
|-
|-
| TN || Tunisia ||
| TL || Timor-Leste ||
|-
|-
| TR || Turkey ||
| TG || Togo ||
|-
|-
| TM || Turkmenistan ||
| TK || Tokelau ||
|-
|-
| TC || Turks and Caicos Islands ||
| TO || Tonga ||
|-
|-
| TV || Tuvalu ||
| TT || Trinidad and Tobago ||
|-
|-
| UG || Uganda ||
| TN || Tunisia ||
|-
|-
| UA || Ukraine ||
| TR || Turkey ||
|-
|-
| AE || United Arab Emirates ||
| TM || Turkmenistan ||
|-
|-
| GB || United Kingdom ||
| TC || Turks and Caicos Islands ||
|-
|-
| US || United States ||
| TV || Tuvalu ||
|-
|-
| UG || Uganda ||
| UM || United States Minor Outlying Islands ||
|-
|-
| XU || [Unknown Country] ||
| UA || Ukraine ||
|-
|-
| UY || Uruguay ||
| AE || United Arab Emirates ||
|-
|-
| UZ || Uzbekistan ||
| GB || United Kingdom ||
|-
|-
| VU || Vanuatu ||
| US || United States ||
|-
|-
| VA || Vatican City State (Holy See) ||
| UM || United States Minor Outlying Islands ||
|-
|-
| VE || Venezuela ||
| ''XU'' || [Unknown Country] ||
|-
|-
| VN || Viet Nam ||
| UY || Uruguay ||
|-
|-
| VG || Virgin Islands (British) ||
| UZ || Uzbekistan ||
|-
|-
| VI || Virgin Islands (U.S.) ||
| VU || Vanuatu ||
|-
|-
| WF || Wallis and Futuna Islands ||
| VA || Vatican City State (Holy See) ||
|-
|-
| EH || Western Sahara ||
| VE || Venezuela ||
|-
|-
| XW || [Worldwide] ||
| VN || Viet Nam ||
|-
|-
| YE || Yemen ||
| VG || Virgin Islands, British ||
|-
|-
| VI || Virgin Islands, U.S. ||
| YU || Yugoslavia || Historical, 1918 - 1992
|-
|-
| ZM || Zambia ||
| WF || Wallis and Futuna Islands ||
|-
|-
| ZW || Zimbabwe ||
| EH || Western Sahara ||
|-
| ''XW'' || [Worldwide] ||
|-
| YE || Yemen ||
|- style="background:#FFF9E9"
| ''YU'' || Yugoslavia || Historical, 1918 - 2003 (3166-3 YUCS)
|-
| ZM || Zambia ||
|-
| ZW || Zimbabwe ||
|}
|}
[[Category:To Be Reviewed]] [[Category:Release]] [[Category:Terminology]]

[[Category:To Be Reviewed]]

Revision as of 20:29, 26 May 2015

Description

This field is a part of ReleaseEvent and describes the country in which an album was released.

What a Release Country is not

  • The manufacturing country: A release country is NOT the same as a country where the physical medium has been manufactured or the cover printed.

Exhaustive List

The list includes countries from ISO 3166-1, some important historical countries from ISO 3166-3, and special purpose entries [Worldwide], Europe, and [Unknown Country]. The codes listed in the first column are 3166-1 codes; for historical countries and special purpose entries, reserved codes are used (and marked in italics) rather than the four-character 3166-3 codes.

ISO Code Name Additional Info
AF Afghanistan
AX Åland Islands
AL Albania
DZ Algeria
AS American Samoa
AD Andorra
AO Angola
AI Anguilla
AQ Antarctica
AG Antigua and Barbuda
AR Argentina
AM Armenia
AW Aruba
AU Australia
AT Austria
AZ Azerbaijan
BS Bahamas
BH Bahrain
BD Bangladesh
BB Barbados
BY Belarus
BE Belgium
BZ Belize
BJ Benin
BM Bermuda
BT Bhutan
BO Bolivia
BA Bosnia and Herzegovina
BW Botswana
BV Bouvet Island
BR Brazil
IO British Indian Ocean Territory
BN Brunei Darussalam
BG Bulgaria
BF Burkina Faso
BI Burundi
KH Cambodia
CM Cameroon
CA Canada
CV Cape Verde
KY Cayman Islands
CF Central African Republic
TD Chad
CL Chile
CN China
CX Christmas Island
CC Cocos (Keeling) Islands
CO Colombia
KM Comoros
CG Congo
CD Congo, The Democratic Republic of the
CK Cook Islands
CR Costa Rica
CI Cote d'Ivoire
HR Croatia
CU Cuba
CY Cyprus
XC Czechoslovakia Historical, October 1918 - January 1992 (3166-3 CSHH)
CZ Czech Republic
DK Denmark
DJ Djibouti
DM Dominica
DO Dominican Republic
XG East Germany Historical, 1949 - 1990 (3166-3 DDDE)
EC Ecuador
EG Egypt
SV El Salvador
GQ Equatorial Guinea
ER Eritrea
EE Estonia
ET Ethiopia
XE Europe for European releases where specific country unknown
FK Falkland Islands (Malvinas)
FO Faroe Islands
FJ Fiji
FI Finland
FR France
GF French Guiana
PF French Polynesia
TF French Southern Territories
GA Gabon
GM Gambia
GE Georgia
DE Germany
GH Ghana
GI Gibraltar
GR Greece
GL Greenland
GD Grenada
GP Guadeloupe
GU Guam
GT Guatemala
GG Guernsey
GN Guinea
GW Guinea-Bissau
GY Guyana
HT Haiti
HM Heard and Mc Donald Islands
HN Honduras
HK Hong Kong
HU Hungary
IS Iceland
IN India
ID Indonesia
IR Iran (Islamic Republic of)
IQ Iraq
IE Ireland
IM Isle of Man
IL Israel
IT Italy
JM Jamaica
JP Japan
JE Jersey
JO Jordan
KZ Kazakhstan
KE Kenya
KI Kiribati
KP Korea (North), Democratic People's Republic of
KR Korea (South), Republic of
KW Kuwait
KG Kyrgyzstan
LA Lao People's Democratic Republic
LV Latvia
LB Lebanon
LS Lesotho
LR Liberia
LY Libyan Arab Jamahiriya
LI Liechtenstein
LT Lithuania
LU Luxembourg
MO Macau
MK Macedonia, The Former Yugoslav Republic of
MG Madagascar
MW Malawi
MY Malaysia
MV Maldives
ML Mali
MT Malta
MH Marshall Islands
MQ Martinique
MR Mauritania
MU Mauritius
YT Mayotte
MX Mexico
FM Micronesia, Federated States of
MD Moldova, Republic of
MC Monaco
MN Mongolia
ME Montenegro
MS Montserrat
MA Morocco
MZ Mozambique
MM Myanmar
NA Namibia
NR Nauru
NP Nepal
NL Netherlands
AN Netherlands Antilles
NC New Caledonia
NZ New Zealand
NI Nicaragua
NE Niger
NG Nigeria
NU Niue
NF Norfolk Island
MP Northern Mariana Islands
NO Norway
OM Oman
PK Pakistan
PW Palau
PS Palestinian Territory
PA Panama
PG Papua New Guinea
PY Paraguay
PE Peru
PH Philippines
PN Pitcairn
PL Poland
PT Portugal
PR Puerto Rico
QA Qatar
RE Reunion
RO Romania
RU Russian Federation
RW Rwanda
BL Saint Barthélemy
SH Saint Helena
KN Saint Kitts and Nevis
LC Saint Lucia
MF Saint Martin
PM Saint Pierre and Miquelon
VC Saint Vincent and The Grenadines
WS Samoa
SM San Marino
ST Sao Tome and Principe
SA Saudi Arabia
SN Senegal
RS Serbia
CS Serbia and Montenegro Historical, February 2003 - June 2006 (3166-3 CSXX)
SC Seychelles
SL Sierra Leone
SG Singapore
SK Slovakia
SI Slovenia
SB Solomon Islands
SO Somalia
ZA South Africa
GS South Georgia and the South Sandwich Islands
SU Soviet Union Historical, 1922 - 1991 (3166-3 SUHH)
ES Spain
LK Sri Lanka
SD Sudan
SR Suriname
SJ Svalbard and Jan Mayen
SZ Swaziland
SE Sweden
CH Switzerland
SY Syrian Arab Republic
TW Taiwan
TJ Tajikistan
TZ Tanzania, United Republic of
TH Thailand
TL Timor-Leste
TG Togo
TK Tokelau
TO Tonga
TT Trinidad and Tobago
TN Tunisia
TR Turkey
TM Turkmenistan
TC Turks and Caicos Islands
TV Tuvalu
UG Uganda
UA Ukraine
AE United Arab Emirates
GB United Kingdom
US United States
UM United States Minor Outlying Islands
XU [Unknown Country]
UY Uruguay
UZ Uzbekistan
VU Vanuatu
VA Vatican City State (Holy See)
VE Venezuela
VN Viet Nam
VG Virgin Islands, British
VI Virgin Islands, U.S.
WF Wallis and Futuna Islands
EH Western Sahara
XW [Worldwide]
YE Yemen
YU Yugoslavia Historical, 1918 - 2003 (3166-3 YUCS)
ZM Zambia
ZW Zimbabwe