Series/The Chronological Classics: Difference between revisions

From MusicBrainz Wiki
Jump to navigationJump to search
(New page: This series will be tagged using the tag [http://musicbrainz.org/show/tag/?tag=chronological-classics&show=release chronological-classics]. * Country for entire series: France * Label fo...)
 
No edit summary
Line 3: Line 3:
* Country for entire series: France
* Country for entire series: France
* Label for entire series: [[Label:cf239f09-7ccf-4feb-8c09-eef7bdc22d27|Classics Records]]
* Label for entire series: [[Label:cf239f09-7ccf-4feb-8c09-eef7bdc22d27|Classics Records]]

==Series==


{| border="1"
|-
| '''#''' || '''Release title''' || '''Abeille Musique''' || '''check''' ||
|-
| 500 || [[Release:49d37181-8a67-4708-ad70-68c1d31087ba|Ella Fitzgerald 1935-1937]] || || ||
|-
| 501 || [[Release:21f69c93-81e3-4d95-8bc0-3196331f22fd|Jimmie Lunceford and His Orchestra 1930-1934]] || || ||
|-
| 502 || [[Release:22162255-0e40-4136-a666-ddf49eaa7bb4|Chick Webb and His Orchestra 1929-1934]] || || ||
|-
| 503 || [[Release:50daba83-0e63-4b93-ada1-af876b4c0e17|Count Basie and His Orchestra 1936-1938]] || || ||
|-
| 504 || [[Release:93e7f678-7a69-472b-bf26-4ef0a1d0211b|Count Basie and His Orchestra 1938-1939]] || || ||
|-
| 505 || [[Release:869ad4a5-a8f7-4c18-ac3f-e3d1d4e0ce90|Jimmie Lunceford and His Orchestra 1934-1935]] || || ||
|-
| 506 || [[Release:cbe7ee48-8964-486c-be9f-21d57d83a29c|Ella Fitzgerald 1937-1938]] || || ||
|-
| 507 || [[Release:92513f35-fcf3-42b4-bfbe-4e952c4062ad|Art Tatum 1932-1934]] || || ||
|-
| 508 || [[Release:b5077047-baa4-4502-95c6-da8655373eb9|Teddy Wilson and His Orchestra 1934-1935]] || || ||
|-
| 509 || [[Release:ebbc6c81-8706-45c4-9a82-c79af66fda56|Louis Armstrong and His Orchestra 1934-1936]] || || ||
|-
| 510 || [[Release:20e48502-fe32-4870-bd95-1ec91a8b7c67|Jimmie Lunceford and His Orchestra 1935-1937]] || || ||
|-
| 511 || [[Release:17ea3c0b-240b-408b-aea2-59a3b4f3fbfa|Teddy Wilson and His Orchestra 1935-1936]] || || ||
|-
| 512 || [[Release:68f27751-3cf0-4d3c-a4c5-36a111d83cff|Louis Armstrong and His Orchestra 1936-1937]] || || ||
|-
| 513 || [[Release:aa852b31-e8a4-4bda-ba1b-3728352f08c8|Count Basie and His Orchestra 1939]] || || ||
|-
| 514 || [[Release:a8666c8f-6c88-4c5b-97b6-b36c0d9c33ed|Earl Hines and His Orchestra 1932-1934]] || || ||
|-
| 515 || [[Release:3e443984-ce5d-4e26-b2b2-b3e992a8a60d|Louis Armstrong and His Orchestra 1937-1938]] || || ||
|-
| 516 || [[Release:53c0e826-be33-41d8-bd8b-fcabb5c69739|Cab Calloway and His Orchestra 1930-1931]] || || ||
|-
| 517 || [[Release:a0f863d7-955f-48db-8abb-01bdadb5914c|Chick Webb and His Orchestra 1935-1938]] || || ||
|-
| 518 || [[Release:13d12530-7f53-4da6-9991-dd5ec1d79c55|Ella Fitzgerald 1938-1939]] || || ||
|-
| 519 || [[Release:0e3e95ea-2d5c-46c8-8e95-bc7f361bf0d8|Fletcher Henderson and His Orchestra 1937-1938]] || || ||
|-
| 520 || [[Release:e89f4132-7861-4a3b-ad87-5fad7c94c421|Jimmie Lunceford and His Orchestra 1937-1939]] || || ||
|-
| 521 || [[Release:c8947a58-bd43-4996-8343-be320e6e652a|Teddy Wilson and His Orchestra 1936-1937]] || || ||
|-
| 522 || [[Release:798687fc-62c4-49d7-8d9b-cb567366a821|Benny Carter and His Orchestra 1929-1933]] || || ||
|-
| 523 || [[Release:6ecf7773-bb4b-4a85-877f-a75603647a41|Louis Armstrong and His Orchestra 1938-1939]] || || ||
|-
| 524 || [[Release:8763ff82-7cd3-450b-9ece-df783c188f1a|Lionel Hampton and His Orchestra 1937-1938]] || || ||
|-
| 525 || [[Release:af135a89-e20c-4eba-b263-24f875ae48a8|Ella Fitzgerald 1939]] || || ||
|-
| 526 || [[Release:82691ba5-937b-4ccd-ac1a-4f6db6ed6bd1|Cab Calloway and His Orchestra 1931-1932]] || || ||
|-
| 527 || [[Release:547d9176-a5f3-48be-add6-d4a89057ce48|Fletcher Henderson and His Orchestra 1934-1937]] || || ||
|-
| 528 || [[Release:950f224f-a3a9-4c0c-9b95-3362856be632|Earl Hines and His Orchestra 1934-1937]] || || ||
|-
| 529 || [[Release:e1728c98-75d4-4faa-9219-e56a0fe615b2|Louis Armstrong and His Orchestra 1932-1933]] || || ||
|-
| 530 || [[Release:9d27b4d5-a095-4704-8075-439b24ab1ca1|Benny Carter and His Orchestra 1933-1936]] || || ||
|-
| 531 || [[Release:ab5574a6-40fe-4991-93ba-84d6e19df2f0|Teddy Wilson and His Orchestra 1937]] || || ||
|-
| 532 || [[Release:d546baf4-2873-436b-afb7-d5ecc6b80bb6|Jimmie Lunceford and His Orchestra 1939]] || || ||
|-
| 533 || [[Release:966c76d2-baf7-40c5-b51b-902473b17dc9|Count Basie and His Orchestra 1939, Volume 2]] || || ||
|-
| 534 || [[Release:c08014bd-e79c-4577-a129-d99b18e0cd04|Lionel Hampton and His Orchestra 1938-1939]] || || ||
|-
| 535 || [[Release:63d477d8-2abb-4573-ae4e-653e699d2e96|Fletcher Henderson and His Orchestra 1932-1934]] || || ||
|-
| 536 || [[Release:c091d33c-958f-4681-ba37-b976ad9f2733|Louis Armstrong and His Orchestra 1931-1932]] || || ||
|-
| 537 || [[Release:0f0affd0-c188-4ab2-bd65-6faedd76ff8d|Cab Calloway and His Orchestra 1932]] || || ||
|-
| 538 || [[Release:3c4d78b9-201a-42f1-9986-b5d68eba0703|Earl Hines and His Orchestra 1937-1939]] || || ||
|-
| 539 || [[Release:d2c3bb09-0c50-4a3c-ace0-2b87aca64593|Duke Ellington and His Orchestra 1924-1927]] || || ||
|-
| 540 || [[Release:8f4342e1-afd6-4c0e-9cac-83475d3f0d8b|Henry "Red" Allen and His Orchestra 1929-1933]] || || ||
|-
| 541 || [[Release:7c9e6a1d-3835-48d5-b2f6-981eeec1f34a|Benny Carter and His Orchestra 1936]] || || ||
|-
| 542 || [[Release:5dba1556-74d1-4e58-8080-b8b705b4ddca|Duke Ellington and His Orchestra 1927-1928]] || || ||
|-
| 543 || [[Release:af26d854-6b37-4ae3-bc82-bb8e1cef7e7d|Don Redman and His Orchestra 1931-1933]] || || ||
|-
| 544 || [[Release:e7dc7e05-e4a0-4c51-a4c0-49356351abf1|Cab Calloway and His Orchestra 1932-1934]] || || ||
|-
| 545 || [[Release:94f25e64-2750-47f3-828b-1fc3b741138d|Earl Hines and His Orchestra 1928-1932]] || || ||
|-
| 546 || [[Release:4576b16b-0d60-4276-bb43-bf1818111d26|Fletcher Henderson and His Orchestra 1931-1932]] || || ||
|-
| 547 || [[Release:8b498629-8688-46eb-9319-52c5a225a64e|Louis Armstrong and His Orchestra 1930-1931]] || || ||
|-
| 548 || [[Release:d1e13d3b-79cc-4b5b-9a83-32ccf9da193c|Teddy Wilson and His Orchestra 1937-1938]] || || ||
|-
| 549 || [[Release:31ff3737-6b50-45c8-ba40-7546901d7575|Bennie Moten's Kansas City Orchestra 1923-1927]] || || ||
|-
| 550 || [[Release:2f4033eb-1f72-4b05-b35f-806bc0806213|Duke Ellington and His Orchestra 1928]] || || ||
|-
| 551 || [[Release:d1399e2a-a8f6-440f-ad37-b11a49149fa5|Henry "Red" Allen and His Orchestra 1933-1935]] || || ||
|-
| 552 || [[Release:f15f7f1c-cb4b-41a7-a659-08c97cfee3fa|Benny Carter and His Orchestra 1937-1939]] || || ||
|-
| 553 || [[Release:2fd731a2-bdbc-4487-85f3-8ed754a4daa8|Don Redman and His Orchestra 1933-1936]] || || ||
|-
| 554 || [[Release:b731f4cb-ed34-4a5e-98b3-5b0495a03a6e|Cab Calloway and His Orchestra 1934-1937]] || || ||
|-
| 555 || [[Release:3bc7f1be-79a7-4e20-9afa-30059d5f3e7b|Fletcher Henderson and His Orchestra 1931]] || || ||
|-
| 556 || [[Release:ffe64afc-6e32-4ddf-ab87-a6a4f2210701|Teddy Wilson and His Orchestra 1938]] || || ||
|-
| 557 || [[Release:e62dda58-07d5-45d9-8aac-2dd3493b5c8a|Louis Armstrong and His Orchestra 1929-1930]] || || ||
|-
| 558 || [[Release:5ecad5e8-e1fb-46eb-8275-98a42e35f2fc|Bennie Moten's Kansas City Orchestra 1927-1929]] || || ||
|-
| 559 || [[Release:e3a0ee0a-ce1a-4e88-a734-1cf0f2cbf52c|Duke Ellington and His Orchestra 1928-1929]] || || ||
|-
| 560 || [[Release:9528f1c2-eaaf-4b7d-b455-3298bec5722c|Art Tatum 1934-1940]] || || ||
|-
| 561 || [[Release:220faa23-131f-4cb8-956f-02bc73b97655|Hot Lips Page and His Band 1938-1940]] || || ||
|-
| 562 || [[Release:a5cd6b6e-7007-4e54-b13c-aba577e1adf5|Lionel Hampton and His Orchestra 1939-1940]] || || ||
|-
| 563 || [[Release:06ebc673-6a27-4f0f-9396-5fa56510f472|Count Basie and His Orchestra 1939-1940]] || || ||
|-
| 564 || [[Release:62364bf6-0443-455f-8a2e-38f82b78f4a6|Lil Hardin Armstrong and Her Swing Orchestra 1936-1940]] || || ||
|-
| 565 || [[Release:8d517088-0edf-4f4a-afaa-b47f00fd3d48|Jimmie Lunceford and His Orchestra 1939-1940]] || || ||
|-
| 566 || [[Release:402b803c-fc96-4ee3-ad2c-a932f6a6df3e|Ella Fitzgerald 1939-1940]] || || ||
|-
| 567 || [[Release:bd9204bb-0d8c-47b4-b12d-dd868fbb32d1|Earl Hines and His Orchestra 1939-1940]] || || ||
|-
| 568 || [[Release:bdab9558-c291-4731-958b-ea180948968c|Cab Calloway and His Orchestra 1937-1938]] || || ||
|-
| 569 || [[Release:f268f2c5-8b1b-48fa-a26e-6a308dd6a828|Duke Ellington and His Orchestra 1929]] || || ||
|-
| 570 || [[Release:f96c12fe-ae9e-42a2-bf76-739944a62e50|Louis Armstrong and His Orchestra 1928-1929]] || || ||
|-
| 571 || Teddy Wilson and His Orchestra 1939 || || ||
|-
| 572 || [[Release:d4765a1f-1db7-4f2d-b9ab-acefe1d13b70|Fletcher Henderson and His Orchestra 1927-1931]] || || ||
|-
| 573 || [[Release:2f377e4d-f91e-44ac-a391-4d47fbc40d8a|Andy Kirk and His Twelve Clouds of Joy 1936-1937]] || || ||
|-
| 574 || [[Release:affd1c52-b886-4d33-ad6e-8a381e860484|Don Redman and His Orchestra 1936-1939]] || || ||
|-
| 575 || [[Release:a957c05b-15f4-46ae-b58f-67e3350d7423|Henry "Red" Allen and His Orchestra 1935-1936]] || || ||
|-
| 576 || [[Release:651c5f37-d2a0-4e25-b9a1-bcfb5e407a90|Cab Calloway and His Orchestra 1938-1939]] || || ||
|-
| 577 || [[Release:eb94ba0f-0748-40ba-a969-3f43664972b2|Duke Ellington and His Orchestra 1929-1930]] || || ||
|-
| 578 || [[Release:a53ff866-be94-4a42-9f68-fe7a9f13537b|Bennie Moten's Kansas City Orchestra 1929-1930]] || || ||
|-
| 579 || [[Release:32f1765d-50b1-46a4-a55b-0cc2a6e8bf38|Benny Carter and His Orchestra 1939-1940]] || || ||
|-
| 580 || [[Release:c42bd59c-da37-4bcc-88fa-7cd1a0288bcd|Fletcher Henderson and His Orchestra 1927]] || || ||
|-
| 581 || [[Release:01c5df08-c51a-452b-bd5b-52d1e6631332|Andy Kirk and His Twelve Clouds of Joy 1937-1938]] || || ||
|-
| 582 || [[Release:735d84f3-bac6-4853-8f83-6b3a92804598|Billie Holiday and Her Orchestra 1933-1937]] || || ||
|-
| 583 || [[Release:19af4fa3-ce3d-48f1-b81f-fd12b7405f1f|Sidney Bechet 1923-1936]] || || ||
|-
| 584 || [[Release:0c259371-835c-4329-8a6e-e662c9b9e4f5|Jelly-Roll Morton 1923-1924]] || || ||
|-
| 585 || [[Release:564bc94a-3ba1-42cc-8054-d32ae6139ce0|Louis Armstrong and His Hot Five and Hot Seven 1926-1927]] || || ||
|-
| 586 || [[Release:f549ee78-5ad8-40cb-86cc-53d2b01722c3|Duke Ellington and His Orchestra 1930]] || || ||
|-
| 587 || [[Release:b5383966-e490-4965-9193-be03fba73ee3|Coleman Hawkins 1929-1934]] || || ||
|-
| 588 || [[Release:e204a422-c85e-483e-a901-8c89ff6049d5|Luis Russell and His Orchestra 1926-1929]] || || ||
|-
| 589 || [[Release:6187e02c-2556-45a3-bc3f-860624c2ed90|Johnny Dodds 1926]] || || ||
|-
| 590 || [[Release:800c1f34-1860-4988-8684-63ba73d08bbd|Henry "Red" Allen and His Orchestra 1936-1937]] || || ||
|-
| 591 || [[Release:ffff2ef6-b7c8-4b33-94b0-ef838abca04b|Bennie Moten's Kansas City Orchestra 1930-1932]] || || ||
|-
| 592 || [[Release:c8ea1454-eaae-41a4-b119-6576991710bc|Billie Holiday and Her Orchestra 1937-1939]] || || ||
|-
| 593 || [[Release:06a792f6-f4de-4a98-bc12-56f0508f8d24|Sidney Bechet 1937-1938]] || || ||
|-
| 594 || [[Release:13a93f3a-46e7-4432-b7e2-f4abfa71b032|King Oliver and His Orchestra 1930-1931]] || || ||
|-
| 595 || [[Release:151b5d9e-4afc-4881-b796-89fbf084e423|Cab Calloway and His Orchestra 1939-1940]] || || ||
|-
| 596 || [[Release:3bc818c1-99cc-44ac-a28e-fe5e86053cf1|Duke Ellington and His Orchestra 1930, Volume 2]] || || ||
|-
| 597 || [[Release:3f2fd282-670e-4ff8-a91f-946b3939ad9a|Fletcher Henderson and His Orchestra 1926-1927]] || || ||
|-
| 598 || [[Release:da7ccc90-4779-4c03-8de6-6fe4cdd80dea|Andy Kirk and His Twelve Clouds of Joy 1938]] || || ||
|-
| 599 || [[Release:d4715709-848b-4149-b061-21a94be84571|Jelly-Roll Morton 1924-1926]] || || ||
|}

Revision as of 21:12, 7 October 2010

This series will be tagged using the tag chronological-classics.

Series

# Release title Abeille Musique check
500 Ella Fitzgerald 1935-1937
501 Jimmie Lunceford and His Orchestra 1930-1934
502 Chick Webb and His Orchestra 1929-1934
503 Count Basie and His Orchestra 1936-1938
504 Count Basie and His Orchestra 1938-1939
505 Jimmie Lunceford and His Orchestra 1934-1935
506 Ella Fitzgerald 1937-1938
507 Art Tatum 1932-1934
508 Teddy Wilson and His Orchestra 1934-1935
509 Louis Armstrong and His Orchestra 1934-1936
510 Jimmie Lunceford and His Orchestra 1935-1937
511 Teddy Wilson and His Orchestra 1935-1936
512 Louis Armstrong and His Orchestra 1936-1937
513 Count Basie and His Orchestra 1939
514 Earl Hines and His Orchestra 1932-1934
515 Louis Armstrong and His Orchestra 1937-1938
516 Cab Calloway and His Orchestra 1930-1931
517 Chick Webb and His Orchestra 1935-1938
518 Ella Fitzgerald 1938-1939
519 Fletcher Henderson and His Orchestra 1937-1938
520 Jimmie Lunceford and His Orchestra 1937-1939
521 Teddy Wilson and His Orchestra 1936-1937
522 Benny Carter and His Orchestra 1929-1933
523 Louis Armstrong and His Orchestra 1938-1939
524 Lionel Hampton and His Orchestra 1937-1938
525 Ella Fitzgerald 1939
526 Cab Calloway and His Orchestra 1931-1932
527 Fletcher Henderson and His Orchestra 1934-1937
528 Earl Hines and His Orchestra 1934-1937
529 Louis Armstrong and His Orchestra 1932-1933
530 Benny Carter and His Orchestra 1933-1936
531 Teddy Wilson and His Orchestra 1937
532 Jimmie Lunceford and His Orchestra 1939
533 Count Basie and His Orchestra 1939, Volume 2
534 Lionel Hampton and His Orchestra 1938-1939
535 Fletcher Henderson and His Orchestra 1932-1934
536 Louis Armstrong and His Orchestra 1931-1932
537 Cab Calloway and His Orchestra 1932
538 Earl Hines and His Orchestra 1937-1939
539 Duke Ellington and His Orchestra 1924-1927
540 Henry "Red" Allen and His Orchestra 1929-1933
541 Benny Carter and His Orchestra 1936
542 Duke Ellington and His Orchestra 1927-1928
543 Don Redman and His Orchestra 1931-1933
544 Cab Calloway and His Orchestra 1932-1934
545 Earl Hines and His Orchestra 1928-1932
546 Fletcher Henderson and His Orchestra 1931-1932
547 Louis Armstrong and His Orchestra 1930-1931
548 Teddy Wilson and His Orchestra 1937-1938
549 Bennie Moten's Kansas City Orchestra 1923-1927
550 Duke Ellington and His Orchestra 1928
551 Henry "Red" Allen and His Orchestra 1933-1935
552 Benny Carter and His Orchestra 1937-1939
553 Don Redman and His Orchestra 1933-1936
554 Cab Calloway and His Orchestra 1934-1937
555 Fletcher Henderson and His Orchestra 1931
556 Teddy Wilson and His Orchestra 1938
557 Louis Armstrong and His Orchestra 1929-1930
558 Bennie Moten's Kansas City Orchestra 1927-1929
559 Duke Ellington and His Orchestra 1928-1929
560 Art Tatum 1934-1940
561 Hot Lips Page and His Band 1938-1940
562 Lionel Hampton and His Orchestra 1939-1940
563 Count Basie and His Orchestra 1939-1940
564 Lil Hardin Armstrong and Her Swing Orchestra 1936-1940
565 Jimmie Lunceford and His Orchestra 1939-1940
566 Ella Fitzgerald 1939-1940
567 Earl Hines and His Orchestra 1939-1940
568 Cab Calloway and His Orchestra 1937-1938
569 Duke Ellington and His Orchestra 1929
570 Louis Armstrong and His Orchestra 1928-1929
571 Teddy Wilson and His Orchestra 1939
572 Fletcher Henderson and His Orchestra 1927-1931
573 Andy Kirk and His Twelve Clouds of Joy 1936-1937
574 Don Redman and His Orchestra 1936-1939
575 Henry "Red" Allen and His Orchestra 1935-1936
576 Cab Calloway and His Orchestra 1938-1939
577 Duke Ellington and His Orchestra 1929-1930
578 Bennie Moten's Kansas City Orchestra 1929-1930
579 Benny Carter and His Orchestra 1939-1940
580 Fletcher Henderson and His Orchestra 1927
581 Andy Kirk and His Twelve Clouds of Joy 1937-1938
582 Billie Holiday and Her Orchestra 1933-1937
583 Sidney Bechet 1923-1936
584 Jelly-Roll Morton 1923-1924
585 Louis Armstrong and His Hot Five and Hot Seven 1926-1927
586 Duke Ellington and His Orchestra 1930
587 Coleman Hawkins 1929-1934
588 Luis Russell and His Orchestra 1926-1929
589 Johnny Dodds 1926
590 Henry "Red" Allen and His Orchestra 1936-1937
591 Bennie Moten's Kansas City Orchestra 1930-1932
592 Billie Holiday and Her Orchestra 1937-1939
593 Sidney Bechet 1937-1938
594 King Oliver and His Orchestra 1930-1931
595 Cab Calloway and His Orchestra 1939-1940
596 Duke Ellington and His Orchestra 1930, Volume 2
597 Fletcher Henderson and His Orchestra 1926-1927
598 Andy Kirk and His Twelve Clouds of Joy 1938
599 Jelly-Roll Morton 1924-1926