Series/The Chronological Classics: Difference between revisions

From MusicBrainz Wiki
Jump to navigationJump to search
Line 26: Line 26:
| 506 || align="right" | [[Release:cbe7ee48-8964-486c-be9f-21d57d83a29c|Ella Fitzgerald]] || 1937-1938 || [http://www.abeillemusique.com/CD/Jazz-Blues/705062/3307517050625/Chronological-Classics/Ella-Fitzgerald/1937-1938/cleart-21471.html (•)] ||
| 506 || align="right" | [[Release:cbe7ee48-8964-486c-be9f-21d57d83a29c|Ella Fitzgerald]] || 1937-1938 || [http://www.abeillemusique.com/CD/Jazz-Blues/705062/3307517050625/Chronological-Classics/Ella-Fitzgerald/1937-1938/cleart-21471.html (•)] ||
|-
|-
| 507 || align="right" | [[Release:92513f35-fcf3-42b4-bfbe-4e952c4062ad|Art Tatum]] || 1932-1934 || ||
| 507 || align="right" | [[Release:92513f35-fcf3-42b4-bfbe-4e952c4062ad|Art Tatum]] || 1932-1934 || [http://www.abeillemusique.com/CD/Jazz-Blues/705072/3307517050724/Chronological-Classics/TATUM-ART/1932-1934/cleart-21472.html (•)] ||
|-
|-
| 508 || align="right" | [[Release:b5077047-baa4-4502-95c6-da8655373eb9|Teddy Wilson and His Orchestra]] || 1934-1935 || ||
| 508 || align="right" | [[Release:b5077047-baa4-4502-95c6-da8655373eb9|Teddy Wilson and His Orchestra]] || 1934-1935 || ||
Line 44: Line 44:
| 515 || align="right" | [[Release:3e443984-ce5d-4e26-b2b2-b3e992a8a60d|Louis Armstrong and His Orchestra]] || 1937-1938 || ||
| 515 || align="right" | [[Release:3e443984-ce5d-4e26-b2b2-b3e992a8a60d|Louis Armstrong and His Orchestra]] || 1937-1938 || ||
|-
|-
| 516 || align="right" | [[Release:53c0e826-be33-41d8-bd8b-fcabb5c69739|Cab Calloway and His Orchestra]] || 1930-1931 || ||
| 516 || align="right" | [[Release:53c0e826-be33-41d8-bd8b-fcabb5c69739|Cab Calloway and His Orchestra]] || 1930-1931 || [http://www.abeillemusique.com/CD/Jazz-Blues/705162/3307517051622/Chronological-Classics/CALLOWAY-CAB/1930-1931/cleart-21148.html (•)] ||
|-
|-
| 517 || align="right" | [[Release:a0f863d7-955f-48db-8abb-01bdadb5914c|Chick Webb and His Orchestra]] || 1935-1938 || [http://www.abeillemusique.com/CD/Jazz-Blues/705172/3307517051721/Chronological-Classics/WEBB-CHICK/1935-1938/cleart-21149.html (•)] ||
| 517 || align="right" | [[Release:a0f863d7-955f-48db-8abb-01bdadb5914c|Chick Webb and His Orchestra]] || 1935-1938 || [http://www.abeillemusique.com/CD/Jazz-Blues/705172/3307517051721/Chronological-Classics/WEBB-CHICK/1935-1938/cleart-21149.html (•)] ||
Line 56: Line 56:
| 521 || align="right" | [[Release:c8947a58-bd43-4996-8343-be320e6e652a|Teddy Wilson and His Orchestra]] || 1936-1937 || ||
| 521 || align="right" | [[Release:c8947a58-bd43-4996-8343-be320e6e652a|Teddy Wilson and His Orchestra]] || 1936-1937 || ||
|-
|-
| 522 || align="right" | [[Release:798687fc-62c4-49d7-8d9b-cb567366a821|Benny Carter and His Orchestra]] || 1929-1933 || ||
| 522 || align="right" | [[Release:798687fc-62c4-49d7-8d9b-cb567366a821|Benny Carter and His Orchestra]] || 1929-1933 || [http://www.abeillemusique.com/CD/Jazz-Blues/705222/3307517052223/Chronological-Classics/CARTER-BENNY/1929-1933/cleart-21477.html (•)] ||
|-
|-
| 523 || align="right" | [[Release:6ecf7773-bb4b-4a85-877f-a75603647a41|Louis Armstrong and His Orchestra]] || 1938-1939 || ||
| 523 || align="right" | [[Release:6ecf7773-bb4b-4a85-877f-a75603647a41|Louis Armstrong and His Orchestra]] || 1938-1939 || ||
Line 72: Line 72:
| 529 || align="right" | [[Release:e1728c98-75d4-4faa-9219-e56a0fe615b2|Louis Armstrong and His Orchestra]] || 1932-1933 || ||
| 529 || align="right" | [[Release:e1728c98-75d4-4faa-9219-e56a0fe615b2|Louis Armstrong and His Orchestra]] || 1932-1933 || ||
|-
|-
| 530 || align="right" | [[Release:9d27b4d5-a095-4704-8075-439b24ab1ca1|Benny Carter and His Orchestra]] || 1933-1936 || ||
| 530 || align="right" | [[Release:9d27b4d5-a095-4704-8075-439b24ab1ca1|Benny Carter and His Orchestra]] || 1933-1936 || [http://www.abeillemusique.com/CD/Jazz-Blues/705302/3307517053022/Chronological-Classics/CARTER-BENNY/1933-1936/cleart-21481.html (•)] ||
|-
|-
| 531 || align="right" | [[Release:ab5574a6-40fe-4991-93ba-84d6e19df2f0|Teddy Wilson and His Orchestra]] || align="center" | 1937 || ||
| 531 || align="right" | [[Release:ab5574a6-40fe-4991-93ba-84d6e19df2f0|Teddy Wilson and His Orchestra]] || align="center" | 1937 || ||
Line 94: Line 94:
| 540 || align="right" | [[Release:8f4342e1-afd6-4c0e-9cac-83475d3f0d8b|Henry "Red" Allen and His Orchestra]] || 1929-1933 || ||
| 540 || align="right" | [[Release:8f4342e1-afd6-4c0e-9cac-83475d3f0d8b|Henry "Red" Allen and His Orchestra]] || 1929-1933 || ||
|-
|-
| 541 || align="right" | [[Release:7c9e6a1d-3835-48d5-b2f6-981eeec1f34a|Benny Carter and His Orchestra]] || align="center" | 1936 || ||
| 541 || align="right" | [[Release:7c9e6a1d-3835-48d5-b2f6-981eeec1f34a|Benny Carter and His Orchestra]] || align="center" | 1936 || [http://www.abeillemusique.com/CD/Jazz-Blues/705412/3307517054128/Chronological-Classics/CARTER-BENNY/1936/cleart-21326.html (•)] ||
|-
|-
| 542 || align="right" | [[Release:5dba1556-74d1-4e58-8080-b8b705b4ddca|Duke Ellington and His Orchestra]] || 1927-1928 || ||
| 542 || align="right" | [[Release:5dba1556-74d1-4e58-8080-b8b705b4ddca|Duke Ellington and His Orchestra]] || 1927-1928 || ||
Line 110: Line 110:
| 548 || align="right" | [[Release:d1e13d3b-79cc-4b5b-9a83-32ccf9da193c|Teddy Wilson and His Orchestra]] || 1937-1938 || ||
| 548 || align="right" | [[Release:d1e13d3b-79cc-4b5b-9a83-32ccf9da193c|Teddy Wilson and His Orchestra]] || 1937-1938 || ||
|-
|-
| 549 || align="right" | [[Release:31ff3737-6b50-45c8-ba40-7546901d7575|Bennie Moten's Kansas City Orchestra]] || 1923-1927 || ||
| 549 || align="right" | [[Release:31ff3737-6b50-45c8-ba40-7546901d7575|Bennie Moten's Kansas City Orchestra]] || 1923-1927 || [http://www.abeillemusique.com/CD/Jazz-Blues/705492/3307517054920/Chronological-Classics/MOTEN-BENNIE/1923-1927/cleart-21488.html (•)] ||
|-
|-
| 550 || align="right" | [[Release:2f4033eb-1f72-4b05-b35f-806bc0806213|Duke Ellington and His Orchestra]] || align="center" | 1928 || ||
| 550 || align="right" | [[Release:2f4033eb-1f72-4b05-b35f-806bc0806213|Duke Ellington and His Orchestra]] || align="center" | 1928 || ||
Line 170: Line 170:
| 578 || align="right" | [[Release:a53ff866-be94-4a42-9f68-fe7a9f13537b|Bennie Moten's Kansas City Orchestra]] || 1929-1930 || ||
| 578 || align="right" | [[Release:a53ff866-be94-4a42-9f68-fe7a9f13537b|Bennie Moten's Kansas City Orchestra]] || 1929-1930 || ||
|-
|-
| 579 || align="right" | [[Release:32f1765d-50b1-46a4-a55b-0cc2a6e8bf38|Benny Carter and His Orchestra]] || 1939-1940 || ||
| 579 || align="right" | [[Release:32f1765d-50b1-46a4-a55b-0cc2a6e8bf38|Benny Carter and His Orchestra]] || 1939-1940 || [http://www.abeillemusique.com/CD/Jazz-Blues/705792/3307517057921/Chronological-Classics/CARTER-BENNY/1939-1940/cleart-21153.html (•)] ||
|-
|-
| 580 || align="right" | [[Release:c42bd59c-da37-4bcc-88fa-7cd1a0288bcd|Fletcher Henderson and His Orchestra]] || align="center" | 1927 || ||
| 580 || align="right" | [[Release:c42bd59c-da37-4bcc-88fa-7cd1a0288bcd|Fletcher Henderson and His Orchestra]] || align="center" | 1927 || ||
Line 194: Line 194:
| 590 || align="right" | [[Release:800c1f34-1860-4988-8684-63ba73d08bbd|Henry "Red" Allen and His Orchestra]] || 1936-1937 || ||
| 590 || align="right" | [[Release:800c1f34-1860-4988-8684-63ba73d08bbd|Henry "Red" Allen and His Orchestra]] || 1936-1937 || ||
|-
|-
| 591 || align="right" | [[Release:ffff2ef6-b7c8-4b33-94b0-ef838abca04b|Bennie Moten's Kansas City Orchestra]] || 1930-1932 || ||
| 591 || align="right" | [[Release:ffff2ef6-b7c8-4b33-94b0-ef838abca04b|Bennie Moten's Kansas City Orchestra]] || 1930-1932 || [http://www.abeillemusique.com/CD/Jazz-Blues/705912/3307517059123/Chronological-Classics/MOTEN-BENNIE/1930-1932/cleart-21498.html (•)] ||
|-
|-
| 592 || align="right" | [[Release:c8ea1454-eaae-41a4-b119-6576991710bc|Billie Holiday and Her Orchestra]] || 1937-1939 || ||
| 592 || align="right" | [[Release:c8ea1454-eaae-41a4-b119-6576991710bc|Billie Holiday and Her Orchestra]] || 1937-1939 || [http://www.abeillemusique.com/CD/Jazz-Blues/705922/3307517059222/Chronological-Classics/HOLIDAY-BILLIE/1937-1939/cleart-21330.html (•)] ||
|-
|-
| 593 || align="right" | [[Release:06a792f6-f4de-4a98-bc12-56f0508f8d24|Sidney Bechet]] || 1937-1938 || ||
| 593 || align="right" | [[Release:06a792f6-f4de-4a98-bc12-56f0508f8d24|Sidney Bechet]] || 1937-1938 || ||
Line 208: Line 208:
| 597 || align="right" | [[Release:3f2fd282-670e-4ff8-a91f-946b3939ad9a|Fletcher Henderson and His Orchestra]] || 1926-1927 || ||
| 597 || align="right" | [[Release:3f2fd282-670e-4ff8-a91f-946b3939ad9a|Fletcher Henderson and His Orchestra]] || 1926-1927 || ||
|-
|-
| 598 || align="right" | [[Release:da7ccc90-4779-4c03-8de6-6fe4cdd80dea|Andy Kirk and His Twelve Clouds of Joy]] || align="center" | 1938 || ||
| 598 || align="right" | [[Release:da7ccc90-4779-4c03-8de6-6fe4cdd80dea|Andy Kirk and His Twelve Clouds of Joy]] || align="center" | 1938 || [http://www.abeillemusique.com/CD/Jazz-Blues/705982/3307517059826/Chronological-Classics/KIRK-ANDY/1938/cleart-21155.html (•)] ||
|-
|-
| 599 || align="right" | [[Release:d4715709-848b-4149-b061-21a94be84571|Jelly-Roll Morton]] || 1924-1926 || ||
| 599 || align="right" | [[Release:d4715709-848b-4149-b061-21a94be84571|Jelly-Roll Morton]] || 1924-1926 || ||

Revision as of 11:15, 9 October 2010

This series will be tagged using the tag chronological-classics.


Series

500 - 599

# Release artist Years AM check
500 Ella Fitzgerald 1935-1937
501 Jimmie Lunceford and His Orchestra 1930-1934 (•)
502 Chick Webb and His Orchestra 1929-1934
503 Count Basie and His Orchestra 1936-1938
504 Count Basie and His Orchestra 1938-1939
505 Jimmie Lunceford and His Orchestra 1934-1935
506 Ella Fitzgerald 1937-1938 (•)
507 Art Tatum 1932-1934 (•)
508 Teddy Wilson and His Orchestra 1934-1935
509 Louis Armstrong and His Orchestra 1934-1936
510 Jimmie Lunceford and His Orchestra 1935-1937
511 Teddy Wilson and His Orchestra 1935-1936
512 Louis Armstrong and His Orchestra 1936-1937
513 Count Basie and His Orchestra 1939 (•)
514 Earl Hines and His Orchestra 1932-1934
515 Louis Armstrong and His Orchestra 1937-1938
516 Cab Calloway and His Orchestra 1930-1931 (•)
517 Chick Webb and His Orchestra 1935-1938 (•)
518 Ella Fitzgerald 1938-1939 (•)
519 Fletcher Henderson and His Orchestra 1937-1938
520 Jimmie Lunceford and His Orchestra 1937-1939
521 Teddy Wilson and His Orchestra 1936-1937
522 Benny Carter and His Orchestra 1929-1933 (•)
523 Louis Armstrong and His Orchestra 1938-1939
524 Lionel Hampton and His Orchestra 1937-1938
525 Ella Fitzgerald 1939 (•)
526 Cab Calloway and His Orchestra 1931-1932
527 Fletcher Henderson and His Orchestra 1934-1937
528 Earl Hines and His Orchestra 1934-1937
529 Louis Armstrong and His Orchestra 1932-1933
530 Benny Carter and His Orchestra 1933-1936 (•)
531 Teddy Wilson and His Orchestra 1937
532 Jimmie Lunceford and His Orchestra 1939
533 Count Basie and His Orchestra 1939 Vol.2 (•)
534 Lionel Hampton and His Orchestra 1938-1939
535 Fletcher Henderson and His Orchestra 1932-1934
536 Louis Armstrong and His Orchestra 1931-1932
537 Cab Calloway and His Orchestra 1932
538 Earl Hines and His Orchestra 1937-1939
539 Duke Ellington and His Orchestra 1924-1927
540 Henry "Red" Allen and His Orchestra 1929-1933
541 Benny Carter and His Orchestra 1936 (•)
542 Duke Ellington and His Orchestra 1927-1928
543 Don Redman and His Orchestra 1931-1933
544 Cab Calloway and His Orchestra 1932-1934
545 Earl Hines and His Orchestra 1928-1932
546 Fletcher Henderson and His Orchestra 1931-1932
547 Louis Armstrong and His Orchestra 1930-1931
548 Teddy Wilson and His Orchestra 1937-1938
549 Bennie Moten's Kansas City Orchestra 1923-1927 (•)
550 Duke Ellington and His Orchestra 1928
551 Henry "Red" Allen and His Orchestra 1933-1935
552 Benny Carter and His Orchestra 1937-1939
553 Don Redman and His Orchestra 1933-1936
554 Cab Calloway and His Orchestra 1934-1937
555 Fletcher Henderson and His Orchestra 1931
556 Teddy Wilson and His Orchestra 1938
557 Louis Armstrong and His Orchestra 1929-1930
558 Bennie Moten's Kansas City Orchestra 1927-1929
559 Duke Ellington and His Orchestra 1928-1929
560 Art Tatum 1934-1940
561 Hot Lips Page and His Band 1938-1940
562 Lionel Hampton and His Orchestra 1939-1940
563 Count Basie and His Orchestra 1939-1940
564 Lil Hardin Armstrong and Her Swing Orchestra 1936-1940
565 Jimmie Lunceford and His Orchestra 1939-1940
566 Ella Fitzgerald 1939-1940
567 Earl Hines and His Orchestra 1939-1940
568 Cab Calloway and His Orchestra 1937-1938
569 Duke Ellington and His Orchestra 1929
570 Louis Armstrong and His Orchestra 1928-1929
571 Teddy Wilson and His Orchestra 1939
572 Fletcher Henderson and His Orchestra 1927-1931
573 Andy Kirk and His Twelve Clouds of Joy 1936-1937
574 Don Redman and His Orchestra 1936-1939
575 Henry "Red" Allen and His Orchestra 1935-1936
576 Cab Calloway and His Orchestra 1938-1939
577 Duke Ellington and His Orchestra 1929-1930
578 Bennie Moten's Kansas City Orchestra 1929-1930
579 Benny Carter and His Orchestra 1939-1940 (•)
580 Fletcher Henderson and His Orchestra 1927
581 Andy Kirk and His Twelve Clouds of Joy 1937-1938
582 Billie Holiday and Her Orchestra 1933-1937
583 Sidney Bechet 1923-1936
584 Jelly-Roll Morton 1923-1924
585 Louis Armstrong and His Hot Five and Hot Seven 1926-1927
586 Duke Ellington and His Orchestra 1930
587 Coleman Hawkins 1929-1934
588 Luis Russell and His Orchestra 1926-1929
589 Johnny Dodds 1926
590 Henry "Red" Allen and His Orchestra 1936-1937
591 Bennie Moten's Kansas City Orchestra 1930-1932 (•)
592 Billie Holiday and Her Orchestra 1937-1939 (•)
593 Sidney Bechet 1937-1938
594 King Oliver and His Orchestra 1930-1931
595 Cab Calloway and His Orchestra 1939-1940
596 Duke Ellington and His Orchestra 1930 Vol.2
597 Fletcher Henderson and His Orchestra 1926-1927
598 Andy Kirk and His Twelve Clouds of Joy 1938 (•)
599 Jelly-Roll Morton 1924-1926

600 - 699

700 - 799

800 - 899

900 - 999

1000 - 1099

1100 - 1199

1200 - 1299

1300 - 1399

1400 - 1469

Special Items

Complementary Tracks (disc 1 / disc 2 / bonus disc)

Box sets

Count Basie, Volume 1: 1936-1941 (disc 503 / disc 504 / disc 513 / disc 533 / disc 563 / disc 623)

  • Release date:
  • Barcode: 3307517006424
  • Catalog #:
  • Media type: CD
  • ASIN: B0002ANRMG
  • AM: (•)