Series/The Chronological Classics: Difference between revisions

From MusicBrainz Wiki
Jump to navigationJump to search
No edit summary
 
(22 intermediate revisions by the same user not shown)
Line 1: Line 1:
'''This series has been tranferred to [[series:6737d72f-248e-42a6-8ad1-ab2a0d611830|the new 'series' page]]'''

---------------------------------------------------------

This series will be tagged using the tag [http://musicbrainz.org/show/tag/?tag=chronological-classics&show=release chronological-classics].
This series will be tagged using the tag [http://musicbrainz.org/show/tag/?tag=chronological-classics&show=release chronological-classics].


Line 10: Line 14:
* '''TO DO list:'''
* '''TO DO list:'''
** all releases added (965/965) ✔
** all releases added (965/965) ✔
** all front/back covers added
** all front/back covers added (+-550/965)
** all releases title/artist/tracklist checked (back cover)
** all releases title/artist/tracklist checked (back cover) (428/965)
** all recordings times/matrix/dates checked (back cover)
** all recordings times/matrix/dates checked (back cover)
** all booklets added
** all booklets added
Line 20: Line 24:
AM: release link on AbeilleMusique.com
AM: release link on AbeilleMusique.com


OK:
OK: ✔ = back cover credits check / ✔✔ = booklet credits check
# ✔-- = title/artist/tracklist checked (back cover)
# -✔- = times/matrix/dates checked (back cover)
# --✔ = AR credits checked (booklet)

Covers:
'''F'''ront / '''B'''ack / Pages '''6723458''' / '''M'''edium


=== 500 - 599 ===
=== 500 - 599 ===
Line 32: Line 42:
! scope="col" class="unsortable" | AM
! scope="col" class="unsortable" | AM
! scope="col" class="unsortable" | OK
! scope="col" class="unsortable" | OK
! scope="col" | Covers
! scope="col" class="unsortable" | RG
|-
|-
| 500 || align="right" | [[Release:49d37181-8a67-4708-ad70-68c1d31087ba|Ella Fitzgerald]] || 1935-1937 || ||
| 500 || align="right" | [[Release:a2e1df70-4f43-4254-bc27-9aa9a4054815|Ella Fitzgerald]] || 1935-1937 || || ✔ || FB8M || ✔
|-
|-
| 501 || align="right" | [[Release:21f69c93-81e3-4d95-8bc0-3196331f22fd|Jimmie Lunceford and His Orchestra]] || 1930-1934 || [http://www.abeillemusique.com/CD/Jazz-Blues/705012/3307517050120/Chronological-Classics/LUNCEFORD-JIMMIE/1930-1934/cleart-21147.html (•)] || ✔
| 501 || align="right" | [[Release:21f69c93-81e3-4d95-8bc0-3196331f22fd|Jimmie Lunceford and His Orchestra]] || 1930-1934 || [http://www.abeillemusique.com/CD/Jazz-Blues/705012/3307517050120/Chronological-Classics/LUNCEFORD-JIMMIE/1930-1934/cleart-21147.html (•)] || ✔ || FB
|-
|-
| 502 || align="right" | [[Release:22162255-0e40-4136-a666-ddf49eaa7bb4|Chick Webb and His Orchestra]] || 1929-1934 || ||
| 502 || align="right" | [[Release:22162255-0e40-4136-a666-ddf49eaa7bb4|Chick Webb and His Orchestra]] || 1929-1934 || || || 0 || ✘
|-
|-
| 503 || align="right" | [[Release:50daba83-0e63-4b93-ada1-af876b4c0e17|Count Basie and His Orchestra]] || 1936-1938 || ||
| 503 || align="right" | [[Release:50daba83-0e63-4b93-ada1-af876b4c0e17|Count Basie and His Orchestra]] || 1936-1938 || || || F
|-
|-
| 504 || align="right" | [[Release:93e7f678-7a69-472b-bf26-4ef0a1d0211b|Count Basie and His Orchestra]] || 1938-1939 || ||
| 504 || align="right" | [[Release:93e7f678-7a69-472b-bf26-4ef0a1d0211b|Count Basie and His Orchestra]] || 1938-1939 || || || F67
|-
|-
| 505 || align="right" | [[Release:869ad4a5-a8f7-4c18-ac3f-e3d1d4e0ce90|Jimmie Lunceford and His Orchestra]] || 1934-1935 || ||
| 505 || align="right" | [[Release:869ad4a5-a8f7-4c18-ac3f-e3d1d4e0ce90|Jimmie Lunceford and His Orchestra]] || 1934-1935 || || || F678
|-
|-
| 506 || align="right" | [[Release:2603af73-92fc-3cd5-8e6a-d9c33fe5e802|Ella Fitzgerald]] || 1937-1938 || [http://www.abeillemusique.com/CD/Jazz-Blues/705062/3307517050625/Chronological-Classics/Ella-Fitzgerald/1937-1938/cleart-21471.html (•)] || ✔
| 506 || align="right" | [[Release:2603af73-92fc-3cd5-8e6a-d9c33fe5e802|Ella Fitzgerald]] || 1937-1938 || [http://www.abeillemusique.com/CD/Jazz-Blues/705062/3307517050625/Chronological-Classics/Ella-Fitzgerald/1937-1938/cleart-21471.html (•)] || ✔ || FB
|-
|-
| 507 || align="right" | [[Release:92513f35-fcf3-42b4-bfbe-4e952c4062ad|Art Tatum]] || 1932-1934 || [http://www.abeillemusique.com/CD/Jazz-Blues/705072/3307517050724/Chronological-Classics/TATUM-ART/1932-1934/cleart-21472.html (•)] || ✔
| 507 || align="right" | [[Release:92513f35-fcf3-42b4-bfbe-4e952c4062ad|Art Tatum]] || 1932-1934 || [http://www.abeillemusique.com/CD/Jazz-Blues/705072/3307517050724/Chronological-Classics/TATUM-ART/1932-1934/cleart-21472.html (•)] || ✔ || FB
|-
|-
| 508 || align="right" | [[Release:b5077047-baa4-4502-95c6-da8655373eb9|Teddy Wilson and His Orchestra]] || 1934-1935 || [http://www.abeillemusique.com/CD/Jazz-Blues/705082/3307517050823/Chronological-Classics/WILSON-TEDDY/1934-1935/cleart-21473.html (•)] || ✔
| 508 || align="right" | [[Release:b5077047-baa4-4502-95c6-da8655373eb9|Teddy Wilson and His Orchestra]] || 1934-1935 || [http://www.abeillemusique.com/CD/Jazz-Blues/705082/3307517050823/Chronological-Classics/WILSON-TEDDY/1934-1935/cleart-21473.html (•)] || ✔ || FB
|-
|-
| 509 || align="right" | [[Release:ebbc6c81-8706-45c4-9a82-c79af66fda56|Louis Armstrong and His Orchestra]] || 1934-1936 || ||
| 509 || align="right" | [[Release:ebbc6c81-8706-45c4-9a82-c79af66fda56|Louis Armstrong and His Orchestra]] || 1934-1936 || || ✔ || F678
|-
|-
| 510 || align="right" | [[Release:20e48502-fe32-4870-bd95-1ec91a8b7c67|Jimmie Lunceford and His Orchestra]] || 1935-1937 || ||
| 510 || align="right" | [[Release:20e48502-fe32-4870-bd95-1ec91a8b7c67|Jimmie Lunceford and His Orchestra]] || 1935-1937 || || || F678
|-
|-
| 511 || align="right" | [[Release:17ea3c0b-240b-408b-aea2-59a3b4f3fbfa|Teddy Wilson and His Orchestra]] || 1935-1936 || [http://www.abeillemusique.com/CD/Jazz-Blues/705112/3307517051127/Chronological-Classics/WILSON-TEDDY/1935-1936/cleart-21474.html (•)] || ✔
| 511 || align="right" | [[Release:17ea3c0b-240b-408b-aea2-59a3b4f3fbfa|Teddy Wilson and His Orchestra]] || 1935-1936 || [http://www.abeillemusique.com/CD/Jazz-Blues/705112/3307517051127/Chronological-Classics/WILSON-TEDDY/1935-1936/cleart-21474.html (•)] || ✔ || FB
|-
|-
| 512 || align="right" | [[Release:68f27751-3cf0-4d3c-a4c5-36a111d83cff|Louis Armstrong and His Orchestra]] || 1936-1937 || [http://www.abeillemusique.com/CD/Jazz-Blues/705122/3307517051226/Chronological-Classics/ARMSTRONG-LOUIS/1936-1937/cleart-21475.html (•)] || ✔✔
| 512 || align="right" | [[Release:68f27751-3cf0-4d3c-a4c5-36a111d83cff|Louis Armstrong and His Orchestra]] || 1936-1937 || [http://www.abeillemusique.com/CD/Jazz-Blues/705122/3307517051226/Chronological-Classics/ARMSTRONG-LOUIS/1936-1937/cleart-21475.html (•)] || ✔✔ || FB678
|-
|-
| 513 || align="right" | [[Release:aa852b31-e8a4-4bda-ba1b-3728352f08c8|Count Basie and His Orchestra]] || align="center" | 1939 || [http://www.abeillemusique.com/CD/Jazz-Blues/705132/3307517051325/Chronological-Classics/BASIE-COUNT/1939/cleart-21323.html (•)] || ✔✔
| 513 || align="right" | [[Release:aa852b31-e8a4-4bda-ba1b-3728352f08c8|Count Basie and His Orchestra]] || align="center" | 1939 || [http://www.abeillemusique.com/CD/Jazz-Blues/705132/3307517051325/Chronological-Classics/BASIE-COUNT/1939/cleart-21323.html (•)] || ✔✔ || FB67238
|-
|-
| 514 || align="right" | [[Release:a8666c8f-6c88-4c5b-97b6-b36c0d9c33ed|Earl Hines and His Orchestra]] || 1932-1934 || ||
| 514 || align="right" | [[Release:a8666c8f-6c88-4c5b-97b6-b36c0d9c33ed|Earl Hines and His Orchestra]] || 1932-1934 || || || F678
|-
|-
| 515 || align="right" | [[Release:3e443984-ce5d-4e26-b2b2-b3e992a8a60d|Louis Armstrong and His Orchestra]] || 1937-1938 || ||
| 515 || align="right" | [[Release:3e443984-ce5d-4e26-b2b2-b3e992a8a60d|Louis Armstrong and His Orchestra]] || 1937-1938 || || || F678
|-
|-
| 516 || align="right" | [[Release:53c0e826-be33-41d8-bd8b-fcabb5c69739|Cab Calloway and His Orchestra]] || 1930-1931 || [http://www.abeillemusique.com/CD/Jazz-Blues/705162/3307517051622/Chronological-Classics/CALLOWAY-CAB/1930-1931/cleart-21148.html (•)] || ✔
| 516 || align="right" | [[Release:53c0e826-be33-41d8-bd8b-fcabb5c69739|Cab Calloway and His Orchestra]] || 1930-1931 || [http://www.abeillemusique.com/CD/Jazz-Blues/705162/3307517051622/Chronological-Classics/CALLOWAY-CAB/1930-1931/cleart-21148.html (•)] || ✔ || FB678
|-
|-
| 517 || align="right" | [[Release:c7e985d9-4311-3bc7-b2bd-3b6b9512f28f|Chick Webb and His Orchestra]] || 1935-1938 || [http://www.abeillemusique.com/CD/Jazz-Blues/705172/3307517051721/Chronological-Classics/WEBB-CHICK/1935-1938/cleart-21149.html (•)] || ✔
| 517 || align="right" | [[Release:c7e985d9-4311-3bc7-b2bd-3b6b9512f28f|Chick Webb and His Orchestra]] || 1935-1938 || [http://www.abeillemusique.com/CD/Jazz-Blues/705172/3307517051721/Chronological-Classics/WEBB-CHICK/1935-1938/cleart-21149.html (•)] || ✔ || FB
|-
|-
| 518 || align="right" | [[Release:25707e8e-b0ae-3a22-b2ef-9f5d3dc1a778|Ella Fitzgerald]] || 1938-1939 || [http://www.abeillemusique.com/CD/Jazz-Blues/705182/3307517051820/Chronological-Classics/FITZGERALD-ELLA/1938-1939/cleart-21476.html (•)] || ✔
| 518 || align="right" | [[Release:25707e8e-b0ae-3a22-b2ef-9f5d3dc1a778|Ella Fitzgerald]] || 1938-1939 || [http://www.abeillemusique.com/CD/Jazz-Blues/705182/3307517051820/Chronological-Classics/FITZGERALD-ELLA/1938-1939/cleart-21476.html (•)] || ✔ || FB
|-
|-
| 519 || align="right" | [[Release:0e3e95ea-2d5c-46c8-8e95-bc7f361bf0d8|Fletcher Henderson and His Orchestra]] || 1937-1938 || [http://www.abeillemusique.com/CD/Jazz-Blues/705192/3307517051929/Chronological-Classics/HENDERSON-FLETCHER/1937-1938/cleart-21150.html (•)] || ✔
| 519 || align="right" | [[Release:0e3e95ea-2d5c-46c8-8e95-bc7f361bf0d8|Fletcher Henderson and His Orchestra]] || 1937-1938 || [http://www.abeillemusique.com/CD/Jazz-Blues/705192/3307517051929/Chronological-Classics/HENDERSON-FLETCHER/1937-1938/cleart-21150.html (•)] || ✔ || FB
|-
|-
| 520 || align="right" | [[Release:e89f4132-7861-4a3b-ad87-5fad7c94c421|Jimmie Lunceford and His Orchestra]] || 1937-1939 || ||
| 520 || align="right" | [[Release:e89f4132-7861-4a3b-ad87-5fad7c94c421|Jimmie Lunceford and His Orchestra]] || 1937-1939 || || || F678
|-
|-
| 521 || align="right" | [[Release:c8947a58-bd43-4996-8343-be320e6e652a|Teddy Wilson and His Orchestra]] || 1936-1937 || [http://www.abeillemusique.com/CD/Jazz-Blues/705212/3307517052124/Chronological-Classics/WILSON-TEDDY/1936-1937/cleart-21151.html (•)] || ✔
| 521 || align="right" | [[Release:c8947a58-bd43-4996-8343-be320e6e652a|Teddy Wilson and His Orchestra]] || 1936-1937 || [http://www.abeillemusique.com/CD/Jazz-Blues/705212/3307517052124/Chronological-Classics/WILSON-TEDDY/1936-1937/cleart-21151.html (•)] || ✔ || FB
|-
|-
| 522 || align="right" | [[Release:798687fc-62c4-49d7-8d9b-cb567366a821|Benny Carter and His Orchestra]] || 1929-1933 || [http://www.abeillemusique.com/CD/Jazz-Blues/705222/3307517052223/Chronological-Classics/CARTER-BENNY/1929-1933/cleart-21477.html (•)] || ✔
| 522 || align="right" | [[Release:798687fc-62c4-49d7-8d9b-cb567366a821|Benny Carter and His Orchestra]] || 1929-1933 || [http://www.abeillemusique.com/CD/Jazz-Blues/705222/3307517052223/Chronological-Classics/CARTER-BENNY/1929-1933/cleart-21477.html (•)] || ✔ || FB
|-
|-
| 523 || align="right" | [[Release:6ecf7773-bb4b-4a85-877f-a75603647a41|Louis Armstrong and His Orchestra]] || 1938-1939 || [http://www.abeillemusique.com/CD/Jazz-Blues/705232/3307517052322/Chronological-Classics/ARMSTRONG-LOUIS/1938-1939/cleart-21707.html (•)] || ✔✔
| 523 || align="right" | [[Release:6ecf7773-bb4b-4a85-877f-a75603647a41|Louis Armstrong and His Orchestra]] || 1938-1939 || [http://www.abeillemusique.com/CD/Jazz-Blues/705232/3307517052322/Chronological-Classics/ARMSTRONG-LOUIS/1938-1939/cleart-21707.html (•)] || ✔✔ || FB678
|-
|-
| 524 || align="right" | [[Release:8763ff82-7cd3-450b-9ece-df783c188f1a|Lionel Hampton and His Orchestra]] || 1937-1938 || ||
| 524 || align="right" | [[Release:8763ff82-7cd3-450b-9ece-df783c188f1a|Lionel Hampton and His Orchestra]] || 1937-1938 || || || F
|-
|-
| 525 || align="right" | [[Release:af135a89-e20c-4eba-b263-24f875ae48a8|Ella Fitzgerald]] || align="center" | 1939 || [http://www.abeillemusique.com/CD/Jazz-Blues/705252/3307517052520/Chronological-Classics/FITZGERALD-ELLA/1939/cleart-21478.html (•)] || ✔
| 525 || align="right" | [[Release:af135a89-e20c-4eba-b263-24f875ae48a8|Ella Fitzgerald]] || align="center" | 1939 || [http://www.abeillemusique.com/CD/Jazz-Blues/705252/3307517052520/Chronological-Classics/FITZGERALD-ELLA/1939/cleart-21478.html (•)] || ✔ || FB
|-
|-
| 526 || align="right" | [[Release:82691ba5-937b-4ccd-ac1a-4f6db6ed6bd1|Cab Calloway and His Orchestra]] || 1931-1932 || [http://www.abeillemusique.com/CD/Jazz-Blues/705262/3307517052629/Chronological-Classics/CALLOWAY-CAB/1931-1932/cleart-21479.html (•)] || ✔
| 526 || align="right" | [[Release:82691ba5-937b-4ccd-ac1a-4f6db6ed6bd1|Cab Calloway and His Orchestra]] || 1931-1932 || [http://www.abeillemusique.com/CD/Jazz-Blues/705262/3307517052629/Chronological-Classics/CALLOWAY-CAB/1931-1932/cleart-21479.html (•)] || ✔ || FB678
|-
|-
| 527 || align="right" | [[Release:547d9176-a5f3-48be-add6-d4a89057ce48|Fletcher Henderson and His Orchestra]] || 1934-1937 || [http://www.abeillemusique.com/CD/Jazz-Blues/705272/3307517052728/Chronological-Classics/HENDERSON-FLETCHER/1934-1937/cleart-21480.html (•)] || ✔
| 527 || align="right" | [[Release:547d9176-a5f3-48be-add6-d4a89057ce48|Fletcher Henderson and His Orchestra]] || 1934-1937 || [http://www.abeillemusique.com/CD/Jazz-Blues/705272/3307517052728/Chronological-Classics/HENDERSON-FLETCHER/1934-1937/cleart-21480.html (•)] || ✔ || FB6723458
|-
|-
| 528 || align="right" | [[Release:950f224f-a3a9-4c0c-9b95-3362856be632|Earl Hines and His Orchestra]] || 1934-1937 || ||
| 528 || align="right" | [[Release:950f224f-a3a9-4c0c-9b95-3362856be632|Earl Hines and His Orchestra]] || 1934-1937 || || || 0
|-
|-
| 529 || align="right" | [[Release:e1728c98-75d4-4faa-9219-e56a0fe615b2|Louis Armstrong and His Orchestra]] || 1932-1933 || ||
| 529 || align="right" | [[Release:e1728c98-75d4-4faa-9219-e56a0fe615b2|Louis Armstrong and His Orchestra]] || 1932-1933 || || || F678
|-
|-
| 530 || align="right" | [[Release:9d27b4d5-a095-4704-8075-439b24ab1ca1|Benny Carter and His Orchestra]] || 1933-1936 || [http://www.abeillemusique.com/CD/Jazz-Blues/705302/3307517053022/Chronological-Classics/CARTER-BENNY/1933-1936/cleart-21481.html (•)] || ✔
| 530 || align="right" | [[Release:9d27b4d5-a095-4704-8075-439b24ab1ca1|Benny Carter and His Orchestra]] || 1933-1936 || [http://www.abeillemusique.com/CD/Jazz-Blues/705302/3307517053022/Chronological-Classics/CARTER-BENNY/1933-1936/cleart-21481.html (•)] || ✔ || FB
|-
|-
| 531 || align="right" | [[Release:ab5574a6-40fe-4991-93ba-84d6e19df2f0|Teddy Wilson and His Orchestra]] || align="center" | 1937 || [http://www.abeillemusique.com/CD/Jazz-Blues/705312/3307517053121/Chronological-Classics/WILSON-TEDDY/1937/cleart-21152.html (•)] || ✔
| 531 || align="right" | [[Release:ab5574a6-40fe-4991-93ba-84d6e19df2f0|Teddy Wilson and His Orchestra]] || align="center" | 1937 || [http://www.abeillemusique.com/CD/Jazz-Blues/705312/3307517053121/Chronological-Classics/WILSON-TEDDY/1937/cleart-21152.html (•)] || ✔ || FB
|-
|-
| 532 || align="right" | [[Release:d546baf4-2873-436b-afb7-d5ecc6b80bb6|Jimmie Lunceford and His Orchestra]] || align="center" | 1939 || ||
| 532 || align="right" | [[Release:d546baf4-2873-436b-afb7-d5ecc6b80bb6|Jimmie Lunceford and His Orchestra]] || align="center" | 1939 || || || F678
|-
|-
| 533 || align="right" | [[Release:966c76d2-baf7-40c5-b51b-902473b17dc9|Count Basie and His Orchestra]] || align="center" | 1939 Vol.2 || [http://www.abeillemusique.com/CD/Jazz-Blues/705332/3307517053329/Chronological-Classics/BASIE-COUNT/1939-VOL2/cleart-21324.html (•)] || ✔
| 533 || align="right" | [[Release:966c76d2-baf7-40c5-b51b-902473b17dc9|Count Basie and His Orchestra]] || align="center" | 1939 Vol.2 || [http://www.abeillemusique.com/CD/Jazz-Blues/705332/3307517053329/Chronological-Classics/BASIE-COUNT/1939-VOL2/cleart-21324.html (•)] || ✔ || FB678
|-
|-
| 534 || align="right" | [[Release:c08014bd-e79c-4577-a129-d99b18e0cd04|Lionel Hampton and His Orchestra]] || 1938-1939 || [http://www.abeillemusique.com/CD/Jazz-Blues/705342/3307517053428/Chronological-Classics/HAMPTON-LIONEL/1938-1939/cleart-21482.html (•)] || ✔
| 534 || align="right" | [[Release:c08014bd-e79c-4577-a129-d99b18e0cd04|Lionel Hampton and His Orchestra]] || 1938-1939 || [http://www.abeillemusique.com/CD/Jazz-Blues/705342/3307517053428/Chronological-Classics/HAMPTON-LIONEL/1938-1939/cleart-21482.html (•)] || ✔ || FB
|-
|-
| 535 || align="right" | [[Release:63d477d8-2abb-4573-ae4e-653e699d2e96|Fletcher Henderson and His Orchestra]] || 1932-1934 || ||
| 535 || align="right" | [[Release:63d477d8-2abb-4573-ae4e-653e699d2e96|Fletcher Henderson and His Orchestra]] || 1932-1934 || || || FB6723458
|-
|-
| 536 || align="right" | [[Release:c091d33c-958f-4681-ba37-b976ad9f2733|Louis Armstrong and His Orchestra]] || 1931-1932 || [http://www.abeillemusique.com/CD/Jazz-Blues/705362/3307517053626/Chronological-Classics/Louis-Armstrong/1931-1932/cleart-24187.html (•)] || ✔
| 536 || align="right" | [[Release:c091d33c-958f-4681-ba37-b976ad9f2733|Louis Armstrong and His Orchestra]] || 1931-1932 || [http://www.abeillemusique.com/CD/Jazz-Blues/705362/3307517053626/Chronological-Classics/Louis-Armstrong/1931-1932/cleart-24187.html (•)] || ✔ || FB678
|-
|-
| 537 || align="right" | [[Release:0f0affd0-c188-4ab2-bd65-6faedd76ff8d|Cab Calloway and His Orchestra]] || align="center" | 1932 || [http://www.abeillemusique.com/CD/Jazz-Blues/705372/3307517053725/Chronological-Classics/CALLOWAY-CAB/1932/cleart-21483.html (•)] || ✔
| 537 || align="right" | [[Release:0f0affd0-c188-4ab2-bd65-6faedd76ff8d|Cab Calloway and His Orchestra]] || align="center" | 1932 || [http://www.abeillemusique.com/CD/Jazz-Blues/705372/3307517053725/Chronological-Classics/CALLOWAY-CAB/1932/cleart-21483.html (•)] || ✔ || FB
|-
|-
| 538 || align="right" | [[Release:3c4d78b9-201a-42f1-9986-b5d68eba0703|Earl Hines and His Orchestra]] || 1937-1939 || ||
| 538 || align="right" | [[Release:3c4d78b9-201a-42f1-9986-b5d68eba0703|Earl Hines and His Orchestra]] || 1937-1939 || || || 0
|-
|-
| 539 || align="right" | [[Release:d2c3bb09-0c50-4a3c-ace0-2b87aca64593|Duke Ellington and His Orchestra]] || 1924-1927 || [http://www.abeillemusique.com/CD/Jazz-Blues/705392/3307517053923/Chronological-Classics/ELLINGTON-DUKE/1924-1927/cleart-21484.html (•)] || ✔
| 539 || align="right" | [[Release:d2c3bb09-0c50-4a3c-ace0-2b87aca64593|Duke Ellington and His Orchestra]] || 1924-1927 || [http://www.abeillemusique.com/CD/Jazz-Blues/705392/3307517053923/Chronological-Classics/ELLINGTON-DUKE/1924-1927/cleart-21484.html (•)] || ✔ || FB
|-
|-
| 540 || align="right" | [[Release:8f4342e1-afd6-4c0e-9cac-83475d3f0d8b|Henry "Red" Allen and His Orchestra]] || 1929-1933 || [http://www.abeillemusique.com/CD/Jazz-Blues/705402/3307517054029/Chronological-Classics/ALLEN-HENRY-RED-/1929-1933/cleart-21325.html (•)] || ✔
| 540 || align="right" | [[Release:8f4342e1-afd6-4c0e-9cac-83475d3f0d8b|Henry "Red" Allen and His Orchestra]] || 1929-1933 || [http://www.abeillemusique.com/CD/Jazz-Blues/705402/3307517054029/Chronological-Classics/ALLEN-HENRY-RED-/1929-1933/cleart-21325.html (•)] || ✔ || FB678
|-
|-
| 541 || align="right" | [[Release:7c9e6a1d-3835-48d5-b2f6-981eeec1f34a|Benny Carter and His Orchestra]] || align="center" | 1936 || [http://www.abeillemusique.com/CD/Jazz-Blues/705412/3307517054128/Chronological-Classics/CARTER-BENNY/1936/cleart-21326.html (•)] || ✔
| 541 || align="right" | [[Release:7c9e6a1d-3835-48d5-b2f6-981eeec1f34a|Benny Carter and His Orchestra]] || align="center" | 1936 || [http://www.abeillemusique.com/CD/Jazz-Blues/705412/3307517054128/Chronological-Classics/CARTER-BENNY/1936/cleart-21326.html (•)] || ✔
Line 1,525: Line 1,537:
! scope="col" class="unsortable" | OK
! scope="col" class="unsortable" | OK
|-
|-
| 1200 || align="right" | [[Release:215d9966-708b-4272-8439-dbf12ea84a0a|Jimmy Mundy and His Orchestra]] || 1937-1947 || ||
| 1200 || align="right" | [[Release:215d9966-708b-4272-8439-dbf12ea84a0a|Jimmy Mundy and His Orchestra]] || 1937-1947 || || '''X'''
|-
|-
| 1201 || align="right" | [[Release:c752bc39-9a08-47a8-b7b0-3c4c0be566e3|Louis Prima and His Orchestra]] || 1940-1944 || [http://www.abeillemusique.com/CD/Jazz-Blues/712012/3307517120120/Chronological-Classics/PRIMA-LOUIS/1940-1944/cleart-21415.html (•)] || ✔
| 1201 || align="right" | [[Release:c752bc39-9a08-47a8-b7b0-3c4c0be566e3|Louis Prima and His Orchestra]] || 1940-1944 || [http://www.abeillemusique.com/CD/Jazz-Blues/712012/3307517120120/Chronological-Classics/PRIMA-LOUIS/1940-1944/cleart-21415.html (•)] || ✔
Line 1,547: Line 1,559:
| 1210 || align="right" | [[Release:9cb072dd-07db-4282-9d2c-4356ba5c0321|Charles Brown]] || 1948-1949 || ||
| 1210 || align="right" | [[Release:9cb072dd-07db-4282-9d2c-4356ba5c0321|Charles Brown]] || 1948-1949 || ||
|-
|-
| 1211 || align="right" | [[Release:bd07aa81-e05c-4032-b579-d6a5b53f7eee|Joe Venuti]] || 1926-1928 || [http://www.abeillemusique.com/CD/Jazz-Blues/712112/3307517121127/Chronological-Classics/VENUTI-JOE/1926-1928/cleart-21246.html (•)] ||
| 1211 || align="right" | [[Release:bd07aa81-e05c-4032-b579-d6a5b53f7eee|Joe Venuti]] || 1926-1928 || [http://www.abeillemusique.com/CD/Jazz-Blues/712112/3307517121127/Chronological-Classics/VENUTI-JOE/1926-1928/cleart-21246.html (•)] ||
|-
|-
| 1212 || align="right" | [[Release:7e7117bb-2d88-498f-b7a0-93a03f428699|Red Nichols]] || 1925-1927 || [http://www.abeillemusique.com/CD/Jazz-Blues/712122/3307517121226/Chronological-Classics/NICHOLS-RED/1925-1927/cleart-21247.html (•)] ||
| 1212 || align="right" | [[Release:7e7117bb-2d88-498f-b7a0-93a03f428699|Red Nichols]] || 1925-1927 || [http://www.abeillemusique.com/CD/Jazz-Blues/712122/3307517121226/Chronological-Classics/NICHOLS-RED/1925-1927/cleart-21247.html (•)] ||
|-
|-
| 1213 || align="right" | [[Release:a6a9287c-8594-4557-bdc8-88d977942bc0|Pearl Bailey]] || 1944-1947 || [http://www.abeillemusique.com/CD/Jazz-Blues/712132/3307517121325/Chronological-Classics/BAILEY-PEARL/1944-1947/cleart-21421.html (•)] ||
| 1213 || align="right" | [[Release:a6a9287c-8594-4557-bdc8-88d977942bc0|Pearl Bailey]] || 1944-1947 || [http://www.abeillemusique.com/CD/Jazz-Blues/712132/3307517121325/Chronological-Classics/BAILEY-PEARL/1944-1947/cleart-21421.html (•)] ||
|-
|-
| 1214 || align="right" | [[Release:9981854e-e412-4ff3-9bcf-000e10aed4e9|Kenny Clarke]] || 1948-1950 || [http://www.abeillemusique.com/CD/Jazz-Blues/712142/3307517121424/Chronological-Classics/CLARKE-KENNY/1948-1950/cleart-21422.html (•)] ||
| 1214 || align="right" | [[Release:9981854e-e412-4ff3-9bcf-000e10aed4e9|Kenny Clarke]] || 1948-1950 || [http://www.abeillemusique.com/CD/Jazz-Blues/712142/3307517121424/Chronological-Classics/CLARKE-KENNY/1948-1950/cleart-21422.html (•)] ||
|-
|-
| 1215 || align="right" | [[Release:a3c34257-67fe-4ce3-94b8-d846ae2735c5|Charlie Ventura]] || align="center" | 1949 || [http://www.abeillemusique.com/CD/Jazz-Blues/712152/3307517121523/Chronological-Classics/VENTURA-CHARLIE/1949/cleart-21423.html (•)] ||
| 1215 || align="right" | [[Release:a3c34257-67fe-4ce3-94b8-d846ae2735c5|Charlie Ventura]] || align="center" | 1949 || [http://www.abeillemusique.com/CD/Jazz-Blues/712152/3307517121523/Chronological-Classics/VENTURA-CHARLIE/1949/cleart-21423.html (•)] ||
|-
|-
| 1216 || align="right" | [[Release:24e60f14-8e26-40e8-bab2-9e342cb907e4|Frankie Trumbauer and His Orchestra]] || 1928-1929 || [http://www.abeillemusique.com/CD/Jazz-Blues/712162/3307517121622/Chronological-Classics/TRUMBAUER-FRANKIE/1928-1929/cleart-21424.html (•)] ||
| 1216 || align="right" | [[Release:24e60f14-8e26-40e8-bab2-9e342cb907e4|Frankie Trumbauer and His Orchestra]] || 1928-1929 || [http://www.abeillemusique.com/CD/Jazz-Blues/712162/3307517121622/Chronological-Classics/TRUMBAUER-FRANKIE/1928-1929/cleart-21424.html (•)] ||
|-
|-
| 1217 || align="right" | [[Release:7c6c0817-5c9c-4cec-8abd-14490072658e|Duke Ellington and His Orchestra]] || align="center" | 1950 || [http://www.abeillemusique.com/CD/Jazz-Blues/712172/3307517121721/Chronological-Classics/ELLINGTON-DUKE/1950/cleart-21248.html (•)] ||
| 1217 || align="right" | [[Release:7c6c0817-5c9c-4cec-8abd-14490072658e|Duke Ellington and His Orchestra]] || align="center" | 1950 || [http://www.abeillemusique.com/CD/Jazz-Blues/712172/3307517121721/Chronological-Classics/ELLINGTON-DUKE/1950/cleart-21248.html (•)] ||
|-
|-
| 1218 || align="right" | [[Release:148f3bf0-9d66-4119-a148-992b411ce369|Gerald Wiggins]] || align="center" | 1950 || [http://www.abeillemusique.com/CD/Jazz-Blues/712182/3307517121820/Chronological-Classics/WIGGINS-GERALD/1950/cleart-21249.html (•)] ||
