Tracks With Multiple Artists: Difference between revisions

From MusicBrainz Wiki
Jump to navigationJump to search
Line 259: Line 259:
* [[Release:cf76333c-7c36-423d-a0ae-6e1e01cdff40|Night of the Living Dead]]
* [[Release:cf76333c-7c36-423d-a0ae-6e1e01cdff40|Night of the Living Dead]]
* [[Release:6a21b14d-aadb-4216-85fc-4ec067830816|Nightlife 4]]
* [[Release:6a21b14d-aadb-4216-85fc-4ec067830816|Nightlife 4]]
* [[Release:483f5cd5-6335-45f2-b012-7f20cd18bcca|No Hidden Catch: Eesti Depeche Mode'i tribuut]]
* [[Release:483f5cd5-6335-45f2-b012-7f20cd18bcca|No Hidden Catch: Eesti Depeche Mode'i tribuut]]
* [[Release:65c210c6-69b4-4637-9647-a202a4162988|Northern Exposure 2 (disc 1: East Coast) -- Special case: songs are different version of the same song, and both track artists are actually aliases of the same group of two producers Gez Dewar & Nick Hale]]
* [[Release:1ec02095-f5e0-480d-b6d6-3f05807bf3f8|O Mickey Where Art Thou?]]
* [[Release:1ec02095-f5e0-480d-b6d6-3f05807bf3f8|O Mickey Where Art Thou?]]
* [[Release:041d08af-ce1a-471f-b33f-56fb762781c8|One+One (disc 2)]]
* [[Release:041d08af-ce1a-471f-b33f-56fb762781c8|One+One (disc 2)]]
Line 349: Line 350:
* [[Release:a8f4d230-a172-407b-8aef-d0c1442afe48|Y4K → Dub Pistols: Next Level Breaks]]
* [[Release:a8f4d230-a172-407b-8aef-d0c1442afe48|Y4K → Dub Pistols: Next Level Breaks]]
* [[Release:9f8d8ed5-67e6-4e04-814d-f40c9c7e2c6e|Dubstep Allstars, Volume 07 (disc 1: Mixed by Chef)]]
* [[Release:9f8d8ed5-67e6-4e04-814d-f40c9c7e2c6e|Dubstep Allstars, Volume 07 (disc 1: Mixed by Chef)]]
* [[Release:65c210c6-69b4-4637-9647-a202a4162988|Northern Exposure 2 (disc 1: East Coast) -- Special case: songs are different version of the same song, and both track artists are actually aliases of the same group of two producers Gez Dewar & Nick Hale]]


==Both at the Same Time==
==Both at the Same Time==

Revision as of 23:28, 19 November 2010

This page tries to list all releases that have tracks that consist of more than one song by more than one artist. An example:

This track has two songs on it: 5:55 by Durango 95, followed by Liquid Love by Casper Pound. These artists did not cooperate on this track; it's merely a technical issue where two songs are put on one track. Were the two songs by the same artist MultipleTitleStyle would apply. Note that this is not the same as a track where the artist is a collaboration, e.g. Mick Jagger & David Bowie.

It is recommended to add a ReleaseAnnotation with a link to this page to Releases that have one or more tracks with multiple artists, and also add the release to one of the lists below.

The reason for this existence of this page is that in the future, when hopefully the system is able to deal with these cases, these tracks can be located easily and edited.

BEWARE: It is very well possible that some tracks on the releases listed below are actually mash-ups instead of tracks with multiple artists. This needs to be sorted out.

Tracks by Various Artists

Tracks by '/' separated artists

If a track has two songs, Song A by Artist A and Song B by Artist B, it is highly recommended to make Artist A the TrackArtist and Song A / Artist B - Song B the TrackTitle. This way, no bogus Artists are created. Artist A / Artist B as TrackArtist would imply both artists collaborated in some way; for these tracks, that is not the case.

Both at the Same Time

Di tresette ce n'è uno tutti gli altri son nessuno