Difference between revisions of "User:Colbydray/ReleaseDatabases"
From MusicBrainz Wiki
Jump to navigationJump to search (mymusic.com.ng: DNS_PROBE_FINISHED_NXDOMAIN - Music In Scotland: site dead.) |
(Klicktrack: "Klicktrack has been shut down") |
||
Line 621: | Line 621: | ||
|style="background:#6f6;"|Yes |
|style="background:#6f6;"|Yes |
||
|style="background:#f66;"|No |
|style="background:#f66;"|No |
||
− | |style="background:#6f6;"|Yes |
||
− | |style="background:#6f6;"|Yes |
||
− | |style="background:#6f6;"|Yes |
||
− | |style="background:#6f6;"|Yes |
||
− | |style="background:#6f6;"|No |
||
− | |style="background:#f66;"|No |
||
− | | |
||
− | |- |
||
− | |[https://shop.klicktrack.com/ Klicktrack Music Store] |
||
− | |style="background:#6f6;"|Yes |
||
− | |style="background:#6f6;"|Yes |
||
|style="background:#6f6;"|Yes |
|style="background:#6f6;"|Yes |
||
|style="background:#6f6;"|Yes |
|style="background:#6f6;"|Yes |
Revision as of 15:29, 29 June 2020
Site | Track Listing | Track Length | Year | Label | Cat | Cover Art | Water Marked | Barcode | Credits |
---|---|---|---|---|---|---|---|---|---|
45cat | Yes | No | Yes | Yes | Yes | Yes | No | No | Composer, Producer, Arranger |
45worlds | Yes | No | Yes | Yes | Yes | Yes | No | No | Composer |
7digital | Yes | Yes | Yes | Yes | No | Yes | No | No | |
Acoustic Sounds | Yes | No | No | Yes | Yes | Yes | No | No | |
Addictech | Yes | No | Yes | Yes | No | Yes | No | No | |
AllMusic.com | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Everything |
All Celtic Music | Yes | Yes/No | Yes | Yes | Yes | Yes | No | Yes | |
Amazon.co.uk | Yes/No | Yes/No | Yes | Yes/No | Yes/No | Yes | No | Yes/No | |
Amazon.com | Yes/No | Yes/No | Yes | Yes/No | Yes/No | Yes | No | Yes/No | |
Amoeba | Yes/No | Yes/No | Yes | Yes | Yes | Yes | No | No | |
Archiwum Polskiego Rocka | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | |
Atma Classique | Yes | Yes | Yes | Label | Yes | Yes | No | No | |
Audio Preservation Fund | Yes (In Image) | Yes (In Image) | Yes (In Image) | Yes (In Image) | Yes (In Image) | Yes | No | Yes | Everything (In Image) |
Audiomack | Yes | No | Yes | No | No | Yes | No | No | |
Beatport | Yes | Yes | Yes | Yes | Yes | Yes | No | No | |
Bleep | Yes | Yes | Yes | No | Yes | Yes | No | No | |
Boomkat | Yes | Yes | Yes | Yes | No | Yes | No | No | |
cctrax | Yes | Yes | Yes | Yes | Yes | Yes | No | No | |
Cd1d | Yes | Yes | Yes | Yes | No | Yes | No | No | |
CDBaby | Yes | Yes | Yes | Yes | No | Yes | No | Yes | |
CDJapan | Yes | No | Yes | Yes | Yes | Yes | No | Yes | |
CDON | Yes | No | Yes | Yes | No | Yes | No | Yes | |
CD Universe | Yes | Yes/No | Yes | Yes | Yes | Yes | Yes | Yes | Everything (In Image) |
Christianbook | Yes | Yes | Yes | Yes | No | Yes | No | Yes | |
Collectors’ Choice Music | Yes | No | Yes | Yes | Yes | Yes | No | Yes | |
Cornish Music (Archived) | Yes | No | No | No | No | Yes | No | No | |
Decks Records | Yes | No | Yes | Yes | Yes | Yes | No | No | |
Discogs | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Everything |
Djshop Records | Yes | Yes/No | Yes | No | No | Yes | Yes | No | |
Djtunes | Yes | Yes | Yes | Yes | No | Yes | No | No | |
DODAX | Yes | Yes | Yes | Yes | No | Yes | No | Yes | |
EB records | Yes | Yes/No (In Image) | Yes (In Image) | Yes | No | Yes | No | Yes | Everything (In Image) |
eClassical | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Orchestra |
eil.com | Yes/No | No | Yes | Yes | Yes | Yes/No | No | Yes/No | |
Elusive Disc | Yes | No | No | No | No | Yes | No | No | |
emusic | Yes | Yes | Yes | Yes | No | Yes | No | No | |
Encyclopaedia Metallum | Yes | Yes/No | Yes | Yes | Yes | Yes | No | No | |
Flute4u | Yes | No | Yes | No | No | Yes | No | No | |
Free Music Archive | Yes | Yes | Yes | No | No | Yes | No | No | |
Generasia | Yes | No | Yes | Yes | No | Yes | No | No | Lyricist, Composer, Arranger, occasionally instruments/vocals |
GhostTunes | Yes | No | Yes | No | No | Yes | No | No | |
GubeMusic | Yes | Yes | No | Yes | No | Yes | No | No | Everything |
GreatIndieMusic | Yes | No | No | No | No | Yes | No | No | |
Hard Wax | Yes | No | No | Yes | No | Yes | Yes | No | |
HDtracks | Yes | Yes | Yes | Yes | No | No | No | No | |
HeartlandMusic | Yes | No | Yes | Yes | Yes | Yes | No | Yes | |
High Definition Tape Transfers | Yes | Yes | No | No | No | Yes | No | No | |
hmvdigital | Yes | Yes | Yes | No | No | Yes | No | No | |
ImagemPM | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | |
Iomoio | Yes | Yes | Yes | Yes | No | Yes | No | No | |
iTrax | Yes | Yes | Yes | Yes | No | Yes | No | No | |
Jamendo | Yes | Yes | Yes | Label | No | Yes | No | No | |
Jamie's Record collection | Yes | Yes | No | Yes | Yes | Yes | No | Yes | |
JB HI-FI | Yes | No | Yes | Yes | No | Yes | No | No | |
jpc | Yes/No | No | Yes | Yes | No | Yes | No | No | |
Juno Records | Yes | No | Yes | Yes | Yes | Yes | No | No | |
kroogi | Yes | Yes | Yes | No | No | Yes | No | No | |
LionVibes | Yes (In Image) | Yes (In Image) | Yes | Yes | No | Yes | No | No | |
Matt's CD Singles | Yes | No | No | No | No | Yes | No | No | |
mediasack | Yes | Yes | Yes | No | No | Yes | No | No | |
MelodiShop | Yes | Yes | Yes | No | No | Yes | No | No | |
Mixtape Madness | Yes | No | Yes | No | No | Yes | No | No | |
Mp3Caprice | Yes | Yes | Yes | No | No | Yes | No | No | |
mp3million | Yes | Yes | Yes | No | No | Yes | No | No | |
MP3panda | Yes | Yes | Yes | No | No | Yes | No | No | |
Mp3va | Yes | Yes | Yes | No | No | Yes | No | No | |
Murfie | Yes | Yes | Yes | No | No | Yes | No | No | |
Music Millennium | Yes | Yes | Yes | Yes | No | Yes | No | Yes | |
Native DSD Music | Yes | Yes | Yes | Yes | Yes | Yes | No | No | |
NoiseTrade | Yes | No | No | No | No | Yes | No | No | |
OK Listen! | Yes | Yes | Yes | Yes | No | Yes | No | No | |
Parsifal | Yes | Yes/No | No | Label | No | Yes | No | No | |
PayPlay.FM | Yes | Yes | Yes | No | No | Yes | No | No | |
PitchMyStuff | Yes | No | Yes | No | No | Yes/No | No | No | |
Presto Classical | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Everything |
primephonic | Yes | Yes | Yes | Yes | Yes | Yes | No | No | |
Proper Music | Yes | Yes | Yes | Yes | No | Yes | No | Yes | |
ProStudioMasters | Yes | Yes | Yes | No | No | Yes | No | No | |
PsyDB | Yes | No | Yes | Yes | Yes | Yes | No | No | |
RapLoad | Yes | Yes/No | Yes | Yes | No | Yes | No | No | |
Raru | Yes | No | Yes | No | No | Yes | No | Yes | |
Rasputin Music | Yes | No | Yes | Yes | No | Yes | No | Yes | |
rolldabeats | Yes | No | Yes | Yes | Yes | Yes | No | No | |
RYM | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | |
Sanity | Yes | No | Yes | Yes | No | Yes | No | No | |
Saregama | Yes | No | No | No | No | Yes | No | No | |
Smithsonian Folkways Recordings | Yes | Yes | Yes | Label | Yes | Yes | No | No | Everything |
Sound Station | Yes/No | No | Yes | Yes | Yes | Yes/No | No | Yes | |
SoundtrackCollector | Yes/No | Yes | Yes | Yes | Yes | Yes/No | No | Yes | |
T-Series | Yes | No | Yes | Yes | Yes | Yes | No | Yes | |
takealot | Yes | No | No | No | No | Yes | No | No | |
The Classical Shop | Yes | Yes | Yes | Yes | No | Yes | No | No | |
Toneden | Yes | No | No | No | No | Yes | No | No | |
TopMixtapes | Yes | No | Yes | No | No | Yes | No | No | |
Tower Records | Yes | No | No | No | No | Yes | No | No | |
tradebit | Yes | No | No | No | No | Yes | No | No | |
Traxsource | Yes | Yes | Yes | Yes | Yes | Yes | No | No | |
Vinyl Tap | No | No | Yes | Yes | Yes | Yes | No | Yes | |
VGMdb | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Everything |
Cylinder Preservation and Digitization Project
Page Modified on 06/29/2020 by Colbydray