User:Fred576: Difference between revisions

From MusicBrainz Wiki
Jump to navigationJump to search
No edit summary
 
(10 intermediate revisions by the same user not shown)
Line 65: Line 65:
===[https://musicbrainz.org/release-group/b9547871-240a-3ca4-97d7-9f2dfffe471c Fireball]===
===[https://musicbrainz.org/release-group/b9547871-240a-3ca4-97d7-9f2dfffe471c Fireball]===


* [[mb:work/c1af6ca5-06e5-3068-966f-14b42cc3ce7d|Fireball]]
* [https://musicbrainz.org/artist/79491354-3d83-40e3-9d8e-7592d58d790a/recordings?filter.artist_credit_id=&filter.name=fireball Fireball]
* [[mb:work/0cdee814-c2a2-385c-84dc-1020a17e3f7c|No No No]]
* [https://musicbrainz.org/artist/79491354-3d83-40e3-9d8e-7592d58d790a/recordings?filter.artist_credit_id=&filter.name=no+no+no No No No]
* [[mb:work/4ec68485-239f-3b95-b153-bd5817d3996b|Demon's Eye]]
* [https://musicbrainz.org/artist/79491354-3d83-40e3-9d8e-7592d58d790a/recordings?filter.artist_credit_id=&filter.name=Demon%E2%80%99s+Eye Demon's Eye]
* [[mb:work/612d0dab-037c-31c0-bf2c-9cab027b9dc4|Anyone's Daughter]]
* [https://musicbrainz.org/artist/79491354-3d83-40e3-9d8e-7592d58d790a/recordings?filter.artist_credit_id=&filter.name=Anyone%E2%80%99s+Daughter Anyone's Daughter]
* [[mb:work/16590035-fd13-332b-ab4f-91eaa875fe4a|The Mule]]
* [https://musicbrainz.org/artist/79491354-3d83-40e3-9d8e-7592d58d790a/recordings?filter.artist_credit_id=&filter.name=Mule The Mule]
* [[mb:work/aea6f92d-21c9-3ecc-84fc-93cd367357fc|Fools]]
* [https://musicbrainz.org/artist/79491354-3d83-40e3-9d8e-7592d58d790a/recordings?filter.artist_credit_id=&filter.name=Fools Fools]
* [[mb:work/6bcf3d92-2422-3ed3-8885-eac96c967309|No One Came]]
* [https://musicbrainz.org/artist/79491354-3d83-40e3-9d8e-7592d58d790a/recordings?filter.artist_credit_id=&filter.name=no+one+came No One Came]
**[https://musicbrainz.org/artist/79491354-3d83-40e3-9d8e-7592d58d790a/recordings?filter.artist_credit_id=&filter.name=Backwards+Piano Backwards Piano (non-album)]
**[https://musicbrainz.org/artist/79491354-3d83-40e3-9d8e-7592d58d790a/recordings?filter.artist_credit_id=&filter.name=Backwards+Piano Backwards Piano (non-album)]
**[[mb:work/d2d469b0-bd84-4881-bb72-073b5bc904c4|Freedom (non-album)]]
**[https://musicbrainz.org/artist/79491354-3d83-40e3-9d8e-7592d58d790a/recordings?filter.artist_credit_id=&filter.name=freedom Freedom (non-album)]
**[https://musicbrainz.org/artist/79491354-3d83-40e3-9d8e-7592d58d790a/recordings?filter.artist_credit_id=&filter.name=slow+train Slow Train (non-album)]
**[[mb:work/d12225ab-a95a-4c9f-9ff3-075a18b1d046|Slow Train (non-album)]]


===[https://musicbrainz.org/release-group/d00243c5-adcf-3018-9aa7-1957d7a5a774 Machine Head]===
===[[mb:release-group/d00243c5-adcf-3018-9aa7-1957d7a5a774|Machine Head]]===


* [https://musicbrainz.org/artist/79491354-3d83-40e3-9d8e-7592d58d790a/recordings?filter.artist_credit_id=&filter.name=highway+star Highway Star]
* [https://musicbrainz.org/artist/79491354-3d83-40e3-9d8e-7592d58d790a/recordings?filter.artist_credit_id=&filter.name=highway+star Highway Star]
Line 86: Line 86:
* [[mb:work/b2cf5b8c-a42e-3609-90ef-c80cb9253f5e|Space Truckin']]
* [[mb:work/b2cf5b8c-a42e-3609-90ef-c80cb9253f5e|Space Truckin']]
** [[mb:work/6eb11bff-03c0-4e12-a005-9c497d9ee987|When a Blind Man Cries]] (non-album)
** [[mb:work/6eb11bff-03c0-4e12-a005-9c497d9ee987|When a Blind Man Cries]] (non-album)

[[mb:release-group/95d17f98-dfe2-36c4-b950-fcdc1bdbc279|Stormbringer]]
===[[mb:release-group/edba2b6f-8f50-3bc9-b2ac-1df8bdb51daa|Who Do We Think We Are]]===
*[[mb:work/40df9b9b-150a-364d-86cc-5e6effbe1b8f|Woman From Tokyo]]
*[[mb:work/4ae295be-25cc-30f5-aee5-bfef4ae77ffe|Mary Long]]
*[[mb:work/a1771e7b-21c3-31cf-820f-bfbfc7070d73|Super Trouper]]
*[[mb:work/f064efc9-8dc8-37af-8cc8-ca319be87318|Smooth Dancer]]
*[[mb:work/f4d3e7d5-cc84-3da0-8efa-6cc43a246d6a|Rat Bat Blue]]
*[[mb:work/5f254625-91d7-3544-bee6-614454b7104a|Place in Line]]
*[[mb:work/a4c13482-95c9-317c-af15-88eee5699ef9|Our Lady]]

=== [[mb:release-group/e8459360-b0d1-331e-a1e7-9717c962d29f|Burn]] ===

* [[mb:work/eeb06e99-5a43-3dd0-a4e6-a9f0bf882c66|Burn]]
* [[mb:work/610b48f2-d6fd-3509-8217-03aaf284ace7|Might Just Take Your Life]]
* [[mb:work/0c8cb379-8d31-3d71-88ef-35671fcc9e42|Lay Down, Stay Down]]
* [[mb:work/f263062a-cdfb-32bf-8dff-dea4787fea6a|Sail Away]]
* [[mb:work/7154639d-4834-3b3b-9873-36a4e5d2b4e1|You Fool No One]]
* [[mb:work/850d6b2a-3cdb-390e-bdac-3f7c4a86db48|What’s Goin’ On Here]]
* [[mb:work/83212766-9666-3024-a2e5-2e6403a83ae3|Mistreated]]
* [[mb:work/5ddc578c-1078-320a-bab1-a134e223e1e3|“A” 200]]
** [[mb:work/912432fd-f36a-4f7f-a00c-efa6e8103f60|Coronarias Redig]] (non-album)

===[[mb:release-group/95d17f98-dfe2-36c4-b950-fcdc1bdbc279|Stormbringer]]===


* [[mb:work/a9d70712-5c20-3acb-9306-b71d464da7d3|Stormbringer]] (lead vocal by David Coverdale)
* [[mb:work/a9d70712-5c20-3acb-9306-b71d464da7d3|Stormbringer]] (lead vocal by David Coverdale)
Line 101: Line 123:
Recorded 1975-08-03 - 1975-09-01
Recorded 1975-08-03 - 1975-09-01


*[[mb:work/82a36d5f-225c-34a0-85fc-88161a4dcabc|Comin’ Home]] (lead vocal by David Coverdale)
*[[mb:work/82a36d5f-225c-34a0-85fc-88161a4dcabc|Comin’ Home]] (lead vocal by David Coverdale, bass by Tommy Bolin)
*[[mb:work/28606159-cd32-351b-ba0d-49b6ba920322|Lady Luck]] (lead vocal by David Coverdale)
*[[mb:work/408e2071-cf8a-3df7-a609-c3b53950360b|Lady Luck]] (lead vocal by David Coverdale)
*[[mb:work/11002cf5-0cde-3f67-9379-88a4815bcc9c|Gettin’ Tighter]] (lead vocal by Glenn Hughes)
*[[mb:work/51801bd5-a6f7-3eb9-a17a-cc89b1569580|Gettin’ Tighter]] (lead vocal by Glenn Hughes)
*[[mb:work/51801bd5-a6f7-3eb9-a17a-cc89b1569580|Dealer]] (lead vocal by David Coverdale & Tommy Bolin)
*[[mb:work/28606159-cd32-351b-ba0d-49b6ba920322|Dealer]] (lead vocal by David Coverdale & Tommy Bolin)
*[[mb:work/323587ea-8cb2-32b8-902f-7d71851ee7fd|I Need Love]] (lead vocal by David Coverdale)
*[[mb:work/323587ea-8cb2-32b8-902f-7d71851ee7fd|I Need Love]] (lead vocal by David Coverdale)
*[[mb:work/408e2071-cf8a-3df7-a609-c3b53950360b|Drifter]] (lead vocal by David Coverdale)
*[[mb:work/11002cf5-0cde-3f67-9379-88a4815bcc9c|Drifter]] (lead vocal by David Coverdale)
*[[mb:work/853acee3-3f0f-3b82-bb69-05e8e09536d9|Love Child]] (lead vocal by David Coverdale)
*[[mb:work/853acee3-3f0f-3b82-bb69-05e8e09536d9|Love Child]] (lead vocal by David Coverdale)
*[[mb:work/040f7128-ce3a-35c1-a7f5-d14e4ec6874d|This Time Around]] (lead vocal by David Coverdale)
*[[mb:work/040f7128-ce3a-35c1-a7f5-d14e4ec6874d|This Time Around]] (lead vocal by Glenn Hughes)
*[[mb:work/0852b8cb-4c4f-4269-8b30-2f2db4943159|Owed to “G” (instrumental)]]
*[[mb:work/0852b8cb-4c4f-4269-8b30-2f2db4943159|Owed to “G”]] [[mb:work/0852b8cb-4c4f-4269-8b30-2f2db4943159|(instrumental)]]
*[[mb:work/c61e63ed-a249-3a9e-9606-7fbc9e692f35|You Keep on Moving]] (lead vocal by David Coverdale & Glenn Hughes)
*[[mb:work/c61e63ed-a249-3a9e-9606-7fbc9e692f35|You Keep On Moving]] (lead vocal by David Coverdale & Glenn Hughes)
** Bolin/Paice jam (non album)
** Bolin/Paice jam (non album)


Line 140: Line 162:
*[[mb:work/323aaf62-8be4-3cf2-8965-3b2c97591ee2|Mitzi Dupree]]
*[[mb:work/323aaf62-8be4-3cf2-8965-3b2c97591ee2|Mitzi Dupree]]
*[[mb:work/b1c97b0e-fe44-3e6e-900b-18d0ba537261|Dead or Alive]]
*[[mb:work/b1c97b0e-fe44-3e6e-900b-18d0ba537261|Dead or Alive]]

=== [[mb:release-group/f00f78f4-f04c-3e38-9797-892c047f3a0a|Slaves and Masters]] ===
Recorded 1990

* [[mb:work/f696e179-a295-3114-b93e-90eb2a82f509|King of Dreams]]
* [[mb:work/f1ef2f96-1d28-351a-8085-5e707aefafaf|The Cut Runs Deep]]
* [[mb:work/75211b5f-1741-3778-b669-d99c69d64a70|Fire in the Basement]]
* [[mb:work/2e001ff1-1112-3c33-9dbd-e598e9024898|Truth Hurts]]
* [[mb:work/1c8d605a-8039-31b3-a823-2beb1a2ab55e|Breakfast in Bed]]
* [[mb:work/8ed24f8f-cd76-3122-a1f7-2baa095f15e9|Love Conquers All]]
* [[mb:work/fb3a2e06-a6fd-3290-adab-1ee4a7d729b2|Fortuneteller]]
* [[mb:work/671be1ee-94be-393d-a233-69c0df0f8692|Too Much Is Not Enough]]
* [[mb:work/6e819b82-e0dd-3e10-97a8-965b19d0a97e|Wicked Ways]]
** [[mb:work/12324a76-1618-40fa-ac59-35121eb09e8c|Slow Down Sister]] (single b-side)

=== [[mb:release-group/4859ab03-71a1-3217-93ec-df15dca6e2e3|The Battle Rages On...]] ===
Recorded 1992-05 – 1993-3

* <bdi>[[mb:work/702d6a35-2c10-33e0-80b5-e0a0a613d453|The Battle Rages On]]</bdi>
* <bdi>[[mb:work/9ad710d1-6367-3e97-b804-7dadafcbe6e4|Lick It Up]]</bdi>
* <bdi>[[mb:work/d9ba93f2-b7dc-3627-b7c9-8abbdca24062|Anya]]</bdi>
* <bdi>[[mb:work/9d715a7a-e915-3a92-a916-c2d6f68e2ab3|Talk About Love]]</bdi>
* <bdi>[[mb:work/60479368-6ffb-34cb-b6c1-9918a477281a|Time to Kill]]</bdi>
* <bdi>[[mb:work/a5a84836-8844-34f2-ad12-715461e3754b|Ramshackle Man]]</bdi>
* <bdi>[[mb:work/d1661588-10f6-3d89-b32e-ccc7f889c207|A Twist in the Tale]]</bdi>
* <bdi>[[mb:work/dbb2292f-a95f-30f9-accc-0a38d49e2663|Nasty Piece of Work]]</bdi>
* <bdi>[[mb:work/0688b304-20be-3f34-a9cf-b1c5fa28c943|Solitaire]]</bdi>
* <bdi>[[mb:work/c0010cf9-aec0-3415-a7d0-bb0636678952|One Man’s Meat]]</bdi>


===[[mb:release-group/ed6487db-873e-317b-9a72-6085b53ea966|Purpendicular]]===
===[[mb:release-group/ed6487db-873e-317b-9a72-6085b53ea966|Purpendicular]]===
Line 159: Line 209:
* [untitled]
* [untitled]
*[[mb:work/af10dd3b-57aa-4533-a231-bccc2a011333|Don’t Hold Your Breath]]
*[[mb:work/af10dd3b-57aa-4533-a231-bccc2a011333|Don’t Hold Your Breath]]

=== [[mb:release-group/01f46d72-4a95-4dd8-b8f0-41b59b2a1939|inFinite]] ===

* [[mb:work/839a4295-f2d5-4b3f-9318-297675cd209c|Time for Bedlam]]
* [[mb:work/483bcf0d-2627-4d7d-ae27-48b3409f6b69|Hip Boots]]
* [[mb:work/46169f30-066e-4341-bef5-bbc05ec1ee75|All I Got Is You]]
* [[mb:work/6d9d53eb-0df8-4c6c-b699-e0e4b310f890|One Night in Vegas]]
* [[mb:work/225d8212-cdfb-474e-9c6e-a884ca8fe1e9|Get Me Outta Here]]
* [[mb:work/3fe85b8f-9865-4b66-adde-4a8afa9643d9|The Surprising]]
* [[mb:work/f1139c18-2a08-4235-858c-bd67365a7748|Johnny’s Band]]
* [[mb:work/28211021-2e59-45a2-84b5-1480c39bcb78|On Top of the World]]
* [[mb:work/ffd46549-067e-4952-9184-c51cfcbd835d|Birds of Prey]]
* [[mb:work/11e69472-060c-31ab-9f13-c5f4d4d0a805|Roadhouse Blues]]
** [[mb:recording/f70ae820-769c-4317-9fca-85e5bf631a1d|Paradise Bar]] (bonus)


===[https://musicbrainz.org/release-group/83afd89b-8746-4ff5-b1f4-aa64863de85e Now What?!]===
===[https://musicbrainz.org/release-group/83afd89b-8746-4ff5-b1f4-aa64863de85e Now What?!]===

Latest revision as of 07:19, 27 April 2024

Need attention

  • BBC tracks 2-5, 2-6 & 2-7 aren't live but "stolen" from the studio edits

Shades

The Book of Taliesyn

Deep Purple

Concerto for Group and Orchestra

In Rock

Fireball

Machine Head

Who Do We Think We Are

Burn

Stormbringer

Come Taste the Band

Recorded 1975-08-03 - 1975-09-01

Perfect Strangers

Recorded 1984-08

The House of Blue Light

Recorded 1986-04 - 1986-09

Slaves and Masters

Recorded 1990

The Battle Rages On...

Recorded 1992-05 – 1993-3

Purpendicular

Recorded 1995-02 - 1995-10

inFinite

Now What?!