User:Fred576: Difference between revisions

From MusicBrainz Wiki
Jump to navigationJump to search
 
(10 intermediate revisions by the same user not shown)
Line 6: Line 6:


===[https://musicbrainz.org/release-group/bdb083d6-be5e-32b3-97df-3d899a8ff858 Shades]===
===[https://musicbrainz.org/release-group/bdb083d6-be5e-32b3-97df-3d899a8ff858 Shades]===
Recorded 1968
* [[mb:work/353c82de-a32d-394c-bc7e-dd0bd0ca28ae|And the Address]]
* [[mb:work/353c82de-a32d-394c-bc7e-dd0bd0ca28ae|And the Address]]
* [[mb:work/f44d5656-9438-341b-a80c-f14f1e55d11e|Hush]]
* [[mb:work/f44d5656-9438-341b-a80c-f14f1e55d11e|Hush]]
Line 19: Line 20:


===[https://musicbrainz.org/release-group/3a2bbe30-d2c7-367b-9326-f0082adad661 The Book of Taliesyn]===
===[https://musicbrainz.org/release-group/3a2bbe30-d2c7-367b-9326-f0082adad661 The Book of Taliesyn]===
Recorded 1968

* ✓[https://musicbrainz.org/work/7e313635-fe5a-3c18-83a2-781da8d0dd73 Listen, Learn, Read On]
* ✓[https://musicbrainz.org/work/7e313635-fe5a-3c18-83a2-781da8d0dd73 Listen, Learn, Read On]
* ✓[https://musicbrainz.org/work/ec43df84-098e-3df6-8538-4ba116fff613 Wring That Neck]
* ✓[https://musicbrainz.org/work/ec43df84-098e-3df6-8538-4ba116fff613 Wring That Neck]
Line 31: Line 32:


===[https://musicbrainz.org/release-group/bacc3ccf-32aa-3103-b50c-4edaa35e6fb6 Deep Purple]===
===[https://musicbrainz.org/release-group/bacc3ccf-32aa-3103-b50c-4edaa35e6fb6 Deep Purple]===
Recorded 1969

* ✓[https://musicbrainz.org/work/31a23ab9-828b-3d48-969a-5b03f7ff6cfe Chasing Shadows]
* ✓[https://musicbrainz.org/work/31a23ab9-828b-3d48-969a-5b03f7ff6cfe Chasing Shadows]
* ✓[https://musicbrainz.org/work/da367b00-4ff9-392b-886d-78b6d83861b9 Blind]
* ✓[https://musicbrainz.org/work/da367b00-4ff9-392b-886d-78b6d83861b9 Blind]
Line 44: Line 45:


===[https://musicbrainz.org/release-group/d20e8e92-270c-3932-a664-f9e9d9fa9b8d Concerto for Group and Orchestra]===
===[https://musicbrainz.org/release-group/d20e8e92-270c-3932-a664-f9e9d9fa9b8d Concerto for Group and Orchestra]===
Recorded 1969
*[https://musicbrainz.org/work/c4f7fe9a-7d62-334a-a23c-66fec48848f7 Concerto for Group and Orchestra: I. Moderato - Allegro]
*[https://musicbrainz.org/work/c4f7fe9a-7d62-334a-a23c-66fec48848f7 Concerto for Group and Orchestra: I. Moderato - Allegro]
*[https://musicbrainz.org/work/894649fb-7ed2-3211-8197-1623c5cf2ef4 Concerto for Group and Orchestra: II. Andante]
*[https://musicbrainz.org/work/894649fb-7ed2-3211-8197-1623c5cf2ef4 Concerto for Group and Orchestra: II. Andante]
Line 49: Line 51:


===[https://musicbrainz.org/release-group/ebdb53c3-fbae-34b1-81cb-f825c9a56822 In Rock]===
===[https://musicbrainz.org/release-group/ebdb53c3-fbae-34b1-81cb-f825c9a56822 In Rock]===
Recorded 1970

* [https://musicbrainz.org/work/0df0915f-efa3-3ff5-bd9a-7cb2d947c52d Speed King]
* [https://musicbrainz.org/work/0df0915f-efa3-3ff5-bd9a-7cb2d947c52d Speed King]
* [https://musicbrainz.org/work/441c485e-33e3-4b54-a36d-0a56aaf3ab66 Bloodsucker]
* [https://musicbrainz.org/work/441c485e-33e3-4b54-a36d-0a56aaf3ab66 Bloodsucker]
Line 64: Line 66:


===[https://musicbrainz.org/release-group/b9547871-240a-3ca4-97d7-9f2dfffe471c Fireball]===
===[https://musicbrainz.org/release-group/b9547871-240a-3ca4-97d7-9f2dfffe471c Fireball]===
Recorded 1971

* [[mb:work/c1af6ca5-06e5-3068-966f-14b42cc3ce7d|Fireball]]
* [[mb:work/c1af6ca5-06e5-3068-966f-14b42cc3ce7d|Fireball]]
* [[mb:work/0cdee814-c2a2-385c-84dc-1020a17e3f7c|No No No]]
* [[mb:work/0cdee814-c2a2-385c-84dc-1020a17e3f7c|No No No]]
Line 77: Line 79:


===[[mb:release-group/d00243c5-adcf-3018-9aa7-1957d7a5a774|Machine Head]]===
===[[mb:release-group/d00243c5-adcf-3018-9aa7-1957d7a5a774|Machine Head]]===
Recorded 1971-12

* [https://musicbrainz.org/artist/79491354-3d83-40e3-9d8e-7592d58d790a/recordings?filter.artist_credit_id=&filter.name=highway+star Highway Star]
* [https://musicbrainz.org/artist/79491354-3d83-40e3-9d8e-7592d58d790a/recordings?filter.artist_credit_id=&filter.name=highway+star Highway Star]
* [https://musicbrainz.org/artist/79491354-3d83-40e3-9d8e-7592d58d790a/recordings?filter.artist_credit_id=&filter.name=Maybe+I%E2%80%99m+a+Leo Maybe I’m a Leo]
* [https://musicbrainz.org/artist/79491354-3d83-40e3-9d8e-7592d58d790a/recordings?filter.artist_credit_id=&filter.name=Maybe+I%E2%80%99m+a+Leo Maybe I’m a Leo]
Line 86: Line 88:
* [[mb:work/b2cf5b8c-a42e-3609-90ef-c80cb9253f5e|Space Truckin']]
* [[mb:work/b2cf5b8c-a42e-3609-90ef-c80cb9253f5e|Space Truckin']]
** [[mb:work/6eb11bff-03c0-4e12-a005-9c497d9ee987|When a Blind Man Cries]] (non-album)
** [[mb:work/6eb11bff-03c0-4e12-a005-9c497d9ee987|When a Blind Man Cries]] (non-album)
===[[mb:release-group/95d17f98-dfe2-36c4-b950-fcdc1bdbc279|Stormbringer]]===


===[[mb:release-group/edba2b6f-8f50-3bc9-b2ac-1df8bdb51daa|Who Do We Think We Are]]===
Recorded 1973
*[[mb:work/40df9b9b-150a-364d-86cc-5e6effbe1b8f|Woman From Tokyo]]
*[[mb:work/4ae295be-25cc-30f5-aee5-bfef4ae77ffe|Mary Long]]
*[[mb:work/a1771e7b-21c3-31cf-820f-bfbfc7070d73|Super Trouper]]
*[[mb:work/f064efc9-8dc8-37af-8cc8-ca319be87318|Smooth Dancer]]
*[[mb:work/f4d3e7d5-cc84-3da0-8efa-6cc43a246d6a|Rat Bat Blue]]
*[[mb:work/5f254625-91d7-3544-bee6-614454b7104a|Place in Line]]
*[[mb:work/a4c13482-95c9-317c-af15-88eee5699ef9|Our Lady]]

=== [[mb:release-group/e8459360-b0d1-331e-a1e7-9717c962d29f|Burn]] ===
Recorded 1974
* [[mb:work/eeb06e99-5a43-3dd0-a4e6-a9f0bf882c66|Burn]]
* [[mb:work/610b48f2-d6fd-3509-8217-03aaf284ace7|Might Just Take Your Life]]
* [[mb:work/0c8cb379-8d31-3d71-88ef-35671fcc9e42|Lay Down, Stay Down]]
* [[mb:work/f263062a-cdfb-32bf-8dff-dea4787fea6a|Sail Away]]
* [[mb:work/7154639d-4834-3b3b-9873-36a4e5d2b4e1|You Fool No One]]
* [[mb:work/850d6b2a-3cdb-390e-bdac-3f7c4a86db48|What’s Goin’ On Here]]
* [[mb:work/83212766-9666-3024-a2e5-2e6403a83ae3|Mistreated]]
* [[mb:work/5ddc578c-1078-320a-bab1-a134e223e1e3|“A” 200]]
** [[mb:work/912432fd-f36a-4f7f-a00c-efa6e8103f60|Coronarias Redig]] (non-album)

===[[mb:release-group/95d17f98-dfe2-36c4-b950-fcdc1bdbc279|Stormbringer]]===
Recorded 1974
* [[mb:work/a9d70712-5c20-3acb-9306-b71d464da7d3|Stormbringer]] (lead vocal by David Coverdale)
* [[mb:work/a9d70712-5c20-3acb-9306-b71d464da7d3|Stormbringer]] (lead vocal by David Coverdale)
* [[mb:work/43bfd370-9f34-3daa-9382-5945a7126ff7|Love Don’t Mean a Thing]] (lead vocal by David Coverdale)
* [[mb:work/43bfd370-9f34-3daa-9382-5945a7126ff7|Love Don’t Mean a Thing]] (lead vocal by David Coverdale)
Line 101: Line 126:
Recorded 1975-08-03 - 1975-09-01
Recorded 1975-08-03 - 1975-09-01


*[[mb:work/82a36d5f-225c-34a0-85fc-88161a4dcabc|Comin’ Home]] (lead vocal by David Coverdale)
*[[mb:work/82a36d5f-225c-34a0-85fc-88161a4dcabc|Comin’ Home]] (lead vocal by David Coverdale, bass by Tommy Bolin)
*[[mb:work/28606159-cd32-351b-ba0d-49b6ba920322|Lady Luck]] (lead vocal by David Coverdale)
*[[mb:work/408e2071-cf8a-3df7-a609-c3b53950360b|Lady Luck]] (lead vocal by David Coverdale)
*[[mb:work/11002cf5-0cde-3f67-9379-88a4815bcc9c|Gettin’ Tighter]] (lead vocal by Glenn Hughes)
*[[mb:work/51801bd5-a6f7-3eb9-a17a-cc89b1569580|Gettin’ Tighter]] (lead vocal by Glenn Hughes)
*[[mb:work/51801bd5-a6f7-3eb9-a17a-cc89b1569580|Dealer]] (lead vocal by David Coverdale & Tommy Bolin)
*[[mb:work/28606159-cd32-351b-ba0d-49b6ba920322|Dealer]] (lead vocal by David Coverdale & Tommy Bolin)
*[[mb:work/323587ea-8cb2-32b8-902f-7d71851ee7fd|I Need Love]] (lead vocal by David Coverdale)
*[[mb:work/323587ea-8cb2-32b8-902f-7d71851ee7fd|I Need Love]] (lead vocal by David Coverdale)
*[[mb:work/408e2071-cf8a-3df7-a609-c3b53950360b|Drifter]] (lead vocal by David Coverdale)
*[[mb:work/11002cf5-0cde-3f67-9379-88a4815bcc9c|Drifter]] (lead vocal by David Coverdale)
*[[mb:work/853acee3-3f0f-3b82-bb69-05e8e09536d9|Love Child]] (lead vocal by David Coverdale)
*[[mb:work/853acee3-3f0f-3b82-bb69-05e8e09536d9|Love Child]] (lead vocal by David Coverdale)
*[[mb:work/040f7128-ce3a-35c1-a7f5-d14e4ec6874d|This Time Around]] (lead vocal by David Coverdale)
*[[mb:work/040f7128-ce3a-35c1-a7f5-d14e4ec6874d|This Time Around]] (lead vocal by Glenn Hughes)
*[[mb:work/0852b8cb-4c4f-4269-8b30-2f2db4943159|Owed to “G” (instrumental)]]
*[[mb:work/0852b8cb-4c4f-4269-8b30-2f2db4943159|Owed to “G”]] [[mb:work/0852b8cb-4c4f-4269-8b30-2f2db4943159|(instrumental)]]
*[[mb:work/c61e63ed-a249-3a9e-9606-7fbc9e692f35|You Keep on Moving]] (lead vocal by David Coverdale & Glenn Hughes)
*[[mb:work/c61e63ed-a249-3a9e-9606-7fbc9e692f35|You Keep On Moving]] (lead vocal by David Coverdale & Glenn Hughes)
** Bolin/Paice jam (non album)
** Bolin/Paice jam (non album)


Line 140: Line 165:
*[[mb:work/323aaf62-8be4-3cf2-8965-3b2c97591ee2|Mitzi Dupree]]
*[[mb:work/323aaf62-8be4-3cf2-8965-3b2c97591ee2|Mitzi Dupree]]
*[[mb:work/b1c97b0e-fe44-3e6e-900b-18d0ba537261|Dead or Alive]]
*[[mb:work/b1c97b0e-fe44-3e6e-900b-18d0ba537261|Dead or Alive]]

=== [[mb:release-group/f00f78f4-f04c-3e38-9797-892c047f3a0a|Slaves and Masters]] ===
Recorded 1990

* [[mb:work/f696e179-a295-3114-b93e-90eb2a82f509|King of Dreams]]
* [[mb:work/f1ef2f96-1d28-351a-8085-5e707aefafaf|The Cut Runs Deep]]
* [[mb:work/75211b5f-1741-3778-b669-d99c69d64a70|Fire in the Basement]]
* [[mb:work/2e001ff1-1112-3c33-9dbd-e598e9024898|Truth Hurts]]
* [[mb:work/1c8d605a-8039-31b3-a823-2beb1a2ab55e|Breakfast in Bed]]
* [[mb:work/8ed24f8f-cd76-3122-a1f7-2baa095f15e9|Love Conquers All]]
* [[mb:work/fb3a2e06-a6fd-3290-adab-1ee4a7d729b2|Fortuneteller]]
* [[mb:work/671be1ee-94be-393d-a233-69c0df0f8692|Too Much Is Not Enough]]
* [[mb:work/6e819b82-e0dd-3e10-97a8-965b19d0a97e|Wicked Ways]]
** [[mb:work/12324a76-1618-40fa-ac59-35121eb09e8c|Slow Down Sister]] (single b-side)

=== [[mb:release-group/4859ab03-71a1-3217-93ec-df15dca6e2e3|The Battle Rages On...]] ===
Recorded 1992-05 – 1993-3

* <bdi>[[mb:work/702d6a35-2c10-33e0-80b5-e0a0a613d453|The Battle Rages On]]</bdi>
* <bdi>[[mb:work/9ad710d1-6367-3e97-b804-7dadafcbe6e4|Lick It Up]]</bdi>
* <bdi>[[mb:work/d9ba93f2-b7dc-3627-b7c9-8abbdca24062|Anya]]</bdi>
* <bdi>[[mb:work/9d715a7a-e915-3a92-a916-c2d6f68e2ab3|Talk About Love]]</bdi>
* <bdi>[[mb:work/60479368-6ffb-34cb-b6c1-9918a477281a|Time to Kill]]</bdi>
* <bdi>[[mb:work/a5a84836-8844-34f2-ad12-715461e3754b|Ramshackle Man]]</bdi>
* <bdi>[[mb:work/d1661588-10f6-3d89-b32e-ccc7f889c207|A Twist in the Tale]]</bdi>
* <bdi>[[mb:work/dbb2292f-a95f-30f9-accc-0a38d49e2663|Nasty Piece of Work]]</bdi>
* <bdi>[[mb:work/0688b304-20be-3f34-a9cf-b1c5fa28c943|Solitaire]]</bdi>
* <bdi>[[mb:work/c0010cf9-aec0-3415-a7d0-bb0636678952|One Man’s Meat]]</bdi>


===[[mb:release-group/ed6487db-873e-317b-9a72-6085b53ea966|Purpendicular]]===
===[[mb:release-group/ed6487db-873e-317b-9a72-6085b53ea966|Purpendicular]]===
Line 160: Line 213:
*[[mb:work/af10dd3b-57aa-4533-a231-bccc2a011333|Don’t Hold Your Breath]]
*[[mb:work/af10dd3b-57aa-4533-a231-bccc2a011333|Don’t Hold Your Breath]]


===[https://musicbrainz.org/release-group/83afd89b-8746-4ff5-b1f4-aa64863de85e Now What?!]===
=== [[mb:release-group/83afd89b-8746-4ff5-b1f4-aa64863de85e|Now What?!]] ===
(2013)
* [https://musicbrainz.org/artist/79491354-3d83-40e3-9d8e-7592d58d790a/recordings?filter.artist_credit_id=&filter.name=apres+vous Après Vous]
* [[mb:work/bda37a99-822f-40f7-877e-931acc10f90f|A Simple Song]]
* [[mb:work/a554146a-de7c-45c8-b2ef-3db180483e77|Weirdistan]]
* [[mb:work/2fbac3a0-3f2c-43f7-bb28-1a609273aa74|Out of Hand]]
* [[mb:work/d96813f7-f8d2-42c6-9aa7-f6f147deade5|Hell to Pay]]
* [[mb:work/ab88352d-4b57-4129-8e41-6087a319a0a8|Bodyline]]
* [[mb:work/74d4f3b1-8824-4e68-9e39-6ecaddea6b00|Above and Beyond]]
* [[mb:work/5912a760-97bf-44a5-aeb8-7ed7bf4ac172|Blood From a Stone]]
* [[mb:work/67925bbd-cd2b-4823-9fdf-b6b7496ae8f0|Uncommon Man]]
* [[mb:work/e693cacb-e29b-4eba-a9ac-39602d305db0|Après vous]]
* [[mb:work/9088598d-5d21-462b-bd0a-2638856fadb0|All the Time in the World]]
* [[mb:work/4055d063-c7b6-4ee5-8356-3558311949fb|Vincent Price]]
* [[mb:work/3c72b0b7-960e-4567-ba64-bb6c78b1c5f6|First Sign of Madness]]
=== [[mb:release-group/01f46d72-4a95-4dd8-b8f0-41b59b2a1939|inFinite]] ===
(2017)
* [[mb:work/839a4295-f2d5-4b3f-9318-297675cd209c|Time for Bedlam]]
* [[mb:work/483bcf0d-2627-4d7d-ae27-48b3409f6b69|Hip Boots]]
* [[mb:work/46169f30-066e-4341-bef5-bbc05ec1ee75|All I Got Is You]]
* [[mb:work/6d9d53eb-0df8-4c6c-b699-e0e4b310f890|One Night in Vegas]]
* [[mb:work/225d8212-cdfb-474e-9c6e-a884ca8fe1e9|Get Me Outta Here]]
* [[mb:work/3fe85b8f-9865-4b66-adde-4a8afa9643d9|The Surprising]]
* [[mb:work/f1139c18-2a08-4235-858c-bd67365a7748|Johnny’s Band]]
* [[mb:work/28211021-2e59-45a2-84b5-1480c39bcb78|On Top of the World]]
* [[mb:work/ffd46549-067e-4952-9184-c51cfcbd835d|Birds of Prey]]
* [[mb:work/11e69472-060c-31ab-9f13-c5f4d4d0a805|Roadhouse Blues]]
** [[mb:recording/f70ae820-769c-4317-9fca-85e5bf631a1d|Paradise Bar]] (bonus

=== [[mb:release-group/dd3a44e9-8dc3-4803-8392-62452672fabe|Whoosh!]] ===
(2020)
* [[mb:work/9a75d239-b9e5-46bc-982a-ef62980e9fd2|Throw My Bones]]
* [[mb:work/4f1b194c-5268-4b6c-ad62-355777a594a6|Drop the Weapon]]
* [[mb:work/a680e8d0-418b-4c90-b468-4fd5ea74e191|We’re All the Same in the Dark]]
* [[mb:work/ad7b034c-8e6e-4a99-b4ce-e7923a122ca8|Nothing at All]]
* [[mb:work/984151f7-a165-4c53-a94a-5f0eaf8c3003|No Need to Shout]]
* [[mb:work/2be3a08f-d1f3-42f7-8cb0-e414ac8eb38d|Step by Step]]
* [[mb:work/5f1b88d6-cde4-4ede-a366-f9b6984507a5|What the What]]
* [[mb:work/336ef006-9a2a-44c8-9790-bd27b47a557e|The Long Way Round]]
* [[mb:work/d1a481b4-c73e-47a3-bca3-5a404c3e23a2|The Power of the Moon]]
* [[mb:work/b9c67706-2efc-4e87-b29b-3340c79a7c58|Remission Possible]]
* [[mb:work/58ded722-9417-4601-9637-278f3f9f271d|Man Alive]]
* [[mb:work/353c82de-a32d-394c-bc7e-dd0bd0ca28ae|And the Address]] (Whoosh version)
* [[mb:work/5ab2f6d2-ffaa-4d05-ab46-cffb04082d31|Dancing in My Sleep]]

=== [[mb:release-group/09e40d7f-d1ee-42b1-85fd-5a852dd21c08|Turning to Crime]] ===
(2021)

* [[mb:work/8e7cf627-5234-304a-aa01-08bf7362670d|7 and 7 Is]]
* [[mb:work/603cb5c8-583a-32bc-b722-1853a21ea0aa|Rockin’ Pneumonia and the Boogie Woogie Flu]]
* [[mb:work/64ecf908-074f-3e8d-bdf0-3add39407469|Oh Well]]
* [[mb:work/4f7d358c-287a-40f0-9292-ca3c3d1a9509|Jenny Take a Ride]]
* [[mb:work/d8458276-d9f4-319a-92d6-f31cbdda2f52|Watching the River Flow]]
* [[mb:work/8206e800-cfca-4b51-b74c-0ab618ea2f1c|Let the Good Times Roll]]
* [[mb:work/0febc811-2b7f-4c6c-8611-4553dc7fbdff|Dixie Chicken]]
* [[mb:work/27b356f5-bd8c-3d43-ac27-af1184badf85|Shapes of Things]]
* [[mb:work/d14ab713-08a5-4743-821e-fce5f233f3c1|The Battle of New Orleans]]
* [[mb:work/5cc79a8a-ad5c-4f7b-9dec-43c8640b7b6c|Lucifer]]
* [[mb:work/7549fd84-8c54-3c83-9f2e-6fc278d92de7|White Room]]
* [[mb:recording/5f985f56-0c41-49c2-8a89-8b6791bebc99|Caught in the Act (Medley: Going Down / Green Onions / Hot ’Lanta / Dazed and Confused / Gimme Some Lovin’)]]

Latest revision as of 07:26, 6 May 2024

Need attention

  • BBC tracks 2-5, 2-6 & 2-7 aren't live but "stolen" from the studio edits

Shades

Recorded 1968

The Book of Taliesyn

Recorded 1968

Deep Purple

Recorded 1969

Concerto for Group and Orchestra

Recorded 1969

In Rock

Recorded 1970

Fireball

Recorded 1971

Machine Head

Recorded 1971-12

Who Do We Think We Are

Recorded 1973

Burn

Recorded 1974

Stormbringer

Recorded 1974

Come Taste the Band

Recorded 1975-08-03 - 1975-09-01

Perfect Strangers

Recorded 1984-08

The House of Blue Light

Recorded 1986-04 - 1986-09

Slaves and Masters

Recorded 1990

The Battle Rages On...

Recorded 1992-05 – 1993-3

Purpendicular

Recorded 1995-02 - 1995-10

Now What?!

(2013)

inFinite

(2017)

Whoosh!

(2020)

Turning to Crime

(2021)