User:Zout/Possible Homebrew Disc IDs: Difference between revisions

From MusicBrainz Wiki
Jump to navigationJump to search
(added artists)
Line 1: Line 1:
== Possible homebrew [[Disc ID]]s attached to these releases ==
== Possible homebrew [[Disc ID]]s attached to these releases ==
* [[release:d58de95a-4e7c-435b-8cf8-d76a67101e58|1,039/Smoothed Out Slappy Hours]]
* [[release:d58de95a-4e7c-435b-8cf8-d76a67101e58|1,039/Smoothed Out Slappy Hours]] - Green Day
* [[release:a8976979-398a-4d03-9998-c24455885151|Are You Gonna Go My Way]]
* [[release:a8976979-398a-4d03-9998-c24455885151|Are You Gonna Go My Way]] - Lenny Kravitz
* [[release:359130d5-c667-4449-852a-9ad2074db0c4|Beautiful Freak]]
* [[release:359130d5-c667-4449-852a-9ad2074db0c4|Beautiful Freak]] - Eels
* [[release:f27c9bc2-ce6c-4bd4-ba67-c0e0775f5d4e|Best of the Beast (disc 1)]]
* [[release:f27c9bc2-ce6c-4bd4-ba67-c0e0775f5d4e|Best of the Beast (disc 1)]] - Iron Maiden
* [[release:e3c92b1b-c664-4bd5-b17d-83cdc683ab5f|Blinking Lights and Other Revelations (disc 1)]]
* [[release:e3c92b1b-c664-4bd5-b17d-83cdc683ab5f|Blinking Lights and Other Revelations (disc 1)]] - Eels
* [[release:99e39642-cae5-4061-9800-751108bc650b|Blumenkraft]]
* [[release:99e39642-cae5-4061-9800-751108bc650b|Blumenkraft]] - Ott
* [[release:82d2ce1f-dbc4-4e71-8bf5-e37942cc03ed|Costello Music]]
* [[release:82d2ce1f-dbc4-4e71-8bf5-e37942cc03ed|Costello Music]] - The Fratellis
* [[release:96fca468-f612-49d0-a891-910a97aae84a|Die Reklamation]]
* [[release:96fca468-f612-49d0-a891-910a97aae84a|Die Reklamation]] - Wir sind Helden
* [[release:bb65ebd8-2120-4723-8da7-58c385576419|Elephant]]
* [[release:bb65ebd8-2120-4723-8da7-58c385576419|Elephant]] - The White Stripes
* [[release:438612a6-e370-4622-a84b-2c9be5770cff|Freedom]]
* [[release:438612a6-e370-4622-a84b-2c9be5770cff|Freedom]] - Neil Young
* [[release:2433e90a-708a-432a-9478-9b1b4487aca9|Greatest Hits]]
* [[release:2433e90a-708a-432a-9478-9b1b4487aca9|Greatest Hits]] - Lenny Kravitz
* [[release:ae21ad72-46d2-4654-a403-e3bd036a4c31|How to Dismantle an Atomic Bomb]]
* [[release:ae21ad72-46d2-4654-a403-e3bd036a4c31|How to Dismantle an Atomic Bomb]] - U2
* [[release:e05cb92b-5008-4e3b-8586-de202b930d66|Inferno]]
* [[release:e05cb92b-5008-4e3b-8586-de202b930d66|Inferno]] - Project Pitchfork
* [[release:0838ba20-a571-4b3c-8c0c-a31436d373b3|Jagged Little Pill]]
* [[release:0838ba20-a571-4b3c-8c0c-a31436d373b3|Jagged Little Pill]] - Alanis Morissette
* [[release:52f313e9-fcdd-4bc4-8110-b45affd241e9|Live in Texas]]
* [[release:52f313e9-fcdd-4bc4-8110-b45affd241e9|Live in Texas]] - Linkin Park
* [[release:e6c521f1-b91d-49d1-ba06-9ff83969e73a|Love Metal]]
* [[release:e6c521f1-b91d-49d1-ba06-9ff83969e73a|Love Metal]] - HIM
* [[release:4a99a689-4158-4ef3-8dd4-e9a5d19d7fe7|Lovehatetragedy]]
* [[release:4a99a689-4158-4ef3-8dd4-e9a5d19d7fe7|Lovehatetragedy]] - Papa Roach
* [[release:8a132ea1-0fbf-45b0-83c3-c274488751f0|Meteora]]
* [[release:8a132ea1-0fbf-45b0-83c3-c274488751f0|Meteora]] - Linkin Park
* [[release:f1edc40a-a2a0-4396-b088-3714f964e11b|Morning View]]
* [[release:f1edc40a-a2a0-4396-b088-3714f964e11b|Morning View]] - Incubus
* [[release:a4a547a5-b884-4642-b33b-138682278cb1|MTV Unplugged]]
* [[release:a4a547a5-b884-4642-b33b-138682278cb1|MTV Unplugged]] - Alanis Morissette
* [[release:ade21fff-dba2-438f-8e31-5325c4afb05f|My Generation - The Very Best of The Who]]
* [[release:ade21fff-dba2-438f-8e31-5325c4afb05f|My Generation - The Very Best of The Who]] - The Who
* [[release:a81c7156-9f3e-416f-bf0c-d31a25281c5b|OK Cowboy]]
* [[release:a81c7156-9f3e-416f-bf0c-d31a25281c5b|OK Cowboy]] - Vitalic
* [[release:15f9dea9-feec-4b5c-9509-31ed1bf0da33|Paradise in Me]]
* [[release:15f9dea9-feec-4b5c-9509-31ed1bf0da33|Paradise in Me]] - K's Choice
* [[release:fadfa8ae-39c6-4431-8939-36127147df8a|Peasants, Pigs & Astronauts]]
* [[release:fadfa8ae-39c6-4431-8939-36127147df8a|Peasants, Pigs & Astronauts]] - Kula Shaker
* [[release:62541aab-ed79-48f9-a6da-5bd5ee215151|Ragged Glory]]
* [[release:62541aab-ed79-48f9-a6da-5bd5ee215151|Ragged Glory]] - Neil Young & Crazy Horse
* [[release:abb1d2e1-9969-4f53-aba5-4229aace5bc2|So-Called Chaos]]
* [[release:abb1d2e1-9969-4f53-aba5-4229aace5bc2|So-Called Chaos]] - Alanis Morissette
* [[release:c26ca9ab-003b-422c-bbcc-fbf3fac31f0e|Songs & More Songs by Tom Lehrer]]
* [[release:c26ca9ab-003b-422c-bbcc-fbf3fac31f0e|Songs & More Songs by Tom Lehrer]] - Tom Lehrer
* [[release:7bc890af-a4a0-4af1-b866-c969852f5353|Stars: The Best of 1992-2002]]
* [[release:7bc890af-a4a0-4af1-b866-c969852f5353|Stars: The Best of 1992-2002]] - The Cranberries
* [[release:b13655c8-a1d7-4fcf-9698-627b31cba4d9|Supposed Former Infatuation Junkie]]
* [[release:b13655c8-a1d7-4fcf-9698-627b31cba4d9|Supposed Former Infatuation Junkie]] - Alanis Morissette
* [[release:664a7e13-693f-421f-91d2-7e391bdfd231|The Best of 1980-1990]]
* [[release:664a7e13-693f-421f-91d2-7e391bdfd231|The Best of 1980-1990]] - U2
* [[release:aca1c634-8481-4848-9b33-69d3a6a54943|The Best of Simon & Garfunkel]]
* [[release:aca1c634-8481-4848-9b33-69d3a6a54943|The Best of Simon & Garfunkel]] - Simon & Garfunkel
* [[release:f5e60dfb-4462-4e66-a11a-60be87c22f74|The White Stripes]]
* [[release:f5e60dfb-4462-4e66-a11a-60be87c22f74|The White Stripes]] - The White Stripes
* [[Release:9827b959-6b1a-4ced-a2fd-8abb5e6cb8d6|Under Rug Swept]]
* [[Release:9827b959-6b1a-4ced-a2fd-8abb5e6cb8d6|Under Rug Swept]] - Alanis Morissette
* [[release:f88063d7-d028-4c7f-81ca-be3460e9cff5|White Light/White Heat]]
* [[release:f88063d7-d028-4c7f-81ca-be3460e9cff5|White Light/White Heat]] - The Velvet Underground
* [[release:86670418-5e3a-4fd3-b03e-a3575a77285e|Youth & Young Manhood]]
* [[release:86670418-5e3a-4fd3-b03e-a3575a77285e|Youth & Young Manhood]] - Kings of Leon

Revision as of 13:24, 19 July 2009

Possible homebrew Disc IDs attached to these releases