User:BrianFreud/VareseSarabande
From MusicBrainz Wiki
Jump to navigationJump to searchVarèse Sarabande
To Be Looked for in the Database
Year | Media | Catalog Number (1)' | Catalog Number (2)' | Barcode' | Title |
? | vinyl | VC-81075 | ? | ? | A Time To Love And A Time To Die |
1993 | CD | VSD-5465 | 302 065 465 2 | 030206546529 | Addams Family Values |
? | CD | VSD-6093 | 302 066 093 2 | 030206609325 | Adventures Of Superman: Music From The Original 1950s Television Series |
1990 | CD | VSD-5274 | 302 065 274 2 | 030206527429 | After Dark, My Sweet |
1992 | CD | VSD-5368 | 302 065 368 2 | 030206536821 | Agnes Of God |
? | vinyl | 81257 STV- 81257 | ? | Agnes Of God | |
? | Cassette | 81257 CTV 81257 | ? | Agnes Of God | |
1997 | CD | VSD-5825 | 302 065 825 2 | 030206582521 | Air Force One |
1993 | CD | VSD-5436 | 302 065 436 2 | 030206543621 | Airport |
? | vinyl | STV-81120 | ? | Alcoa Presents | |
1999 | CD | VSD-6021 | 302 066 021 2 | 030206602122 | Alice In Wonderland |
? | CD | VSD-6173 | 302 066 173 2 | 030206617320 | All Forgotten |
1991 | CD | VSD-5307 | 302 065 307 2 | 030206530722 | Almost An Angel |
? | CD | VSD-6238 | 302 066 238 2 | 030206623824 | Along Came A Spider |
1992 | CD | VSD-5394 | 302 065 394 2 | 030206539426 | Amant, L' |
1987 | CD | VCD-47285 | ? | Amazing Grace And Chuck | |
? | vinyl | STV-81312 | ? | Amazing Grace And Chuck | |
1996 | CD | VSD-5751 | 302 065 751 2 | 030206575125 | American Buffalo / Threesome |
1993 | CD | VSD-5449 | 302 065 449 2 | 030206544927 | And The Band Played On |
1994 | CD | VSD-5469 | 302 065 469 2 | 030206546923 | Angie |
1999 | CD | VSD-6082 | 302 066 082 2 | 030206608221 | Animal Farm |
1987 | vinyl | STV-81353 | ? | Anna | |
? | CD | VSD-6091 | 302 066 091 2 | 030206609123 | Anna And The King Of Siam |
? | CD | ? | ? | Anna and the King of Siam | |
1991 | CD | VSD-5285 | 302 065 285 2 | 030206528523 | Anthony Adverse |
1987 | vinyl | STV-81284 | ? | Apology | |
1986 | vinyl | STV-81278 | ? | April Fool's Day | |
? | CD | VSD-6141 | 302 066 141 2 | 030206614129 | Arabian Nights |
1992 | CD | VSD-5411 | 302 065 411 2 | 030206541120 | Army Of Darkness |
? | CD | VSD-5398 | 302 065 398 2 | 030206539820 | Arnold: Great Music From The Films Of Arnold Schwarzenegger |
? | ? | APD-0012 | ? | Arnold: Great Music From The Films Of Arnold Schwarzenegger | |
? | Cassette | VSC-5352 | ? | Article 99 | |
? | CD | VCD-70443 | ? | Au Revoir Les Enfants | |
? | CD | 0307 1061.2 MO 0307 1061.2 | ? | Author! Author! | |
1993 | CD | VSD-5454 | 302 065 454 2 | 030206545425 | Ba Wang Bie Ji |
1995 | CD | VSD-5661 | 302 065 661 2 | 030206566127 | Babe |
? | CD | VSD-6073 | 302 066 073 2 | 030206607329 | Bacharach! The Instrumental Side |
? | vinyl | 704.37 | ? | Back To School | |
? | CD | VSD-5272 | 302 065 272 2 | 030206527227 | Back To The Future Part III |
1988 | CD | VCD-70456 | ? | Bad Dreams | |
? | vinyl | 704.56 | ? | Bad Dreams | |
? | CD | VSD-6420 | 302 066 420 2 | 030206642025 | Ballistic: Eck Vs. Sever |
? | CD | VSD-6413 | 302 066 413 2 | 030206641325 | Ballistic: Eck Vs. Sever |
1992 | CD | VSD-5360 | 302 065 360 2 | 030206536023 | Basic Instinct |
? | Vinyl | VG-50589 | ? | Basic Instinct | |
? | CD | VSD-5821 | 302 065 821 2 | 030206582127 | Batman |
? | CD | VSD-6578 | 302 066 578 2 | 030206657829 | Battle Of Britain |
? | CD | VSD-6144 | 302 066 144 2 | 030206614422 | Battlefield Earth: A Saga Of The Year 3000 |
1999 | CD | VSD-5949 | 302 065 949 2 | 030206594922 | Battlestar Galactica |
? | CD | VCD-70450 | ? | Beatrice | |
? | CD | VSD-5357 | 302 065 357 2 | 030206535727 | Bed And Breakfast |
? | CD | XCD-1008 | ? | Bed And Breakfast | |
1994 | CD | VSD-5479 | 302 065 479 2 | 030206547926 | Being Human |
? | CD | VSD-6416 | 302 066 416 2 | 030206641628 | Below |
? | CD | VCD-47268 | ? | Ben-Hur / El Cid / King Of Kings | |
1984 | vinyl | STV-81217 | ? | Berlin Alexanderplatz | |
? | CD | VSD-6052 | 302 066 052 2 | 030206605222 | Bernard Herrmann At Fox Vol.1 |
? | CD | VSD-6053 | 302 066 053 2 | 030206605323 | Bernard Herrmann At Fox Vol.2 |
1988 | CD | VCD-70470 | ? | Betrayed | |
? | vinyl | 704.70 | ? | Betrayed | |
? | CD | VSD-5744 | 302 065 744 2 | 030206574425 | Bewegte Mann, Der |
? | CD | VSD-6529 | 302 066 529 2 | 030206652925 | Beyond Borders |
? | CD | 1102 1015 VCL 1102 1015 | ? | Big | |
? | CD | 1106 1054 VCL 1106 1054 | ? | Birdman Of Alcatraz | |
1992 | CD | VSD-5349 | 302 065 349 2 | 030206534926 | Black Robe |
1998 | CD | VSD-5976 | 302 065 976 2 | 030206597628 | Blade |
? | CD | VSD-6365 | 302 066 365 2 | 030206636521 | Blade II |
1984 | vinyl | STV-81210 | ? | Blame It On Rio | |
1985 | vinyl | STV-81202 | ? | Blind Date | |
? | CD | VSD-5636 | 302 065 636 2 | 030206563623 | Bliss |
1995 | CD | VSD-5561 | 302 065 561 2 | 030206556126 | Blood & Thunder |
1982 | vinyl | STV-81117 | ? | Blood And Sand / Golden Earrings | |
? | vinyl | STV-81156 | ? | Blood for Dracula | |
1982 | vinyl | STV-81117 < Questionable | ? | Blood for Dracula | |
? | vinyl | STV-81131 | ? | Bloodline | |
? | vinyl | STV-81292 | ? | Blue Velvet | |
? | CD | VSD-6577 | 302 066 577 2 | 030206657728 | Bobby Jones, Stroke Of Genius |
1993 | CD | VSD-5448 | 302 065 448 2 | 030206544826 | Body Bags |
1998 | CD | VSD-5951 | 302 065 951 2 | 030206595127 | Body Heat |
1991 | CD | VSD-5337 | 302 065 337 2 | 030206533721 | Body Parts |
? | vinyl | STV-81228 | ? | Bolero | |
1996 | CD | VSD-5728 | 302 065 728 2 | 030206572823 | Bordello Of Blood |
? | CD | VSD-6084 | 302 066 084 2 | 030206608423 | Born Free |
1993 | CD | VSD-5396 | 302 065 396 2 | 030206539628 | Bound By Honor |
1999 | CD | VSD-6040 | 302 066 040 2 | 030206604027 | Bowfinger |
? | vinyl | STV-81119 | ? | Boy On A Dolphin | |
1985 | CD | VCD-47215 | ? | Brainstorm | |
? | vinyl | STV-81197 | ? | Brainstorm | |
? | vinyl | 81082 VC 81082 | ? | Brass Target | |
1992 | CD | VSD-5386 | 302 065 386 2 | 030206538625 | Breaking The Rules |
? | vinyl | 704.32 | ? | Bride Of Frankenstein | |
? | CD | 1105 1042 VCL 1105 1042 | ? | Broadcast News | |
? | CD | VSD-6475 | 302 066 475 2 | 030206647525 | Bruce Almighty |
1997 | CD | VSD-5829 | 302 065 829 2 | 030206582925 | Buddy |
1996 | CD | VSD-5757 | 302 065 757 2 | 030206575721 | Bulletproof |
? | vinyl | 740.25 < Questionable | ? | Cahill: United States Marshal | |
? | vinyl | STV-813221 | ? | Capriccio | |
? | CD | 1106 1058 VCL 1106 1058 | ? | Careful, He Might Hear You | |
1984 | vinyl | STV-81221 | ? | Careful, He Might Hear You | |
1993 | CD | VSD-5463 | 302 065 463 2 | 030206546327 | Carlito's Way |
? | CD | VSD-6618 | 302 066 618 2 | 030206661822 | Carrie |
? | CD | VSD-6409 | 302 066 409 2 | 030206640928 | Casino Royale |
1990 | CD | VSD-5265 | 302 065 265 2 | 030206526527 | Casino Royale |
? | CD | 0502 1008 VCL 0502 1008 | ? | Cast A Giant Shadow | |
? | CD | VSD-6278 | 302 066 278 2 | 030206627826 | Cats & Dogs |
1985 | vinyl | STV-81241 | ? | Cat's Eye | |
? | vinyl | STV-81239 | ? | Certain Fury | |
1996 | CD | VSD-5746 | 302 065 746 2 | 030206574627 | Chain Reaction |
1989 | CD | VCL-8903.1 | ? | Cherry 2000 | |
1984 | vinyl | STV-81203 | ? | Children Of The Corn | |
1995 | CD | VSD-5677 | 302 065 677 2 | 030206567726 | Chinatown |
? | CD | CVVC-8010 | ? | Chinatown | |
? | CD | VSD-6542 | 302 066 542 2 | 030206654224 | Chitty Chitty Bang Bang |
1989 | CD | VSD-5240 | 302 065 240 2 | 030206524026 | Christine |
1985 | vinyl | STV-81245 | ? | Christopher Columbus | |
1992 | CD | VSD-5389 | 302 065 389 2 | 030206538928 | Christopher Columbus: The Discovery |
1999 | CD | VSD-5806 | 302 065 806 2 | 030206580626 | Citizen Kane |
1995 | CD | VSD-5601 | 302 065 601 2 | 030206560129 | Citizen X |
? | CD | VSD-6402 | 302 066 402 2 | 030206640221 | City By The Sea |
1996 | CD | VSD-5699 | 302 065 699 2 | 030206569924 | City Hall |
1991 | CD | VSD-5321 | 302 065 321 2 | 030206532122 | City Slickers |
1991 | CD | VSD-5303 | 302 065 303 2 | 030206530328 | Class Action |
? | CD | VSD-6224 | 302 066 224 2 | 030206622427 | Cleopatra |
1995 | CD | VSD-5658 | 302 065 658 2 | 030206565821 | Cliffhangers! Music From The Classic Republic Films |
? | CD | VSD-5275 | 302 065 275 2 | 030206527520 | Close Encounters Of The Third Kind |
1988 | CD | VSD-5211 | 302 065 211 2 | 030206521128 | Cocoon: The Return |
? | Vinyl | DIGITAL VS-5211 DIGITAL | ? | Cocoon: The Return | |
1989 | CD | VSD-5231 | 302 065 231 2 | 030206523124 | Cold Feet |
1990 | CD | VSD-5306 | 302 065 306 2 | 030206530621 | Come See The Paradise |
? | CD | 1103 1026 VCL 1103 1026 | ? | Commando | |
? | CD | VSD-6636 | 302 066 636 2 | 030206663626 | Constantine |
1992 | CD | VSD-5382 | 302 065 382 2 | 030206538221 | Cool World |
1984 | vinyl | STV-81220 | ? | Cousteau - Amazon Part 1 The River | |
1986 | vinyl | STV-81279 | ? | Crawlspace | |
? | vinyl | STV-81160 | ? | Creepshow | |
1986 | CD | VCD-47278 | ? | Crimes Of The Heart | |
? | vinyl | Digital STV-81298 Digital | ? | Crimes Of The Heart | |
? | Vinyl | VS-5210 | ? | Criminal Law | |
? | CD | VCD47283 | ? | Crocodile Dundee | |
? | vinyl | STV-81296 | ? | Crocodile Dundee | |
? | CD | VSD-5201 | 302 065 201 2 | 030206520125 | Crossing Delancey |
? | Vinyl | 5201-1 VS 5201-1 | ? | Crossing Delancey | |
? | Vinyl | 5201 VS 5201 | ? | Crossing Delancey | |
1988 | CD | VCD-70461 | ? | D.O.A. | |
? | vinyl | 704.61 | ? | D.O.A. | |
? | Vinyl | 5244 VS 5244 | ? | Da | |
? | CD | VSD-6309 | 302 066 309 2 | 030206630927 | Damien: Omen II |
? | ? | Volcano/ CPC8-1173 | ? | Damien: Omen II | |
1985 | vinyl | STV-81251 | ? | Dance With A Stranger | |
1997 | CD | VSD-5793 | 302 065 793 2 | 030206579329 | Dante's Peak |
? | CD | VSD-6448 | 302 066 448 2 | 030206644829 | Daredevil |
1999 | CD | VSD-6066 | 302 066 066 2 | 030206606629 | Dark Shadows |
1996 | CD | VSD-5702 | 302 065 702 2 | 030206570221 | Dark Shadows: The 30th Anniversary Collection |
1991 | CD | VSD-5327 | 302 065 327 2 | 030206532728 | Dark Star |
? | CD | VSD-6449 | 302 066 449 2 | 030206644920 | Darkness Falls |
? | vinyl | 81106 VC 81106 | ? | Dawn Of The Dead | |
? | CD | VSD-6635 | 302 066 635 2 | 030206663525 | Days Of Our Lives |
1991 | CD | VSD-5339 | 302 065 339 2 | 030206533923 | Dead Again |
1990 | CD | VSD-5270 | 302 065 270 2 | 030206527025 | Dead Poets Society |
1986 | vinyl | STV-81291 | ? | Deadly Friend | |
1992 | CD | VSD-5375 | 302 065 375 2 | 030206537521 | Death Becomes Her |
? | Cassette | VSC-5375 | ? | Death Becomes Her | |
? | vinyl | STV-81310 | ? | Death Before Dishonor | |
? | CD | VSD-6063 | 302 066 063 2 | 030206606326 | Deep Blue Sea |
1993 | CD | VSD-5447 | 302 065 447 2 | 030206544725 | Demolition Man |
? | CD | 0505 1036 VCL 0505 1036 | ? | Desirée | |
1991 | CD | VSD-5284 | 302 065 284 2 | 030206528422 | Desperate Hours |
? | Vinyl | VD-5284 | ? | Desperate Hours | |
? | vinyl | STV-81130 | ? | Destination Moon | |
? | CD | VSD-6107 | 302 066 107 2 | 030206610723 | Diamonds |
? | CD | 0202-1004-2 VCL 0202-1004-2 | ? | Die Hard | |
1990 | CD | VSD-5273 | 302 065 273 2 | 030206527328 | Die Hard 2 |
? | Vinyl | 5273 VS 5273 | ? | Die Hard 2 | |
1992 | CD | VSD-5379 | 302 065 379 2 | 030206537925 | Diggstown |
1985 | CD | VCD-47225 | ? | Digital Premiere Recordings From The Films Of Alfred Hitchcock | |
? | vinyl | VC47225 | ? | Digital Premiere Recordings From The Films Of Alfred Hitchcock | |
? | vinyl | 704.25 | ? | Digital Premiere Recordings From The Films Of Alfred Hitchcock | |
? | CD | VSD-47244 | ? | ? | Digital Premiere Recordings From The Films Of Lee Holdridge |
1985 | CD | VCD-47229 | ? | Digital Space | |
1991 | CD | VSD-5332 | 302 065 332 2 | 030206533226 | Doc Hollywood |
1995 | CD | VSD-5602 | 302 065 602 2 | 030206560220 | Dolores Claiborne |
? | CD | VSD-6313 | 302 066 313 2 | 030206631324 | Domestic Disturbance |
1988 | CD | VCD-70454 | ? | Dominick And Eugene | |
? | vinyl | 704.54 | ? | Dominick And Eugene | |
? | CD | VSD-6142 | 302 066 142 2 | 030206614220 | Don Quixote |
1997 | CD | VSD-5834 | 302 065 834 2 | 030206583423 | Donnie Brasco |
? | CD | VSD-6291 | 302 066 291 2 | 030206629125 | Don't Say A Word |
? | CD | VSD-6702 | 302 066 702 2 | 030206670224 | Doom |
? | vinyl | STV-81305 | ? | Down Twisted | |
? | Cassette | VSC-5250 | ? | Dracula | |
? | CD | VSD-6338 | 302 066 338 2 | 030206633825 | Dragonfly |
? | CD | VSD-6170 | 302 066 170 2 | 030206617027 | Dragonheart: A New Beginning |
? | CD | VSD-6456 | 302 066 456 2 | 030206645620 | Dreamcatcher |
? | CD | VSD-6528 | 302 066 528 2 | 030206652824 | Dreamkeeper |
1988 | CD | VCD-47148 | ? | Dressed To Kill | |
? | vinyl | STV-81148 | ? | Dressed To Kill | |
1990 | CD | VSD-5246 | 302 065 246 2 | 030206524622 | Driving Miss Daisy |
? | CD | SCLS-7006 | ? | Driving Miss Daisy | |
1995 | CD | VSD-5581 | 302 065 581 2 | 030206558122 | Drop Zone |
1993 | CD | VSD-5395 | 302 065 395 2 | 030206539527 | Dust Devil |
? | CD | VSD-6643 | 302 066 643 2 | 030206664326 | Dust To Glory |
1991 | CD | VSD-5262 | 302 065 262 2 | 030206526224 | Earthquake |
? | Cassette | VSC-5262 | ? | Earthquake | |
1982 | vinyl | STV-81164 | ? | Eating Raoul | |
1985 | vinyl | STV-81255 | ? | Ediths Tagebuch | |
? | CD | VSD-6380 | 302 066 380 2 | 030206638022 | Eight Legged Freaks |
1988 | CD | VCD-70460 | ? | Eight Men Out | |
? | vinyl | 704.60 | ? | Eight Men Out | |
? | CD | VSD-6633 | 302 066 633 2 | 030206663323 | Elektra |
? | CD | VSD-6525 | 302 066 525 2 | 030206652521 | Elf |
? | CD | VSD-6099 | 302 066 099 2 | 030206609921 | End Of Days |
1990 | CD | VSD-5253 | 302 065 253 2 | 030206525322 | Enemies: A Love Story |
? | Cassette | VSC-5253 | ? | Enemies: A Love Story | |
1986 | CD | VCD-47249 | ? | Enemy Mine | |
? | vinyl | STV-81271 | ? | Enemy Mine | |
? | CD | VSD-6366 | 302 066 366 2 | 030206636622 | Enough |
? | ? | Volcano/ CPC8-5013 | ? | Escape From New York | |
1985 | CD | VCD-47224 | ? | Escape From New York | |
? | vinyl | STV-81134 | ? | Escape From New York | |
? | vinyl | STV-81313 | ? | Evil Dead II | |
? | CD | VSD-6256 | 302 066 256 2 | 030206625628 | Evolution |
1996 | CD | VSD-5714 | 302 065 714 2 | 030206571426 | Executive Decision |
1994 | CD | VSD-5553 | 302 065 553 2 | 030206555325 | Exit To Eden |
1990 | CD | VSD-5261 | 302 065 261 2 | 030206526123 | Explorers |
1996 | CD | VSD-5767 | 302 065 767 2 | 030206576724 | Extreme Measures |
? | vinyl | STV-81133 | ? | Eye Of The Needle | |
? | CD | 0707 1064 VCL 0707 1064 | ? | F/X | |
1986 | vinyl | STV-81276 | ? | F/X | |
1995 | CD | VSD-5551 | 302 065 551 2 | 030206555123 | Fahrenheit 451 |
? | vinyl | 704.25 | ? | Family Plot | |
? | CD | VSD-6421 | 302 066 421 2 | 030206642126 | Far From Heaven |
1989 | CD | VSD-5216 | 302 065 216 2 | 030206521623 | Farewell To The King |
? | Cassette | VSC-5216 | ? | Farewell To The King | |
1993 | CD | VSD-5406 | 302 065 406 2 | 030206540622 | Fatale |
1991 | CD | VSD-5348 | 302 065 348 2 | 030206534825 | Father Of The Bride |
? | CD | VSD-6388 | 302 066 388 2 | 030206638820 | FearDotCom |
? | vinyl | STV-81108 | ? | Fedora | |
? | CD | VCL-8902.2 | ? | Fedora / Crisis | |
1997 | CD | VSD-5792 | 302 065 792 2 | 030206579228 | Fierce Creatures |
1992 | CD | VSD-5356 | 302 065 356 2 | 030206535626 | Final Analysis |
1991 | CD | VSD-5282 | 302 065 282 2 | 030206528220 | Final Conflict, The Omen III |
1993 | CD | VSD-5417 | 302 065 417 2 | 030206541726 | Fire In The Sky |
? | CD | VSD-5251 | 302 065 251 2 | 030206525120 | Firestarter |
1987 | vinyl | STV-81303 | ? | Firewalker | |
? | CD | VSD-6715 | 302 066 715 2 | 030206671520 | Firewall |
? | CD | VSD-6155 | 302 066 155 2 | 030206615526 | First Blood |
1987 | CD | VCD-47354 | ? | Five Corners | |
? | vinyl | STV-81354 | ? | Five Corners | |
1993 | CD | VSD-5460 | 302 065 460 2 | 030206546024 | Flesh And Bone |
? | vinyl | STV-81157 | ? | Flesh For Frankenstein | |
? | vinyl | STV-81256 | ? | Flesh+Blood | |
? | CD | BCL-6002 | ? | Flesh+Blood | |
? | vinyl | STV-81358 | ? | Flowers In The Attic | |
? | CD | VSD-6763 | 302 066 763 2 | 030206676323 | Flyboys |
? | CD | VSD-6092 | 302 066 092 2 | 030206609224 | For Love Of The Game |
1997 | CD | VSD-5891 | 302 065 891 2 | 030206589128 | For Richer Or Poorer |
1990 | CD | VSD-5268 | 302 065 268 2 | 030206526820 | Forbidden Zone |
? | vinyl | STV-81170 | ? | Forbidden Zone | |
1998 | CD | VSD-5857 | 302 065 857 2 | 030206585722 | Forever Amber |
1995 | CD | VSD-5679 | 302 065 679 2 | 030206567928 | Frankie Starlight |
? | CD | VSD-6777 | 302 066 777 2 | 030206677720 | Franz Waxman: A Centenary Celebration |
? | CD | VSD-6498 | 302 066 498 2 | 030206649824 | Freddy Vs. Jason |
1991 | CD | VSD-5333 | 302 065 333 2 | 030206533327 | Freddy's Dead: The Final Nightmare |
1997 | CD | VSD-5830 | 302 065 830 2 | 030206583029 | Free Willy 3: The Rescue |
? | CD | VSD-6717 | 302 066 717 2 | 030206671722 | Freedomland |
1997 | CD | VSD-5828 | 302 065 828 2 | 030206582824 | Friendly Persuasion |
? | vinyl | STV-81165 | ? | Friendly Persuasion | |
? | CD | VSD-6296 | 302 066 296 2 | 030206629620 | From Hell |
? | CD | VCD-0152 | ? | From Hell | |
1997 | CD | VSD-5871 | 302 065 871 2 | 030206587122 | Frontiers |
? | CD | VSD-6711 | 302 066 711 2 | 030206671126 | Fun With Dick And Jane |
? | vinyl | STV-81190 | ? | Gattopardo, Il | |
? | CD | VSD-5276 | 302 065 276 2 | 030206527621 | Ghost |
? | CD | 0306 1046 VCL 0306 1046 | ? | Ghost Busters | |
? | CD | VSD-6419 | 302 066 419 2 | 030206641921 | Ghost Ship |
1990 | CD | VSD-5259 | 302 065 259 2 | 030206525928 | Ghost Story |
? | CD | VSD-6499 | 302 066 499 2 | 030206649925 | Gigli |
? | vinyl | STV-81277 | ? | Ginger E Fred | |
? | CD | VSD-5234 | 302 065 234 2 | 030206523427 | Gingerale Afternoon |
1988 | CD | VCD-47327 | ? | Giulia E Giulia | |
? | vinyl | STV-81327 | ? | Giulia E Giulia | |
? | CD | 0706 1050.2 MO 0706 1050.2 | ? | Gloria | |
1995 | CD | VSD-5633 | 302 065 633 2 | 030206563320 | Gold Diggers: The Secret Of Bear Mountain |
1994 | CD | VSD-5470 | 302 065 470 2 | 030206547027 | Golden Gate |
? | CD | VSD-6182 | 302 066 182 2 | 030206618222 | Gone In Sixty Seconds |
? | CD | VSD-6645 | 302 066 645 2 | 030206664528 | Gong Fu |
? | vinyl | STV-81317 | ? | Good Morning, Babylon | |
? | CD | VSD-6811 | 302 066 811 2 | 030206681127 | Goodbye Bafana |
? | CD | VCD-47260 | ? | Gorky Park | |
? | vinyl | STV-81206 | ? | Gorky Park | |
? | CD | VSD-6520 | 302 066 520 2 | 030206652026 | Gothika |
? | CD | VSD-6077 | 302 066 077 2 | 030206607723 | Great Composers: Elmer Bernstein |
? | CD | VSD-6223 | 302 066 223 2 | 030206622326 | Great Composers: Georges Delerue |
1991 | CD | VSD-5309 | 302 065 309 2 | 030206530924 | Green Card |
? | CD | VSD-6336 | 302 066 336 2 | 030206633623 | Green Dragon |
1990 | CD | VSD-5269 | 302 065 269 2 | 030206526921 | Gremlins 2: The New Batch |
? | CD | VSD-6807 | 302 066 807 2 | 030206680720 | Grind House |
1991 | CD | VSD-5310 | 302 065 310 2 | 030206531028 | Guilty By Suspicion |
? | Vinyl | VS-5310 | ? | Guilty By Suspicion | |
1998 | CD | VSD-5970 | 302 065 970 2 | 030206597022 | Halloween |
? | CD | VCD-47230 | ? | Halloween | |
? | vinyl | STV-81176 | ? | Halloween | |
1988 | CD | VSD-5205 | 302 065 205 2 | 030206520529 | Halloween 4: The Return Of Michael Myers |
1989 | CD | VSD-5239 | 302 065 239 2 | 030206523922 | Halloween 5 |
1988 | CD | VCD-47152 | ? | Halloween II | |
? | vinyl | STV-81152 | ? | Halloween II | |
? | CD | VSD-6379 | 302 066 379 2 | 030206637928 | Halloween: Resurrection |
1995 | CD | VSD-5678 | 302 065 678 2 | 030206567827 | Halloween: The Curse Of Michael Myers |
? | CD | VSD-6125 | 302 066 125 2 | 030206612527 | Hamlet |
? | CD | VSD-6120 | 302 066 120 2 | 030206612022 | Hanging Up |
1993 | CD | VSD-5445 | 302 065 445 2 | 030206544523 | Hard Target |
1991 | CD | VSD-5283 | 302 065 283 2 | 030206528321 | Hardware |
? | CD | VSD-6331 | 302 066 331 2 | 030206633128 | Harrison's Flowers |
? | CD | 0403 1017 VCL 0403 1017 | ? | Hawaii | |
? | vinyl | STV-81194 | ? | Heat And Dust | |
1989 | CD | VSD-5223 | 302 065 223 2 | 030206522323 | Heathers |
? | Cassette | VSC-5223 | ? | Heathers | |
? | Vinyl | VS-5223 | ? | Heathers | |
1991 | CD | VSD-5294 | 302 065 294 2 | 030206529425 | Henry & June |
? | vinyl | STV-81187 | ? | Hercules | |
? | CD | VSD-6183 | 302 066 183 2 | 030206618323 | Hercules: The Legendary Journeys |
1999 | CD | VSD-6032 | 302 066 032 2 | 030206603226 | Hercules: The Legendary Journeys |
1997 | CD | VSD-5884 | 302 065 884 2 | 030206588428 | Hercules: The Legendary Journeys |
1995 | CD | VSD-5660 | 302 065 660 2 | 030206566026 | Hercules: The Legendary Journeys |
1991 | CD | VSD-5341 | 302 065 341 2 | 030206534128 | Highway To Hollywood: Big Movie Hits Vol. II |
? | CD | VSD-5957 | 302 065 957 2 | 030206595723 | Hit TV: Television's Top Themes |
? | CD | VSD-6171 | 302 066 171 2 | 030206617128 | Hollow Man |
1994 | CD | VSD-5531 | 302 065 531 2 | 030206553127 | Hollywood '94 |
1995 | CD | VSD-5671 | 302 065 671 2 | 030206567120 | Hollywood '95 |
1996 | CD | VSD-5764 | 302 065 764 2 | 030206576421 | Hollywood '96 |
? | CD | VSD-5361 | 302 065 361 2 | 030206536124 | Hollywood Backlot: Big Movie Hits Vol. III |
1992 | CD | VSD-5351 | 302 065 351 2 | 030206535121 | Hollywood Chronicle |
1991 | CD | VSD-5301 | 302 065 301 2 | 030206530126 | Hollywood Soundstage: Big Movie Hits. Vol.1 |
? | CD | 1102 1014 VCL 1102 1014 | ? | Home Alone 2: Lost In New York | |
1980 | vinyl | STV-81139 | ? | Home Movies | |
1987 | CD | VCD-47290 | ? | Hope And Glory | |
? | vinyl | STV-81329 | ? | Hope And Glory | |
? | CD | VSD-6831 | 302 066 831 2 | 030206683123 | Hostel: Part II |
1991 | CD | VSD-5338 | 302 065 338 2 | 030206533822 | Hot Shots! |
1993 | CD | VSD-5426 | 302 065 426 2 | 030206542628 | Hot Shots! Part Deux |
? | CD | VSD-6654 | 302 066 654 2 | 030206665420 | Hour Of The Gun |
1987 | CD | VCD-47295 | ? | House / House II: The Second Story | |
? | vinyl | STV-81324 | ? | House / House II: The Second Story | |
? | CD | VSD-6532 | 302 066 532 2 | 030206653221 | House Of Sand And Fog |
? | CD | VSD-6652 | 302 066 652 2 | 030206665228 | House Of Wax |
? | CD | VSD-6088 | 302 066 088 2 | 030206608827 | House On Haunted Hill |
1987 | CD | VCD-47308 | ? | Housekeeping | |
? | vinyl | STV-81338 | ? | Housekeeping | |
1993 | CD | VSD-5457 | 302 065 457 2 | 030206545728 | Hsi Yen |
1991 | CD | VSD-5323 | 302 065 323 2 | 030206532324 | Hudson Hawk |
? | CD | VSD-6317 | 302 066 317 2 | 030206631728 | I Am Sam |
? | CD | VSD-6143 | 302 066 143 2 | 030206614321 | I Dreamed Of Africa |
1994 | CD | VSD-5510 | 302 065 510 2 | 030206551020 | I Love Trouble |
? | CD | VSD-6358 | 302 066 358 2 | 030206635821 | Ice Age |
? | ? | Volcano/ CPC8-1197 | ? | Ice Age | |
? | CD | VSD-6459 | 302 066 459 2 | 030206645923 | Identity |
1994 | CD | VSD-5474 | 302 065 474 2 | 030206547421 | I'll Do Anything |
1988 | vinyl | STV-81359 | ? | In A Shallow Grave | |
1999 | CD | VSD-6001 | 302 066 001 2 | 030206600126 | In Dreams |
? | CD | VSD-6225 | 302 066 225 2 | 030206622528 | In Session: A Film Music Celebration |
? | CD | VSD-6319 | 302 066 319 2 | 030206631920 | In The Bedroom |
? | CD | VCD-0153 | ? | In The Bedroom | |
1999 | CD | VSD-6072 | 302 066 072 2 | 030206607228 | In Too Deep |
1992 | CD | VSD-5397 | 302 065 397 2 | 030206539729 | Indochine |
? | CD | VSD-6357 | 302 066 357 2 | 030206635720 | Insomnia |
? | CD | VSD-6041 | 302 066 041 2 | 030206604128 | Instinct |
1986 | vinyl | STV-81263 | ? | Invasion U.S.A. | |
1983 | vinyl | STV-81189 | ? | Invitation au Voyage | |
1994 | CD | VSD-5467 | 302 065 467 2 | 030206546721 | Iron Will |
1982 | vinyl | STV-81116 | ? | Island In The Sky / The Song Of Bernadette | |
1981 | vinyl | STV-81122 | ? | It Started In Naples | |
1996 | CD | VSD-5701 | 302 065 701 2 | 030206570120 | It's My Party |
1991 | CD | VSD-5291 | 302 065 291 2 | 030206529122 | Jacob's Ladder |
? | Cassette | VSC-5291 | ? | Jacob's Ladder | |
? | vinyl | STV-81252 | ? | Jagged Edge | |
? | CD | BCL-6001 | ? | Jagged Edge | |
1986 | vinyl | STV-81285 | ? | Jake Speed | |
? | CD | VSD-6355 | 302 066 355 2 | 030206635528 | Jason X |
