User:Cook879/Sinatra/Recordings: Difference between revisions

From MusicBrainz Wiki
Jump to navigationJump to search
(Can't be leaving tables open)
(Moonlight Sinatra tracks - would start the clean up of Moon Song and Moonlight Becomes You now but sleep calls)
Line 2: Line 2:


== I ==
== I ==
=== [[work:f99e7a02-c268-4b34-b36e-79f28b8a21ad|I Wished on the Moon]] ===
Only one studio recording and no known edits or live versions.
{| style="border-collapse: collapse; border: 1px solid #000"
! style="border-style: solid; border-width: 1px" | Identifier
! style="border-style: solid; border-width: 1px" | Length
! style="border-style: solid; border-width: 1px" | Link
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Studio recordings'''
|-
| style="border-style: solid; border-width: 1px" | original studio master
| style="border-style: solid; border-width: 1px" | 02:56
| style="border-style: solid; border-width: 1px" | [[recording:21097d8a-7d47-424b-bccb-b942c49f41b8]]
|-
|}
=== [[work:1f69a658-acd8-32ca-9d6d-5c9cfcd50e62|I've Got You Under My Skin]] ===
=== [[work:1f69a658-acd8-32ca-9d6d-5c9cfcd50e62|I've Got You Under My Skin]] ===
Currently 94 recordings in the database. Estimate there being no more than 20 by the time they are sorted through.
Currently 94 recordings in the database. Estimate there being no more than 20 by the time they are sorted through.
Line 12: Line 27:
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Studio recordings'''
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Studio recordings'''
|-
|-
| style="border-style: solid; border-width: 1px" | 1956 original studio master
| style="border-style: solid; border-width: 1px" | 1956 original studio master **
| style="border-style: solid; border-width: 1px" | 03:45
| style="border-style: solid; border-width: 1px" | 03:45
| style="border-style: solid; border-width: 1px" | [[recording:a18540a1-caa5-433d-ae8a-6bc2f90eba95]]
| style="border-style: solid; border-width: 1px" | [[recording:a18540a1-caa5-433d-ae8a-6bc2f90eba95]]
Line 39: Line 54:
|-
|-
|}
|}
**Releases need to be checked - at least one appears to be wrong.


== L ==
=== [[work:aff8fcf9-65c2-3365-8924-a2e0549d5d2d|Like a Sad Song]] ===
=== [[work:aff8fcf9-65c2-3365-8924-a2e0549d5d2d|Like a Sad Song]] ===
Only one studio recording and no known edits (it's been released like twice). Possible live versions, but none jump to mind and known in the database currently.
Only one studio recording and no known edits (it's been released like twice). Possible live versions, but none jump to mind and known in the database currently.
Line 53: Line 70:
| style="border-style: solid; border-width: 1px" | 04:12
| style="border-style: solid; border-width: 1px" | 04:12
| style="border-style: solid; border-width: 1px" | [[recording:654e9bbe-1162-40b4-a01d-a7c2e20c52ac]]
| style="border-style: solid; border-width: 1px" | [[recording:654e9bbe-1162-40b4-a01d-a7c2e20c52ac]]
|-
|}

== M ==
=== [[work:5ad480da-40fa-414b-85a2-7aba1094e6af|The Moon Got in My Eyes]] ===
Only one studio recording and no known edits or live versions.
{| style="border-collapse: collapse; border: 1px solid #000"
! style="border-style: solid; border-width: 1px" | Identifier
! style="border-style: solid; border-width: 1px" | Length
! style="border-style: solid; border-width: 1px" | Link
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Studio recordings'''
|-
| style="border-style: solid; border-width: 1px" | original studio master
| style="border-style: solid; border-width: 1px" | 02:55
| style="border-style: solid; border-width: 1px" | [[recording:cfa2ff58-8d4f-46b6-b527-022bc89d4e83]]
|-
|}

=== [[work:5132c517-1141-3807-abc5-6779ed91209c|Moon Love]] ===
Two studio recordings (one as a member of the Harry James Orchestra). No known edits. Possibly live or radio broadcasts from the James era.

'''Currently''':
*Three recordings look like they can be merged for the James recording
*One recording is below
*One, time-wise, doesn't fit either though my provisional guess is an edit of below

{| style="border-collapse: collapse; border: 1px solid #000"
! style="border-style: solid; border-width: 1px" | Identifier
! style="border-style: solid; border-width: 1px" | Length
! style="border-style: solid; border-width: 1px" | Link
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Studio recordings'''
|-
| style="border-style: solid; border-width: 1px" | 1965 original studio master
| style="border-style: solid; border-width: 1px" | 04:19
| style="border-style: solid; border-width: 1px" | [[recording:0636bf77-8c02-4115-a405-0db13bb3522b]]
|-
|}

=== [[work:f8e925a0-530c-4f73-bbea-8d52adfc152c|Moon Song]] ===
Only one studio recording and no known edits or live versions.
{| style="border-collapse: collapse; border: 1px solid #000"
! style="border-style: solid; border-width: 1px" | Identifier
! style="border-style: solid; border-width: 1px" | Length
! style="border-style: solid; border-width: 1px" | Link
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Studio recordings'''
|-
| style="border-style: solid; border-width: 1px" | 1965 original studio master
| style="border-style: solid; border-width: 1px" | 04:19
| style="border-style: solid; border-width: 1px" | [[recording:0636bf77-8c02-4115-a405-0db13bb3522b]]
|-
|}

=== [[work:db3a43af-79be-4cb0-9846-424cebe5c7f3|The Moon Was Yellow]] ===
Three studio recordings and multiple live. 16 currently in the database.
{| style="border-collapse: collapse; border: 1px solid #000"
! style="border-style: solid; border-width: 1px" | Identifier
! style="border-style: solid; border-width: 1px" | Length
! style="border-style: solid; border-width: 1px" | Link
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Studio recordings'''
|-
| style="border-style: solid; border-width: 1px" | 1965 original studio master
| style="border-style: solid; border-width: 1px" | 03:11
| style="border-style: solid; border-width: 1px" | [[recording:f21c4831-6193-4bef-acc5-6138fbeb6f20]]
|-
|}

=== [[work:bc5b4e42-37cd-4f72-b1c4-64f0b937289d|Moonlight Mood]] ===
Only one studio recording and no known edits. One unidentified recording - probably a radio recording.
{| style="border-collapse: collapse; border: 1px solid #000"
! style="border-style: solid; border-width: 1px" | Identifier
! style="border-style: solid; border-width: 1px" | Length
! style="border-style: solid; border-width: 1px" | Link
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Studio recordings'''
|-
| style="border-style: solid; border-width: 1px" | original studio master
| style="border-style: solid; border-width: 1px" | 03:11
| style="border-style: solid; border-width: 1px" | [[recording:5169877c-8313-4365-9d93-1a402538e414]]
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Unknown'''
|-
| style="border-style: solid; border-width: 1px" |
| style="border-style: solid; border-width: 1px" | 03:06
| style="border-style: solid; border-width: 1px" | [[recording:85956ca5-e40b-4bc8-a6e8-65d21577f2a8]]
|-
|}

=== [[work:c2c98c35-c455-46e5-8c64-d58314577ee6|Moonlight Serenade]] ===
Only one studio recording and no known edits or live versions.
{| style="border-collapse: collapse; border: 1px solid #000"
! style="border-style: solid; border-width: 1px" | Identifier
! style="border-style: solid; border-width: 1px" | Length
! style="border-style: solid; border-width: 1px" | Link
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Studio recordings'''
|-
| style="border-style: solid; border-width: 1px" | original studio master
| style="border-style: solid; border-width: 1px" | 03:28
| style="border-style: solid; border-width: 1px" | [[recording:5ff58ef1-73af-4acf-aeb3-d451e57a198f]]
|-
|}

== O ==
=== [[work:a33e51e8-ea6b-46ba-9dcc-e90dcb1db368|Oh You Crazy Moon]] ===
Only one studio recording and no known edits or live versions.
{| style="border-collapse: collapse; border: 1px solid #000"
! style="border-style: solid; border-width: 1px" | Identifier
! style="border-style: solid; border-width: 1px" | Length
! style="border-style: solid; border-width: 1px" | Link
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Studio recordings'''
|-
| style="border-style: solid; border-width: 1px" | original studio master
| style="border-style: solid; border-width: 1px" | 03:15
| style="border-style: solid; border-width: 1px" | [[recording:963c589c-7ece-4b01-b595-62bcf1fdb463]]
|-
|}

== R ==
=== [[work:202dfa46-7d49-40c6-bcca-8b4939be5f15|Reaching for the Moon]] ===
Only one studio recording and no known edits or live versions.
{| style="border-collapse: collapse; border: 1px solid #000"
! style="border-style: solid; border-width: 1px" | Identifier
! style="border-style: solid; border-width: 1px" | Length
! style="border-style: solid; border-width: 1px" | Link
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Studio recordings'''
|-
| style="border-style: solid; border-width: 1px" | original studio master
| style="border-style: solid; border-width: 1px" | 03:09
| style="border-style: solid; border-width: 1px" | [[recording:e226ac24-0fb8-4ab3-be13-4164882b5522]]
|-
|-
|}
|}

Revision as of 02:03, 10 April 2014

This lists each organized recording in the database by song title. Probably will need to be split at some point.

I

I Wished on the Moon

Only one studio recording and no known edits or live versions.

Identifier Length Link
Studio recordings
original studio master 02:56 recording:21097d8a-7d47-424b-bccb-b942c49f41b8

I've Got You Under My Skin

Currently 94 recordings in the database. Estimate there being no more than 20 by the time they are sorted through.

Identifier Length Link
Studio recordings
1956 original studio master ** 03:45 recording:a18540a1-caa5-433d-ae8a-6bc2f90eba95
1963 original studio master 03:31 recording:a77e0593-5a69-421c-b03a-239fa51714ec
1993 electronic duet 03:33 recording:091fbf12-7840-43db-9ca4-cd9bc879b9af
Live recordings
June 9, 1957 live recording 03:31 recording:a59b39de-496b-4c32-b93c-8100c760a4f6
April 1, 1959 live recording 03:16 recording:b98bbe31-0aed-4fef-8288-25e09e2a3af0
May 22, 1968 live recording 04:33 recording:3f1cf9b4-9418-42cb-830d-04d5b1f16ef4
    • Releases need to be checked - at least one appears to be wrong.

L

Like a Sad Song

Only one studio recording and no known edits (it's been released like twice). Possible live versions, but none jump to mind and known in the database currently.

Identifier Length Link
Studio recordings
original studio master 04:12 recording:654e9bbe-1162-40b4-a01d-a7c2e20c52ac

M

The Moon Got in My Eyes

Only one studio recording and no known edits or live versions.

Identifier Length Link
Studio recordings
original studio master 02:55 recording:cfa2ff58-8d4f-46b6-b527-022bc89d4e83

Moon Love

Two studio recordings (one as a member of the Harry James Orchestra). No known edits. Possibly live or radio broadcasts from the James era.

Currently:

  • Three recordings look like they can be merged for the James recording
  • One recording is below
  • One, time-wise, doesn't fit either though my provisional guess is an edit of below
Identifier Length Link
Studio recordings
1965 original studio master 04:19 recording:0636bf77-8c02-4115-a405-0db13bb3522b

Moon Song

Only one studio recording and no known edits or live versions.

Identifier Length Link
Studio recordings
1965 original studio master 04:19 recording:0636bf77-8c02-4115-a405-0db13bb3522b

The Moon Was Yellow

Three studio recordings and multiple live. 16 currently in the database.

Identifier Length Link
Studio recordings
1965 original studio master 03:11 recording:f21c4831-6193-4bef-acc5-6138fbeb6f20

Moonlight Mood

Only one studio recording and no known edits. One unidentified recording - probably a radio recording.

Identifier Length Link
Studio recordings
original studio master 03:11 recording:5169877c-8313-4365-9d93-1a402538e414
Unknown
03:06 recording:85956ca5-e40b-4bc8-a6e8-65d21577f2a8

Moonlight Serenade

Only one studio recording and no known edits or live versions.

Identifier Length Link
Studio recordings
original studio master 03:28 recording:5ff58ef1-73af-4acf-aeb3-d451e57a198f

O

Oh You Crazy Moon

Only one studio recording and no known edits or live versions.

Identifier Length Link
Studio recordings
original studio master 03:15 recording:963c589c-7ece-4b01-b595-62bcf1fdb463

R

Reaching for the Moon

Only one studio recording and no known edits or live versions.

Identifier Length Link
Studio recordings
original studio master 03:09 recording:e226ac24-0fb8-4ab3-be13-4164882b5522