User:Cook879/Sinatra/Recordings: Difference between revisions

From MusicBrainz Wiki
Jump to navigationJump to search
Line 9: Line 9:
*<span style="color:pink">Unevaluated</span>
*<span style="color:pink">Unevaluated</span>



== M ==
=== <span style="color:pink">MacArthur Park</span> ===
Unevaluated
{| style="border-collapse: collapse; border: 1px solid #000"
! style="border-style: solid; border-width: 1px" | Identifier
! style="border-style: solid; border-width: 1px" | Length
! style="border-style: solid; border-width: 1px" | Link
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Studio recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Radio recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''TV recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Live recordings'''
|-
|}

=== <span style="color:pink">Mack the Knife</span> ===
Unevaluated
{| style="border-collapse: collapse; border: 1px solid #000"
! style="border-style: solid; border-width: 1px" | Identifier
! style="border-style: solid; border-width: 1px" | Length
! style="border-style: solid; border-width: 1px" | Link
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Studio recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Radio recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''TV recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Live recordings'''
|-
|}

=== <span style="color:pink">Mad About You</span> ===
Unevaluated
{| style="border-collapse: collapse; border: 1px solid #000"
! style="border-style: solid; border-width: 1px" | Identifier
! style="border-style: solid; border-width: 1px" | Length
! style="border-style: solid; border-width: 1px" | Link
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Studio recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Radio recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''TV recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Live recordings'''
|-
|}

=== <span style="color:pink">Make Believe</span> ===
Unevaluated
{| style="border-collapse: collapse; border: 1px solid #000"
! style="border-style: solid; border-width: 1px" | Identifier
! style="border-style: solid; border-width: 1px" | Length
! style="border-style: solid; border-width: 1px" | Link
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Studio recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Radio recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''TV recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Live recordings'''
|-
|}

=== <span style="color:pink">Makin' Whoopee</span> ===
Unevaluated
{| style="border-collapse: collapse; border: 1px solid #000"
! style="border-style: solid; border-width: 1px" | Identifier
! style="border-style: solid; border-width: 1px" | Length
! style="border-style: solid; border-width: 1px" | Link
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Studio recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Radio recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''TV recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Live recordings'''
|-
|}

=== <span style="color:pink">Mam'selle</span> ===
Unevaluated
{| style="border-collapse: collapse; border: 1px solid #000"
! style="border-style: solid; border-width: 1px" | Identifier
! style="border-style: solid; border-width: 1px" | Length
! style="border-style: solid; border-width: 1px" | Link
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Studio recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Radio recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''TV recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Live recordings'''
|-
|}

=== <span style="color:pink">Mama Will Bark</span> ===
Unevaluated
{| style="border-collapse: collapse; border: 1px solid #000"
! style="border-style: solid; border-width: 1px" | Identifier
! style="border-style: solid; border-width: 1px" | Length
! style="border-style: solid; border-width: 1px" | Link
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Studio recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Radio recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''TV recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Live recordings'''
|-
|}

=== <span style="color:pink">A Man Alone</span> ===
Unevaluated
{| style="border-collapse: collapse; border: 1px solid #000"
! style="border-style: solid; border-width: 1px" | Identifier
! style="border-style: solid; border-width: 1px" | Length
! style="border-style: solid; border-width: 1px" | Link
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Studio recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Radio recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''TV recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Live recordings'''
|-
|}

=== <span style="color:pink">Maria</span> ===
Unevaluated
{| style="border-collapse: collapse; border: 1px solid #000"
! style="border-style: solid; border-width: 1px" | Identifier
! style="border-style: solid; border-width: 1px" | Length
! style="border-style: solid; border-width: 1px" | Link
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Studio recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Radio recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''TV recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Live recordings'''
|-
|}

=== <span style="color:pink">Marie</span> ===
Unevaluated
{| style="border-collapse: collapse; border: 1px solid #000"
! style="border-style: solid; border-width: 1px" | Identifier
! style="border-style: solid; border-width: 1px" | Length
! style="border-style: solid; border-width: 1px" | Link
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Studio recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Radio recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''TV recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Live recordings'''
|-
|}

=== <span style="color:pink">A Marshmellow World</span> ===
Unevaluated
{| style="border-collapse: collapse; border: 1px solid #000"
! style="border-style: solid; border-width: 1px" | Identifier
! style="border-style: solid; border-width: 1px" | Length
! style="border-style: solid; border-width: 1px" | Link
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Studio recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Radio recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''TV recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Live recordings'''
|-
|}

=== <span style="color:pink">May the Good Lord Bless and Keep You</span> ===
Unevaluated
{| style="border-collapse: collapse; border: 1px solid #000"
! style="border-style: solid; border-width: 1px" | Identifier
! style="border-style: solid; border-width: 1px" | Length
! style="border-style: solid; border-width: 1px" | Link
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Studio recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Radio recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''TV recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Live recordings'''
|-
|}

=== <span style="color:pink">Maybe It's Because</span> ===
Unevaluated
{| style="border-collapse: collapse; border: 1px solid #000"
! style="border-style: solid; border-width: 1px" | Identifier
! style="border-style: solid; border-width: 1px" | Length
! style="border-style: solid; border-width: 1px" | Link
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Studio recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Radio recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''TV recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Live recordings'''
|-
|}

=== <span style="color:pink">Maybe This Time</span> ===
Unevaluated
{| style="border-collapse: collapse; border: 1px solid #000"
! style="border-style: solid; border-width: 1px" | Identifier
! style="border-style: solid; border-width: 1px" | Length
! style="border-style: solid; border-width: 1px" | Link
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Studio recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Radio recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''TV recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Live recordings'''
|-
|}

=== <span style="color:pink">Maybe You'll Be There</span> ===
Unevaluated
{| style="border-collapse: collapse; border: 1px solid #000"
! style="border-style: solid; border-width: 1px" | Identifier
! style="border-style: solid; border-width: 1px" | Length
! style="border-style: solid; border-width: 1px" | Link
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Studio recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Radio recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''TV recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Live recordings'''
|-
|}

=== <span style="color:pink">Me and My Shadow</span> ===
Unevaluated
{| style="border-collapse: collapse; border: 1px solid #000"
! style="border-style: solid; border-width: 1px" | Identifier
! style="border-style: solid; border-width: 1px" | Length
! style="border-style: solid; border-width: 1px" | Link
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Studio recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Radio recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''TV recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Live recordings'''
|-
|}

=== <span style="color:pink">Mean to Me</span> ===
Unevaluated
{| style="border-collapse: collapse; border: 1px solid #000"
! style="border-style: solid; border-width: 1px" | Identifier
! style="border-style: solid; border-width: 1px" | Length
! style="border-style: solid; border-width: 1px" | Link
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Studio recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Radio recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''TV recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Live recordings'''
|-
|}

=== <span style="color:pink">Meditation (Meditação)</span> ===
Unevaluated
{| style="border-collapse: collapse; border: 1px solid #000"
! style="border-style: solid; border-width: 1px" | Identifier
! style="border-style: solid; border-width: 1px" | Length
! style="border-style: solid; border-width: 1px" | Link
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Studio recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Radio recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''TV recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Live recordings'''
|-
|}

=== <span style="color:pink">Meet Me at the Copa</span> ===
Unevaluated
{| style="border-collapse: collapse; border: 1px solid #000"
! style="border-style: solid; border-width: 1px" | Identifier
! style="border-style: solid; border-width: 1px" | Length
! style="border-style: solid; border-width: 1px" | Link
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Studio recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Radio recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''TV recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Live recordings'''
|-
|}

=== <span style="color:pink">Meet Me Tonight in Dreamland</span> ===
Unevaluated
{| style="border-collapse: collapse; border: 1px solid #000"
! style="border-style: solid; border-width: 1px" | Identifier
! style="border-style: solid; border-width: 1px" | Length
! style="border-style: solid; border-width: 1px" | Link
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Studio recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Radio recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''TV recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Live recordings'''
|-
|}

=== <span style="color:pink">Melancholy Mood</span> ===
Unevaluated
{| style="border-collapse: collapse; border: 1px solid #000"
! style="border-style: solid; border-width: 1px" | Identifier
! style="border-style: solid; border-width: 1px" | Length
! style="border-style: solid; border-width: 1px" | Link
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Studio recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Radio recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''TV recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Live recordings'''
|-
|}

=== <span style="color:pink">Mele Kalikimaka</span> ===
Unevaluated
{| style="border-collapse: collapse; border: 1px solid #000"
! style="border-style: solid; border-width: 1px" | Identifier
! style="border-style: solid; border-width: 1px" | Length
! style="border-style: solid; border-width: 1px" | Link
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Studio recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Radio recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''TV recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Live recordings'''
|-
|}

=== <span style="color:pink">Melody of Love</span> ===
Unevaluated
{| style="border-collapse: collapse; border: 1px solid #000"
! style="border-style: solid; border-width: 1px" | Identifier
! style="border-style: solid; border-width: 1px" | Length
! style="border-style: solid; border-width: 1px" | Link
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Studio recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Radio recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''TV recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Live recordings'''
|-
|}

=== <span style="color:pink">memories of You</span> ===
Unevaluated
{| style="border-collapse: collapse; border: 1px solid #000"
! style="border-style: solid; border-width: 1px" | Identifier
! style="border-style: solid; border-width: 1px" | Length
! style="border-style: solid; border-width: 1px" | Link
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Studio recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Radio recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''TV recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Live recordings'''
|-
|}

=== <span style="color:pink">Merry Christmas Polka</span> ===
Unevaluated
{| style="border-collapse: collapse; border: 1px solid #000"
! style="border-style: solid; border-width: 1px" | Identifier
! style="border-style: solid; border-width: 1px" | Length
! style="border-style: solid; border-width: 1px" | Link
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Studio recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Radio recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''TV recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Live recordings'''
|-
|}

=== <span style="color:pink">Merry Christmas to You</span> ===
Unevaluated
{| style="border-collapse: collapse; border: 1px solid #000"
! style="border-style: solid; border-width: 1px" | Identifier
! style="border-style: solid; border-width: 1px" | Length
! style="border-style: solid; border-width: 1px" | Link
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Studio recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Radio recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''TV recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Live recordings'''
|-
|}

=== <span style="color:pink">Michael and Peter</span> ===
Unevaluated
{| style="border-collapse: collapse; border: 1px solid #000"
! style="border-style: solid; border-width: 1px" | Identifier
! style="border-style: solid; border-width: 1px" | Length
! style="border-style: solid; border-width: 1px" | Link
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Studio recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Radio recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''TV recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Live recordings'''
|-
|}

=== <span style="color:pink">Mighty Lak'a Rose</span> ===
Unevaluated
{| style="border-collapse: collapse; border: 1px solid #000"
! style="border-style: solid; border-width: 1px" | Identifier
! style="border-style: solid; border-width: 1px" | Length
! style="border-style: solid; border-width: 1px" | Link
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Studio recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Radio recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''TV recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Live recordings'''
|-
|}

=== <span style="color:pink">A Mighty Fortress</span> ===
Unevaluated
{| style="border-collapse: collapse; border: 1px solid #000"
! style="border-style: solid; border-width: 1px" | Identifier
! style="border-style: solid; border-width: 1px" | Length
! style="border-style: solid; border-width: 1px" | Link
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Studio recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Radio recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''TV recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Live recordings'''
|-
|}

=== <span style="color:pink">A Million Dreams Ago</span> ===
Unevaluated
{| style="border-collapse: collapse; border: 1px solid #000"
! style="border-style: solid; border-width: 1px" | Identifier
! style="border-style: solid; border-width: 1px" | Length
! style="border-style: solid; border-width: 1px" | Link
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Studio recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Radio recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''TV recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Live recordings'''
|-
|}

=== <span style="color:pink">Mimi</span> ===
Unevaluated
{| style="border-collapse: collapse; border: 1px solid #000"
! style="border-style: solid; border-width: 1px" | Identifier
! style="border-style: solid; border-width: 1px" | Length
! style="border-style: solid; border-width: 1px" | Link
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Studio recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Radio recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''TV recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Live recordings'''
|-
|}

=== <span style="color:pink">Mind If I Make Love to You?</span> ===
Unevaluated
{| style="border-collapse: collapse; border: 1px solid #000"
! style="border-style: solid; border-width: 1px" | Identifier
! style="border-style: solid; border-width: 1px" | Length
! style="border-style: solid; border-width: 1px" | Link
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Studio recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Radio recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''TV recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Live recordings'''
|-
|}

=== <span style="color:pink">Mister Booze</span> ===
Unevaluated
{| style="border-collapse: collapse; border: 1px solid #000"
! style="border-style: solid; border-width: 1px" | Identifier
! style="border-style: solid; border-width: 1px" | Length
! style="border-style: solid; border-width: 1px" | Link
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Studio recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Radio recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''TV recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Live recordings'''
|-
|}

=== <span style="color:pink">Mistletoe and Holly</span> ===
Unevaluated
{| style="border-collapse: collapse; border: 1px solid #000"
! style="border-style: solid; border-width: 1px" | Identifier
! style="border-style: solid; border-width: 1px" | Length
! style="border-style: solid; border-width: 1px" | Link
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Studio recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Radio recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''TV recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Live recordings'''
|-
|}

=== <span style="color:pink">Misty</span> ===
Unevaluated
{| style="border-collapse: collapse; border: 1px solid #000"
! style="border-style: solid; border-width: 1px" | Identifier
! style="border-style: solid; border-width: 1px" | Length
! style="border-style: solid; border-width: 1px" | Link
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Studio recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Radio recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''TV recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Live recordings'''
|-
|}

=== <span style="color:pink">Moment to Moment</span> ===
Unevaluated
{| style="border-collapse: collapse; border: 1px solid #000"
! style="border-style: solid; border-width: 1px" | Identifier
! style="border-style: solid; border-width: 1px" | Length
! style="border-style: solid; border-width: 1px" | Link
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Studio recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Radio recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''TV recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Live recordings'''
|-
|}

=== <span style="color:pink">Moments in the Moonlight</span> ===
Unevaluated
{| style="border-collapse: collapse; border: 1px solid #000"
! style="border-style: solid; border-width: 1px" | Identifier
! style="border-style: solid; border-width: 1px" | Length
! style="border-style: solid; border-width: 1px" | Link
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Studio recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Radio recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''TV recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Live recordings'''
|-
|}

=== <span style="color:pink">Monday Morning Quarterback</span> ===
Unevaluated
{| style="border-collapse: collapse; border: 1px solid #000"
! style="border-style: solid; border-width: 1px" | Identifier
! style="border-style: solid; border-width: 1px" | Length
! style="border-style: solid; border-width: 1px" | Link
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Studio recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Radio recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''TV recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Live recordings'''
|-
|}

=== <span style="color:pink">Monique's Theme (Song From "King's Go Forth")</span> ===
Unevaluated
{| style="border-collapse: collapse; border: 1px solid #000"
! style="border-style: solid; border-width: 1px" | Identifier
! style="border-style: solid; border-width: 1px" | Length
! style="border-style: solid; border-width: 1px" | Link
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Studio recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Radio recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''TV recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Live recordings'''
|-
|}

=== <span style="color:pink">Montmartre</span> ===
Unevaluated
{| style="border-collapse: collapse; border: 1px solid #000"
! style="border-style: solid; border-width: 1px" | Identifier
! style="border-style: solid; border-width: 1px" | Length
! style="border-style: solid; border-width: 1px" | Link
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Studio recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Radio recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''TV recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Live recordings'''
|-
|}

=== <span style="color:pink">Mood Indigo</span> ===
Unevaluated
{| style="border-collapse: collapse; border: 1px solid #000"
! style="border-style: solid; border-width: 1px" | Identifier
! style="border-style: solid; border-width: 1px" | Length
! style="border-style: solid; border-width: 1px" | Link
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Studio recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Radio recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''TV recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Live recordings'''
|-
|}

=== <span style="color:pink">Moody River</span> ===
Unevaluated
{| style="border-collapse: collapse; border: 1px solid #000"
! style="border-style: solid; border-width: 1px" | Identifier
! style="border-style: solid; border-width: 1px" | Length
! style="border-style: solid; border-width: 1px" | Link
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Studio recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Radio recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''TV recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Live recordings'''
|-
|}

=== [[work:5ad480da-40fa-414b-85a2-7aba1094e6af|<span style="color:green">The Moon Got in My Eyes</span>]] ===
Only one studio recording and no known edits or live versions.
{| style="border-collapse: collapse; border: 1px solid #000"
! style="border-style: solid; border-width: 1px" | Identifier
! style="border-style: solid; border-width: 1px" | Length
! style="border-style: solid; border-width: 1px" | Link
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Studio recordings'''
|-
| style="border-style: solid; border-width: 1px" | original studio master
| style="border-style: solid; border-width: 1px" | 02:55
| style="border-style: solid; border-width: 1px" | [[recording:cfa2ff58-8d4f-46b6-b527-022bc89d4e83]]
|-
|}

=== [[work:5132c517-1141-3807-abc5-6779ed91209c|<span style="color:yellow">Moon Love</span>]] ===
Two studio recordings (one as a member of the Harry James Orchestra). No known edits. Possibly live or radio broadcasts from the James era though not much survives from that period.

One unidentified recording - based off of the release it's an edit of the 1965 recording - maybe an alternative take.

{| style="border-collapse: collapse; border: 1px solid #000"
! style="border-style: solid; border-width: 1px" | Identifier
! style="border-style: solid; border-width: 1px" | Length
! style="border-style: solid; border-width: 1px" | Link
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Studio recordings'''
|-
| style="border-style: solid; border-width: 1px" | 1939 original studio master
| style="border-style: solid; border-width: 1px" | 03:01
| style="border-style: solid; border-width: 1px" | [[recording:3c715cab-2695-41fa-a621-5a284746928e]]
|-
| style="border-style: solid; border-width: 1px" | 1965 original studio master
| style="border-style: solid; border-width: 1px" | 04:19
| style="border-style: solid; border-width: 1px" | [[recording:0636bf77-8c02-4115-a405-0db13bb3522b]]
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Unknown'''
|-
| style="border-style: solid; border-width: 1px" |
| style="border-style: solid; border-width: 1px" | 04:10
| style="border-style: solid; border-width: 1px" | [[recording:a9ed835a-2f4b-40c0-ab0f-146250997ef0]]
|-
|}

=== <span style="color:pink">Moon River</span> ===
Unevaluated
{| style="border-collapse: collapse; border: 1px solid #000"
! style="border-style: solid; border-width: 1px" | Identifier
! style="border-style: solid; border-width: 1px" | Length
! style="border-style: solid; border-width: 1px" | Link
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Studio recordings'''
|-
| style="border-style: solid; border-width: 1px" colspan="3" align="center" | '''Radio recordings'''
|-
